Usage Statistics for tartarus.rpgclassics.com

Summary Period: March 2003
Generated 25-Mar-2003 04:59 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2003
Total Hits 543758
Total Files 387200
Total Pages 70054
Total Visits 18471
Total KBytes 3923075
Total Unique Sites 11817
Total Unique URLs 8802
Total Unique Referrers 2393
Total Unique User Agents 1392
. Avg Max
Hits per Hour 906 3268
Hits per Day 21750 33607
Files per Day 15488 21487
Pages per Day 2802 3725
Visits per Day 738 980
KBytes per Day 156923 314654
Hits by Response Code
Undefined response code 7
Code 200 - OK 387200
Code 206 - Partial Content 824
Code 301 - Moved Permanently 683
Code 304 - Not Modified 122141
Code 403 - Forbidden 1139
Code 404 - Not Found 31764

Daily usage for March 2003

Daily Statistics for March 2003
Day Hits Files Pages Visits Sites KBytes
1 23272 4.28% 18386 4.75% 3484 4.97% 903 4.89% 970 8.21% 160246 4.08%
2 22470 4.13% 16523 4.27% 3088 4.41% 901 4.88% 1025 8.67% 136846 3.49%
3 23891 4.39% 17985 4.64% 3059 4.37% 748 4.05% 991 8.39% 155335 3.96%
4 24569 4.52% 17417 4.50% 2880 4.11% 673 3.64% 893 7.56% 154225 3.93%
5 18951 3.49% 14367 3.71% 2541 3.63% 728 3.94% 966 8.17% 120603 3.07%
6 17859 3.28% 13249 3.42% 2393 3.42% 704 3.81% 923 7.81% 185870 4.74%
7 17229 3.17% 13340 3.45% 2251 3.21% 650 3.52% 881 7.46% 107957 2.75%
8 27018 4.97% 20958 5.41% 3680 5.25% 875 4.74% 985 8.34% 172053 4.39%
9 24044 4.42% 18020 4.65% 3160 4.51% 842 4.56% 1007 8.52% 141603 3.61%
10 22357 4.11% 16424 4.24% 2994 4.27% 753 4.08% 941 7.96% 135514 3.45%
11 19637 3.61% 12674 3.27% 2667 3.81% 717 3.88% 884 7.48% 132245 3.37%
12 16567 3.05% 11753 3.04% 2305 3.29% 659 3.57% 930 7.87% 106049 2.70%
13 17928 3.30% 12583 3.25% 2336 3.33% 687 3.72% 946 8.01% 194290 4.95%
14 23822 4.38% 17370 4.49% 2894 4.13% 783 4.24% 931 7.88% 146594 3.74%
15 25855 4.75% 17530 4.53% 3364 4.80% 813 4.40% 896 7.58% 205502 5.24%
16 28054 5.16% 20475 5.29% 3522 5.03% 980 5.31% 989 8.37% 179471 4.57%
17 23263 4.28% 16440 4.25% 2781 3.97% 757 4.10% 977 8.27% 201908 5.15%
18 19943 3.67% 15753 4.07% 2571 3.67% 692 3.75% 857 7.25% 192896 4.92%
19 24516 4.51% 17398 4.49% 3112 4.44% 717 3.88% 969 8.20% 163272 4.16%
20 18723 3.44% 12567 3.25% 2290 3.27% 617 3.34% 817 6.91% 116145 2.96%
21 22879 4.21% 12666 3.27% 2656 3.79% 723 3.91% 930 7.87% 123041 3.14%
22 33607 6.18% 21487 5.55% 3725 5.32% 970 5.25% 1013 8.57% 314654 8.02%
23 23934 4.40% 15787 4.08% 3011 4.30% 866 4.69% 1000 8.46% 125367 3.20%
24 20163 3.71% 13554 3.50% 2448 3.49% 677 3.67% 996 8.43% 230793 5.88%
25 3207 0.59% 2494 0.64% 842 1.20% 90 0.49% 144 1.22% 20596 0.53%

Hourly usage for March 2003

Hourly Statistics for March 2003
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 655 16397 3.02% 484 12113 3.13% 98 2471 3.53% 4094 102355 2.61%
1 516 12911 2.37% 412 10324 2.67% 74 1873 2.67% 3884 97105 2.48%
2 420 10509 1.93% 297 7428 1.92% 63 1576 2.25% 2723 68066 1.74%
3 401 10040 1.85% 285 7140 1.84% 62 1572 2.24% 2925 73119 1.86%
4 401 10036 1.85% 311 7786 2.01% 59 1499 2.14% 7920 198012 5.05%
5 347 8681 1.60% 231 5787 1.49% 57 1446 2.06% 2041 51036 1.30%
6 447 11185 2.06% 289 7237 1.87% 63 1579 2.25% 3670 91743 2.34%
7 645 16145 2.97% 394 9853 2.54% 64 1618 2.31% 5561 139033 3.54%
8 573 14346 2.64% 402 10072 2.60% 77 1931 2.76% 5709 142729 3.64%
9 822 20565 3.78% 550 13764 3.55% 97 2435 3.48% 4673 116826 2.98%
10 994 24856 4.57% 724 18100 4.67% 126 3171 4.53% 6033 150829 3.84%
11 1050 26260 4.83% 745 18649 4.82% 128 3214 4.59% 7155 178884 4.56%
12 1006 25168 4.63% 740 18518 4.78% 138 3452 4.93% 7080 177000 4.51%
13 1119 27986 5.15% 804 20122 5.20% 156 3921 5.60% 7250 181247 4.62%
14 1365 34148 6.28% 1020 25518 6.59% 173 4328 6.18% 8527 213171 5.43%
15 1506 37668 6.93% 1064 26620 6.88% 177 4435 6.33% 9133 228337 5.82%
16 1445 36126 6.64% 1060 26512 6.85% 169 4234 6.04% 8697 217427 5.54%
17 1281 32030 5.89% 894 22372 5.78% 161 4043 5.77% 7383 184587 4.71%
18 1532 38310 7.05% 1042 26067 6.73% 171 4293 6.13% 8575 214379 5.46%
19 1243 31082 5.72% 842 21067 5.44% 153 3833 5.47% 11085 277118 7.06%
20 1170 29253 5.38% 869 21731 5.61% 147 3694 5.27% 13562 339056 8.64%
21 1119 27996 5.15% 817 20430 5.28% 147 3697 5.28% 9440 235988 6.02%
22 899 22493 4.14% 664 16604 4.29% 120 3019 4.31% 5541 138532 3.53%
23 782 19567 3.60% 535 13386 3.46% 108 2720 3.88% 4260 106495 2.71%

Top 30 of 8802 Total URLs
# Hits KBytes URL
1 1504 0.28% 3195 0.08% /staff/kingdomh//toc.txt
2 1051 0.19% 24778 0.63% /~ff10/secret.shtml
3 894 0.16% 394 0.01% /
4 849 0.16% 6597 0.17% /staff/papermario/walkthrough.shtml
5 823 0.15% 8062 0.21% /~starfoxadv/walkthrough.shtml
6 645 0.12% 4144 0.11% /staff/zelda1/1stquest/downloads.shtml
7 606 0.11% 1230 0.03% /~ddsom//toc.txt
8 577 0.11% 9631 0.25% /~ff10/celestial.shtml
9 536 0.10% 24856 0.63% /~ff10/walk1.shtml
10 530 0.10% 3283 0.08% /staff/papermario/downloads.shtml
11 473 0.09% 3086 0.08% /~ff10/
12 455 0.08% 1481 0.04% /~grandia2//toc.txt
13 448 0.08% 14871 0.38% /staff/papermario/bosses.shtml
14 441 0.08% 9172 0.23% /staff/soa/disc.shtml
15 430 0.08% 2928 0.07% /staff/papermario/characters.shtml
16 427 0.08% 8781 0.22% /~ff10/aeon.shtml
17 420 0.08% 2683 0.07% /staff/papermario/
18 403 0.07% 17206 0.44% /~ff10/walk2.shtml
19 379 0.07% 2654 0.07% /~starfoxadv/
20 367 0.07% 3373 0.09% /~grandia2/
21 364 0.07% 607 0.02% /~lunarlegend//toc.txt
22 363 0.07% 2204 0.06% /staff/papermario/enemies.shtml
23 350 0.06% 5728 0.15% /~ff10/blitz.shtml
24 334 0.06% 2037 0.05% /~ff10/enemy.shtml
25 328 0.06% 34833 0.89% /staff/papermario/enemiesp.shtml
26 323 0.06% 10412 0.27% /staff/papermario/badges.shtml
27 316 0.06% 10496 0.27% /~ff10/items.shtml
28 307 0.06% 4482 0.11% /~ff10/characters.shtml
29 300 0.06% 5633 0.14% /~ff10/overdrive.shtml
30 295 0.05% 4697 0.12% /staff/zelda1/

Top 10 of 8802 Total URLs By KBytes
# Hits KBytes URL
1 10 0.00% 339834 8.66% /staff/l2ebc/downloads/Lunar_2-Eternal_Blue_OST.zip
2 172 0.03% 48191 1.23% /staff/papermario/starpoints.shtml
3 328 0.06% 34833 0.89% /staff/papermario/enemiesp.shtml
4 252 0.05% 26053 0.66% /~sysshock2/walkthrough.shtml
5 536 0.10% 24856 0.63% /~ff10/walk1.shtml
6 1051 0.19% 24778 0.63% /~ff10/secret.shtml
7 9 0.00% 23021 0.59% /staff/l2ebc/downloads/16-Eternal_Blue[Rondo-Light_And_Shadows].zip
8 135 0.02% 20750 0.53% /~ff10/mixspecial.shtml
9 266 0.05% 19452 0.50% /staff/papermario/items.shtml
10 6 0.00% 19018 0.48% /staff/l2ebc/downloads/24-Lucias_Theme.zip

Top 10 of 1038 Total Entry Pages
# Hits Visits URL
1 823 0.15% 481 2.95% /~starfoxadv/walkthrough.shtml
2 1051 0.19% 458 2.81% /~ff10/secret.shtml
3 645 0.12% 394 2.42% /staff/zelda1/1stquest/downloads.shtml
4 157 0.03% 330 2.02% /~kingdomhearts/walk1.shtml
5 849 0.16% 308 1.89% /staff/papermario/walkthrough.shtml
6 530 0.10% 287 1.76% /staff/papermario/downloads.shtml
7 473 0.09% 239 1.47% /~ff10/
8 536 0.10% 235 1.44% /~ff10/walk1.shtml
9 441 0.08% 233 1.43% /staff/soa/disc.shtml
10 577 0.11% 217 1.33% /~ff10/celestial.shtml

Top 10 of 1193 Total Exit Pages
# Hits Visits URL
1 1051 0.19% 474 2.97% /~ff10/secret.shtml
2 823 0.15% 458 2.87% /~starfoxadv/walkthrough.shtml
3 645 0.12% 365 2.29% /staff/zelda1/1stquest/downloads.shtml
4 894 0.16% 277 1.73% /
5 530 0.10% 272 1.70% /staff/papermario/downloads.shtml
6 157 0.03% 248 1.55% /~kingdomhearts/walk1.shtml
7 403 0.07% 244 1.53% /~ff10/walk2.shtml
8 577 0.11% 236 1.48% /~ff10/celestial.shtml
9 441 0.08% 220 1.38% /staff/soa/disc.shtml
10 536 0.10% 169 1.06% /~ff10/walk1.shtml

Top 30 of 11817 Total Sites
# Hits Files KBytes Visits Hostname
1 18814 3.46% 1683 0.43% 21462 0.55% 34 0.18% pool-141-150-101-58.nwrk.east.verizon.net
2 8627 1.59% 3594 0.93% 46009 1.17% 41 0.22% oncidium.ireq.ca
3 7637 1.40% 7434 1.92% 25230 0.64% 45 0.24% 68a0.cust.vannastv.net
4 4606 0.85% 4522 1.17% 9412 0.24% 0 0.00% plesk.rackshack.net
5 3185 0.59% 2286 0.59% 18186 0.46% 106 0.57% px2wh.vc.shawcable.net
6 3124 0.57% 2605 0.67% 28511 0.73% 3 0.02% d-66-63-80-137.suscom-maine.net
7 2800 0.51% 1204 0.31% 12303 0.31% 19 0.10% 12-237-55-187.client.attbi.com
8 2628 0.48% 832 0.21% 6760 0.17% 17 0.09% 12-240-240-102.client.attbi.com
9 2481 0.46% 1606 0.41% 14433 0.37% 6 0.03% ool-18ba9265.dyn.optonline.net
10 2367 0.44% 1989 0.51% 9881 0.25% 9 0.05% 12-231-103-56.client.attbi.com
11 2316 0.43% 1973 0.51% 29062 0.74% 5 0.03% pcp02002168pcs.savana01.ga.comcast.net
12 2131 0.39% 1089 0.28% 7601 0.19% 13 0.07% h24-71-51-82.va.shawcable.net
13 2050 0.38% 317 0.08% 4735 0.12% 2 0.01% ns.uddeholm.se
14 1972 0.36% 1051 0.27% 7886 0.20% 16 0.09% c-24-131-134-5.mw.client2.attbi.com
15 1957 0.36% 1749 0.45% 16375 0.42% 9 0.05% johnny.ivy.tec.in.us
16 1914 0.35% 72 0.02% 1178 0.03% 8 0.04% pool-141-150-102-24.nwrk.east.verizon.net
17 1873 0.34% 463 0.12% 2096 0.05% 2 0.01% 61.83.157.118
18 1864 0.34% 1695 0.44% 18106 0.46% 7 0.04% ool-18bf6925.dyn.optonline.net
19 1795 0.33% 1314 0.34% 6253 0.16% 17 0.09% wnpgmb0128w-cc02-v981.mts.net
20 1723 0.32% 375 0.10% 1611 0.04% 5 0.03% qn-212-127-205-22.quicknet.nl
21 1716 0.32% 1629 0.42% 8595 0.22% 8 0.04% 65.118.227.2
22 1681 0.31% 1661 0.43% 16939 0.43% 11 0.06% salzburg.nitnet.com.br
23 1663 0.31% 933 0.24% 6056 0.15% 7 0.04% ool-18bb30b2.dyn.optonline.net
24 1621 0.30% 272 0.07% 4634 0.12% 4 0.02% fctn1-1056.nb.aliant.net
25 1567 0.29% 888 0.23% 6902 0.18% 5 0.03% 24-116-121-82.cpe.cableone.net
26 1461 0.27% 1258 0.32% 9497 0.24% 10 0.05% va-chrvlle-cad1-bdgrp1-4a-d-209.chvlva.adelphia.net
27 1429 0.26% 927 0.24% 7230 0.18% 23 0.12% scf3-fe0-1.wc.optusnet.com.au
28 1400 0.26% 1369 0.35% 3049 0.08% 13 0.07% 147.72.81.3
29 1361 0.25% 80 0.02% 1375 0.04% 2 0.01% ras-s01-p25.dial-up.ldnet.com.br
30 1340 0.25% 969 0.25% 4903 0.12% 5 0.03% syru226-023.syr.edu

Top 10 of 11817 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 36 0.01% 16 0.00% 71773 1.83% 3 0.02% dt025n1e.san.rr.com
2 46 0.01% 18 0.00% 69727 1.78% 1 0.01% cpe0080c6fec6f7-cm008037867871.cpe.net.cable.rogers.com
3 37 0.01% 1 0.00% 68148 1.74% 0 0.00% dialup104.sochitel.ru
4 24 0.00% 24 0.01% 67711 1.73% 2 0.01% eaocf-107p30.ppp15.odn.ne.jp
5 50 0.01% 33 0.01% 67631 1.72% 1 0.01% astound-64-83-230-111.mn.astound.net
6 7 0.00% 5 0.00% 67629 1.72% 1 0.01% z193.61-193-215.ppp.wakwak.ne.jp
7 6 0.00% 5 0.00% 67448 1.72% 1 0.01% bzq-218-86-51.red.bezeqint.net
8 23 0.00% 13 0.00% 52153 1.33% 1 0.01% atuileries-115-1-1-158.abo.wanadoo.fr
9 8627 1.59% 3594 0.93% 46009 1.17% 41 0.22% oncidium.ireq.ca
10 651 0.12% 149 0.04% 41638 1.06% 8 0.04% 200.180.178.135

Top 30 of 2393 Total Referrers
# Hits Referrer
1 50325 9.26% - (Direct Request)
2 24947 4.59% http://tartarus.rpgclassics.com/staff/papermario/items.shtml
3 22469 4.13% http://tartarus.rpgclassics.com/staff/papermario/enemiesp.shtml
4 16124 2.97% http://tartarus.rpgclassics.com/staff/papermario/badges.shtml
5 13749 2.53% http://tartarus.rpgclassics.com/~ff10/enemies1.shtml
6 12307 2.26% http://tartarus.rpgclassics.com/staff/papermario/bosses.shtml
7 9370 1.72% http://tartarus.rpgclassics.com/~ff10/enemies2.shtml
8 8079 1.49% http://agora.rpgclassics.com/showthread.php
9 7611 1.40% http://tartarus.rpgclassics.com/staff/papermario/cooking.shtml
10 7521 1.38% http://tartarus.rpgclassics.com/staff/papermario/characternpc.shtml
11 6814 1.25% http://tartarus.rpgclassics.com/staff/papermario/starpoints.shtml
12 6166 1.13% http://tartarus.rpgclassics.com/staff/papermario/objects.shtml
13 4828 0.89% http://tartarus.rpgclassics.com/~ff10/aeon.shtml
14 4746 0.87% http://tartarus.rpgclassics.com/staff/papermario/walkthrough.shtml
15 4559 0.84% http://tartarus.rpgclassics.com/staff/papermario/characters.shtml
16 4457 0.82% http://www.google.com/search
17 4392 0.81% http://tartarus.rpgclassics.com/~ff10/characters.shtml
18 4339 0.80% http://tartarus.rpgclassics.com/~ff10/secret.shtml
19 3935 0.72% http://tartarus.rpgclassics.com/staff/papermario/misc.shtml
20 3861 0.71% http://tartarus.rpgclassics.com/staff/soa/crew.shtml
21 3552 0.65% http://tartarus.rpgclassics.com/~to/items.shtml
22 3315 0.61% http://tartarus.rpgclassics.com/~starfoxadv/walkthrough.shtml
23 3251 0.60% http://tartarus.rpgclassics.com/staff/soa/char.shtml
24 3214 0.59% http://tartarus.rpgclassics.com/staff/zelda1/1stquest/downloads.shtml
25 3148 0.58% http://tartarus.rpgclassics.com/~cotm/monsters.shtml
26 3029 0.56% http://tartarus.rpgclassics.com/~ff10/
27 2691 0.49% http://tartarus.rpgclassics.com/staff/papermario/walk16.shtml
28 2582 0.47% http://tartarus.rpgclassics.com/~starfoxadv/
29 2398 0.44% http://tartarus.rpgclassics.com/staff/bl/salmando.shtml
30 2319 0.43% http://tartarus.rpgclassics.com/~ff10/walk1.shtml

Top 20 of 3254 Total Search Strings
# Hits Search String
1 310 4.10% starfox adventures walkthrough
2 213 2.82% zelda downloads
3 201 2.66% starfox walkthrough
4 164 2.17% kingdomhearts walkthrough
5 138 1.82% paper mario rom
6 134 1.77% paper mario walkthrough
7 101 1.34% dues ex walkthrough
8 88 1.16% anachronox walkthrough
9 88 1.16% lost kingdoms walkthrough
10 69 0.91% legaia2 walkthrough
11 65 0.86% skies of arcadia discoveries
12 63 0.83% system shock 2 walkthrough
13 55 0.73% kingdom hearts walkthrough
14 49 0.65% dual orb 2 walkthrough
15 40 0.53% der langrisser rom
16 36 0.48% final fantasy x secrets
17 34 0.45% wild arms 3 walkthrough
18 32 0.42% final fantasy x walkthrough
19 32 0.42% mario characters
20 31 0.41% might and magic 7 walkthrough

Top 15 of 1392 Total User Agents
# Hits User Agent
1 120978 22.25% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 46126 8.48% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
3 32254 5.93% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
4 21410 3.94% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
5 20522 3.77% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
6 18387 3.38% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90)
7 11919 2.19% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; YComp 5.0.
8 11444 2.10% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
9 9064 1.67% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
10 8569 1.58% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
11 7621 1.40% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
12 6742 1.24% Mozilla/4.0 (compatible; MSIE 6.0; AOL 7.0; Windows NT 5.1)
13 6309 1.16% Mozilla/3.01 (compatible;)
14 5989 1.10% Mozilla/4.0 (compatible; MSIE 6.0; AOL 8.0; Windows NT 5.1)
15 5212 0.96% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312461)

Usage by Country for March 2003

Top 30 of 74 Total Countries
# Hits Files KBytes Country
1 214745 39.49% 146526 37.84% 1319833 33.64% Network
2 145410 26.74% 106676 27.55% 1082451 27.59% US Commercial
3 46957 8.64% 36805 9.51% 348751 8.89% Unresolved/Unknown
4 35959 6.61% 25533 6.59% 235158 5.99% Canada
5 15700 2.89% 10561 2.73% 101295 2.58% US Educational
6 11976 2.20% 8812 2.28% 77625 1.98% United Kingdom
7 9084 1.67% 5929 1.53% 49098 1.25% Netherlands
8 9010 1.66% 6885 1.78% 51167 1.30% Australia
9 8503 1.56% 5533 1.43% 68024 1.73% Brazil
10 6359 1.17% 5100 1.32% 47816 1.22% United States
11 4856 0.89% 2650 0.68% 23621 0.60% Sweden
12 4281 0.79% 2841 0.73% 29139 0.74% Finland
13 2395 0.44% 2225 0.57% 13887 0.35% Denmark
14 2071 0.38% 1374 0.35% 78005 1.99% France
15 2032 0.37% 1479 0.38% 11046 0.28% Belgium
16 1812 0.33% 1455 0.38% 12083 0.31% Singapore
17 1602 0.29% 1179 0.30% 8862 0.23% Italy
18 1419 0.26% 836 0.22% 11709 0.30% Mexico
19 1370 0.25% 775 0.20% 6833 0.17% Taiwan
20 1290 0.24% 1106 0.29% 12132 0.31% New Zealand (Aotearoa)
21 1258 0.23% 625 0.16% 5738 0.15% US Military
22 1243 0.23% 799 0.21% 6419 0.16% Poland
23 1219 0.22% 727 0.19% 5500 0.14% Austria
24 1163 0.21% 639 0.17% 6125 0.16% Argentina
25 1099 0.20% 981 0.25% 5853 0.15% Germany
26 964 0.18% 830 0.21% 141054 3.60% Japan
27 960 0.18% 791 0.20% 12795 0.33% Non-Profit Organization
28 854 0.16% 711 0.18% 7819 0.20% Norway
29 798 0.15% 543 0.14% 4989 0.13% Philippines
30 666 0.12% 593 0.15% 4950 0.13% Spain


Generated by Webalizer Version 2.01