Epilogue Enemies


Dragon's Nest
PICTURE NAME HIT POINTS ATK PWR DEFENSE AGILITY
SPEED
WISDOM MAG END
RANGE
LUCK
# OF ATTACKS EXP SILVER
ITEM DROPPED (%)
WEAK
STRONG
  Blood Wyburn 440 200 200 50 150/E 100 100 30 5 1 731 221 None None All non-Elemental, Wind
  Doppleganger/
Death Doll
1000 220 200 30 85/S 110 110 30 5 2 1800 0 None None All non-Elemental
  Harpy 500 250 190 50 78/Q 100 120 35 5 2 842 311 None None All
Dragon Ruins
  Cannonfoot 250 190 220 50 160/S 110 120 30 5 1 930 241 None None All non-Elemental
  Goliath 700 160 220 50 65/S 110 120 30 5 2 2200 500 None None All Elemental, Death
  Shellshredder 240 250 320 50 104/E 110 120 30 5 1 1070 500 None All Elemental All non-Elemental
  Shock Sphere 250 240 220 50 75/S 110 200 30 1 1 930 221 None None All non-Elemental
Water Ruins
  Black Brain 500 260 220 50 68/E 90 120 30 10 1 1270 427 None None All non-Elemental
  Dark Doll 500 290 120 50 89/Q 110 120 30 5 1 930 262 None None All non-Elemental
  Digester 333 200 220 50 168/S 110 120 30 5 2 930 341 None None All non-Elemental
  Gorgonka 800 250 280 50 120/S 110 120 30 1 1 2400 600 None None All non-Elemental
Brave Labyrinth
  Heat Fang 1000 196 180 50 60/F 110 130 35 5 2 1400 1055 None None None
  Lady Charme 1500 150 200 60 110/E 90 200 35 5 1 1700 2000 None Fire All non-Elemental, Thunder
  Living Sword 900 210 230 62 89/S 110 150 35 5 2 1280 872 None None All non-Elemental
  Wicked Wood 300 182 400 50 136/E 99 124 30 5 1 864 364 Star Light/1% None Charm, Death, Paralyze, Seal, Sleep
Lost Labyrinth
  Axeman 680 270 220 50 90/E 100 1 30 5 1 832 514 None Thunder All non-Elemental
  Gramwalker 950 180 220 50 90/S 100 1 35 5 2 932 732 None None All non-Elemental
  Jack Attack 823 220 180 60 80/S 150 150 35 5 1 1420 3277 None Fire All non-Elemental
  Sable Slime 1500 250 80 90 75/S 150 200 30 5 1 2902 0 Star Light/1% Fire, Thunder All non-Elemental, Water
Lionhead Ruins
  Dark Eye 999 1000 1200 1000 1/S 100 2000 99 5 1 22222 893 Legendary Lid/1% None Charm, Death, Paralyze, Poison, Sleep
  Mummy Lord 1500 230 230 50 82/S 110 120 35 5 2 1500 647 None None All
  Mutant Turtle 800 260 300 30 66/S 110 110 35 5 1 974 437 None None All non-Elemental, Thunder
  Working Stiff 800 176 220 50 82/E 110 120 35 5 2 751 0 None None All
Star Dragon Tower
  Bomb Angel 666 2320 240 50 75/S 90 120 35 10 1 3000 0 None None All non-Elemental
  Bronze Creep 700 200 280 50 95/E 70 120 30 10 2 1300 0 None None All non-Elemental
  Master Mirror 300 230 230 50 200/S 110 20 30 10 2 1200 0 None None All
  Steel Soldier 555 260 240 50 100/E 110 120 30 10 1 1600 0 None All Elemental All non-Elemental