Usage Statistics for tartarus.rpgclassics.com

Summary Period: January 2003
Generated 25-Mar-2003 04:58 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2003
Total Hits 639888
Total Files 446612
Total Pages 95195
Total Visits 24251
Total KBytes 5460211
Total Unique Sites 15141
Total Unique URLs 8594
Total Unique Referrers 2421
Total Unique User Agents 1671
. Avg Max
Hits per Hour 860 3424
Hits per Day 20641 27969
Files per Day 14406 19201
Pages per Day 3070 4551
Visits per Day 782 1052
KBytes per Day 176136 455467
Hits by Response Code
Code 200 - OK 446612
Code 206 - Partial Content 1556
Code 301 - Moved Permanently 847
Code 304 - Not Modified 147292
Code 400 - Bad Request 2
Code 403 - Forbidden 1212
Code 404 - Not Found 42364
Code 405 - Method Not Allowed 2
Code 416 - Requested Range Not Satisfiable 1

Daily usage for January 2003

Daily Statistics for January 2003
Day Hits Files Pages Visits Sites KBytes
1 20956 3.27% 14345 3.21% 3355 3.52% 942 3.88% 1013 6.69% 128427 2.35%
2 25538 3.99% 18593 4.16% 3846 4.04% 925 3.81% 1081 7.14% 165127 3.02%
3 22858 3.57% 15284 3.42% 3326 3.49% 846 3.49% 1017 6.72% 180530 3.31%
4 20995 3.28% 14566 3.26% 3447 3.62% 881 3.63% 992 6.55% 141017 2.58%
5 21461 3.35% 14982 3.35% 3205 3.37% 914 3.77% 1005 6.64% 224968 4.12%
6 19026 2.97% 13661 3.06% 3343 3.51% 965 3.98% 985 6.51% 128919 2.36%
7 22121 3.46% 14610 3.27% 3549 3.73% 893 3.68% 959 6.33% 163070 2.99%
8 16734 2.62% 11261 2.52% 2552 2.68% 773 3.19% 896 5.92% 149686 2.74%
9 16130 2.52% 11234 2.52% 2293 2.41% 695 2.87% 904 5.97% 110649 2.03%
10 17188 2.69% 12336 2.76% 3000 3.15% 713 2.94% 852 5.63% 110998 2.03%
11 18813 2.94% 12987 2.91% 3057 3.21% 856 3.53% 980 6.47% 210953 3.86%
12 21292 3.33% 14232 3.19% 3272 3.44% 908 3.74% 1020 6.74% 246003 4.51%
13 15322 2.39% 10801 2.42% 2568 2.70% 666 2.75% 908 6.00% 455467 8.34%
14 16221 2.53% 12428 2.78% 2165 2.27% 623 2.57% 870 5.75% 108446 1.99%
15 16071 2.51% 10958 2.45% 2327 2.44% 643 2.65% 807 5.33% 182148 3.34%
16 17401 2.72% 12010 2.69% 2815 2.96% 692 2.85% 936 6.18% 110324 2.02%
17 17597 2.75% 12294 2.75% 2300 2.42% 650 2.68% 894 5.90% 112518 2.06%
18 21753 3.40% 14751 3.30% 3048 3.20% 825 3.40% 967 6.39% 201094 3.68%
19 23059 3.60% 15845 3.55% 3400 3.57% 941 3.88% 1051 6.94% 151867 2.78%
20 24013 3.75% 16203 3.63% 3016 3.17% 825 3.40% 1030 6.80% 253743 4.65%
21 19010 2.97% 13421 3.01% 2675 2.81% 689 2.84% 869 5.74% 137091 2.51%
22 12126 1.90% 6966 1.56% 1536 1.61% 380 1.57% 554 3.66% 67500 1.24%
23 22742 3.55% 15678 3.51% 3390 3.56% 750 3.09% 963 6.36% 166514 3.05%
24 22228 3.47% 16170 3.62% 3215 3.38% 728 3.00% 930 6.14% 149794 2.74%
25 27246 4.26% 19044 4.26% 3331 3.50% 855 3.53% 1023 6.76% 213921 3.92%
26 27969 4.37% 19201 4.30% 3633 3.82% 1052 4.34% 1108 7.32% 202250 3.70%
27 20470 3.20% 14473 3.24% 2642 2.78% 821 3.39% 1014 6.70% 149759 2.74%
28 22404 3.50% 16886 3.78% 3045 3.20% 729 3.01% 949 6.27% 204536 3.75%
29 22906 3.58% 16567 3.71% 3218 3.38% 673 2.78% 984 6.50% 144579 2.65%
30 25284 3.95% 18069 4.05% 4075 4.28% 745 3.07% 992 6.55% 231069 4.23%
31 22954 3.59% 16756 3.75% 4551 4.78% 732 3.02% 916 6.05% 257243 4.71%

Hourly usage for January 2003

Hourly Statistics for January 2003
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 782 24244 3.79% 554 17178 3.85% 112 3493 3.67% 7573 234768 4.30%
1 545 16914 2.64% 362 11228 2.51% 91 2835 2.98% 4841 150065 2.75%
2 508 15778 2.47% 327 10150 2.27% 82 2547 2.68% 4526 140300 2.57%
3 402 12474 1.95% 273 8468 1.90% 66 2053 2.16% 6585 204141 3.74%
4 356 11039 1.73% 257 7987 1.79% 64 1994 2.09% 4848 150302 2.75%
5 320 9943 1.55% 230 7136 1.60% 54 1690 1.78% 4053 125652 2.30%
6 348 10806 1.69% 233 7234 1.62% 66 2066 2.17% 2328 72153 1.32%
7 572 17753 2.77% 372 11558 2.59% 82 2555 2.68% 3899 120875 2.21%
8 645 20004 3.13% 451 13983 3.13% 96 2999 3.15% 6366 197331 3.61%
9 651 20204 3.16% 487 15098 3.38% 100 3116 3.27% 4770 147868 2.71%
10 774 23994 3.75% 560 17385 3.89% 111 3460 3.63% 5180 160584 2.94%
11 820 25422 3.97% 582 18063 4.04% 123 3815 4.01% 5509 170784 3.13%
12 1086 33672 5.26% 792 24579 5.50% 145 4509 4.74% 9396 291263 5.33%
13 1080 33508 5.24% 786 24393 5.46% 163 5062 5.32% 10850 336359 6.16%
14 1003 31111 4.86% 715 22172 4.96% 154 4786 5.03% 9583 297081 5.44%
15 1172 36359 5.68% 847 26275 5.88% 172 5348 5.62% 7868 243901 4.47%
16 1221 37875 5.92% 826 25607 5.73% 175 5443 5.72% 9777 303079 5.55%
17 1193 36988 5.78% 780 24199 5.42% 171 5329 5.60% 7859 243614 4.46%
18 1401 43449 6.79% 990 30714 6.88% 186 5774 6.07% 11849 367322 6.73%
19 1370 42481 6.64% 940 29144 6.53% 187 5808 6.10% 11418 353944 6.48%
20 1336 41425 6.47% 933 28928 6.48% 189 5871 6.17% 8889 275568 5.05%
21 1130 35053 5.48% 776 24072 5.39% 168 5228 5.49% 9746 302132 5.53%
22 1029 31923 4.99% 719 22317 5.00% 160 4974 5.23% 6929 214793 3.93%
23 886 27469 4.29% 604 18744 4.20% 143 4440 4.66% 11495 356334 6.53%

Top 30 of 8594 Total URLs
# Hits KBytes URL
1 1780 0.28% 21670 0.40% /~kingdomhearts/walk1.shtml
2 1411 0.22% 32808 0.60% /~ff10/secret.shtml
3 1333 0.21% 12621 0.23% /~anachronox/auxiliary.shtml
4 1148 0.18% 529 0.01% /
5 1069 0.17% 8153 0.15% /staff/papermario/walkthrough.shtml
6 836 0.13% 13921 0.25% /~ff10/celestial.shtml
7 701 0.11% 12851 0.24% /~ff10/aeon.shtml
8 689 0.11% 6747 0.12% /~starfoxadv/walkthrough.shtml
9 679 0.11% 31737 0.58% /~ff10/walk1.shtml
10 624 0.10% 4043 0.07% /~ff10/
11 599 0.09% 3993 0.07% /~kingdomhearts/
12 572 0.09% 24689 0.45% /~ff10/walk2.shtml
13 539 0.08% 33944 0.62% /~legaia2/walkthrough.shtml
14 496 0.08% 3176 0.06% /~ff10/mix.shtml
15 492 0.08% 19764 0.36% /~kingdomhearts/gummi.shtml
16 482 0.08% 7907 0.14% /~ff10/blitz.shtml
17 465 0.07% 15340 0.28% /~ff10/items.shtml
18 461 0.07% 30759 0.56% /staff/paladin/enemiesp.shtml
19 447 0.07% 2650 0.05% /staff/tog/downloads.shtml
20 438 0.07% 8092 0.15% /~kingdomhearts/weap.shtml
21 432 0.07% 7419 0.14% /~kingdomhearts/walk3.shtml
22 427 0.07% 9204 0.17% /~kingdomhearts/walk4.shtml
23 423 0.07% 2631 0.05% /~anachronox/walkthrough.shtml
24 417 0.07% 6108 0.11% /~kingdomhearts/walk5.shtml
25 410 0.06% 7709 0.14% /~ff10/overdrive.shtml
26 409 0.06% 5978 0.11% /~ff10/characters.shtml
27 408 0.06% 2469 0.05% /~ff10/enemy.shtml
28 383 0.06% 3020 0.06% /~starfoxadv/cheat.shtml
29 376 0.06% 5352 0.10% /~kingdomhearts/walk7.shtml
30 371 0.06% 2481 0.05% /staff/papermario/characters.shtml

Top 10 of 8594 Total URLs By KBytes
# Hits KBytes URL
1 17 0.00% 873429 16.00% /staff/l2ebc/downloads/Lunar_2-Eternal_Blue_OST.zip
2 355 0.06% 37977 0.70% /staff/papermario/enemiesp.shtml
3 227 0.04% 34972 0.64% /~ff10/mixspecial.shtml
4 28 0.00% 34121 0.62% /staff/bl/blspc.zip
5 539 0.08% 33944 0.62% /~legaia2/walkthrough.shtml
6 1411 0.22% 32808 0.60% /~ff10/secret.shtml
7 679 0.11% 31737 0.58% /~ff10/walk1.shtml
8 214 0.03% 30931 0.57% /~ff10/mixnonelemental.shtml
9 461 0.07% 30759 0.56% /staff/paladin/enemiesp.shtml
10 572 0.09% 24689 0.45% /~ff10/walk2.shtml

Top 10 of 994 Total Entry Pages
# Hits Visits URL
1 1780 0.28% 1001 4.85% /~kingdomhearts/walk1.shtml
2 1411 0.22% 709 3.43% /~ff10/secret.shtml
3 1069 0.17% 419 2.03% /staff/papermario/walkthrough.shtml
4 689 0.11% 402 1.95% /~starfoxadv/walkthrough.shtml
5 836 0.13% 330 1.60% /~ff10/celestial.shtml
6 624 0.10% 322 1.56% /~ff10/
7 679 0.11% 316 1.53% /~ff10/walk1.shtml
8 539 0.08% 306 1.48% /~legaia2/walkthrough.shtml
9 447 0.07% 290 1.40% /staff/tog/downloads.shtml
10 496 0.08% 286 1.39% /~ff10/mix.shtml

Top 10 of 1157 Total Exit Pages
# Hits Visits URL
1 1411 0.22% 685 3.46% /~ff10/secret.shtml
2 689 0.11% 437 2.21% /~starfoxadv/walkthrough.shtml
3 836 0.13% 368 1.86% /~ff10/celestial.shtml
4 1148 0.18% 360 1.82% /
5 572 0.09% 318 1.61% /~ff10/walk2.shtml
6 1780 0.28% 290 1.47% /~kingdomhearts/walk1.shtml
7 539 0.08% 289 1.46% /~legaia2/walkthrough.shtml
8 701 0.11% 287 1.45% /~ff10/aeon.shtml
9 447 0.07% 261 1.32% /staff/tog/downloads.shtml
10 679 0.11% 260 1.31% /~ff10/walk1.shtml

Top 30 of 15141 Total Sites
# Hits Files KBytes Visits Hostname
1 7503 1.17% 3630 0.81% 30191 0.55% 27 0.11% 208-45-12-101.dslgw4.chcg.qwest.net
2 6046 0.94% 5841 1.31% 37153 0.68% 19 0.08% cpe-68-112-254-69.ma.charter.com
3 5543 0.87% 4604 1.03% 23786 0.44% 58 0.24% 6532243hfc109.tampabay.rr.com
4 4542 0.71% 1444 0.32% 16798 0.31% 14 0.06% h24-85-44-9.wp.shawcable.net
5 3584 0.56% 1492 0.33% 19355 0.35% 32 0.13% oncidium.ireq.ca
6 3405 0.53% 3139 0.70% 31760 0.58% 8 0.03% eclipse.madisonhs.fcps.k12.va.us
7 3046 0.48% 733 0.16% 9519 0.17% 21 0.09% cpe0050ba690039-cm00e06f240fec.cpe.net.cable.rogers.com
8 2746 0.43% 969 0.22% 14049 0.26% 43 0.18% hs196-232-181.nt.net
9 2578 0.40% 749 0.17% 7536 0.14% 27 0.11% dhcp024-209-072-091.woh.rr.com
10 2539 0.40% 2057 0.46% 14867 0.27% 35 0.14% cpe0080c6fe387b-cm014340030163.cpe.net.cable.rogers.com
11 2391 0.37% 1305 0.29% 10046 0.18% 9 0.04% ool-182e213a.dyn.optonline.net
12 2367 0.37% 1659 0.37% 19845 0.36% 8 0.03% ool-182eb83b.dyn.optonline.net
13 2262 0.35% 1657 0.37% 15096 0.28% 18 0.07% h24-78-150-164.vc.shawcable.net
14 2220 0.35% 1083 0.24% 15957 0.29% 127 0.52% egspd408.teoma.com
15 2189 0.34% 2170 0.49% 10558 0.19% 16 0.07% cp153188-a.tilbu1.nb.home.nl
16 2177 0.34% 641 0.14% 3445 0.06% 6 0.02% pcp01596473pcs.taylor01.mi.comcast.net
17 2165 0.34% 892 0.20% 5240 0.10% 9 0.04% hades.msu.montana.edu
18 2154 0.34% 2148 0.48% 9819 0.18% 9 0.04% 132.161.140.140
19 2135 0.33% 2058 0.46% 22228 0.41% 19 0.08% dhcp065-024-169-193.columbus.rr.com
20 2040 0.32% 1406 0.31% 7192 0.13% 30 0.12% mke-24-167-219-206.wi.rr.com
21 2031 0.32% 1992 0.45% 9412 0.17% 31 0.13% ool-182fb02b.dyn.optonline.net
22 2009 0.31% 1323 0.30% 8266 0.15% 20 0.08% 217-13-20-50.dd.nextgentel.com
23 1884 0.29% 1176 0.26% 18517 0.34% 2 0.01% cache-ntc-ad12.proxy.aol.com
24 1760 0.28% 1747 0.39% 7628 0.14% 8 0.03% c68.115.90.176.roc.mn.charter.com
25 1608 0.25% 977 0.22% 10194 0.19% 3 0.01% ny-utica2a-14.aburny.adelphia.net
26 1524 0.24% 498 0.11% 2598 0.05% 5 0.02% fw-pvl1-cln-hst99.fwc.com
27 1502 0.23% 277 0.06% 1288 0.02% 2 0.01% ip68-101-192-225.sd.sd.cox.net
28 1454 0.23% 885 0.20% 8729 0.16% 8 0.03% h68-144-216-175.cg.shawcable.net
29 1444 0.23% 446 0.10% 2100 0.04% 4 0.02% modemcable204.221-201-24.mtl.mc.videotron.ca
30 1433 0.22% 467 0.10% 1279 0.02% 1 0.00% 2cust220.tnt7.adl1.da.uu.net

Top 10 of 15141 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 151 0.02% 139 0.03% 159720 2.93% 2 0.01% 198.150.183.44
2 818 0.13% 544 0.12% 91162 1.67% 3 0.01% 138.9.200.8
3 49 0.01% 22 0.00% 75363 1.38% 1 0.00% new-24-208-63-123.new.rr.com
4 29 0.00% 19 0.00% 74376 1.36% 1 0.00% 12-238-9-188.client.attbi.com
5 38 0.01% 30 0.01% 73188 1.34% 1 0.00% 33.red-80-33-86.pooles.rima-tde.net
6 22 0.00% 22 0.00% 73048 1.34% 2 0.01% adsl-156-66-12.asm.bellsouth.net
7 148 0.02% 117 0.03% 72472 1.33% 3 0.01% 217.129.103.240
8 101 0.02% 55 0.01% 71793 1.31% 2 0.01% adsl-64-175-46-214.dsl.pltn13.pacbell.net
9 49 0.01% 46 0.01% 68011 1.25% 1 0.00% avelizy-102-1-2-179.abo.wanadoo.fr
10 47 0.01% 34 0.01% 67987 1.25% 1 0.00% amarseille-105-1-3-203.abo.wanadoo.fr

Top 30 of 2421 Total Referrers
# Hits Referrer
1 58019 9.07% - (Direct Request)
2 24942 3.90% http://tartarus.rpgclassics.com/staff/papermario/enemiesp.shtml
3 21609 3.38% http://tartarus.rpgclassics.com/staff/papermario/items.shtml
4 18530 2.90% http://agora.rpgclassics.com/showthread.php
5 15479 2.42% http://tartarus.rpgclassics.com/~ff10/enemies1.shtml
6 13928 2.18% http://tartarus.rpgclassics.com/staff/papermario/badges.shtml
7 9821 1.53% http://tartarus.rpgclassics.com/staff/papermario/characternpc.shtml
8 9315 1.46% http://tartarus.rpgclassics.com/~kingdomhearts/walk1.shtml
9 8757 1.37% http://tartarus.rpgclassics.com/~ff10/enemies2.shtml
10 6295 0.98% http://tartarus.rpgclassics.com/~tolodis/classes.shtml
11 6221 0.97% http://tartarus.rpgclassics.com/~ff10/secret.shtml
12 6003 0.94% http://tartarus.rpgclassics.com/~ff10/characters.shtml
13 5998 0.94% http://tartarus.rpgclassics.com/staff/papermario/cooking.shtml
14 5441 0.85% http://www.google.com/search
15 5359 0.84% http://tartarus.rpgclassics.com/staff/papermario/walkthrough.shtml
16 4585 0.72% http://tartarus.rpgclassics.com/~ff10/aeon.shtml
17 4573 0.71% http://tartarus.rpgclassics.com/staff/dq5/enemiesp.shtml
18 4496 0.70% http://tartarus.rpgclassics.com/staff/tog/emblems.shtml
19 4392 0.69% http://tartarus.rpgclassics.com/~to/items.shtml
20 4031 0.63% http://tartarus.rpgclassics.com/staff/bl/salmando.shtml
21 4015 0.63% http://tartarus.rpgclassics.com/staff/papermario/characters.shtml
22 3665 0.57% http://tartarus.rpgclassics.com/~ff10/
23 3627 0.57% http://tartarus.rpgclassics.com/~ddsom/spells.shtml
24 3562 0.56% http://tartarus.rpgclassics.com/staff/papermario/starpoints.shtml
25 3496 0.55% http://tartarus.rpgclassics.com/staff/papermario/bosses.shtml
26 3474 0.54% http://tartarus.rpgclassics.com/~kingdomhearts/chara.shtml
27 3373 0.53% http://tartarus.rpgclassics.com/staff/paladin/enemiesp.shtml
28 3370 0.53% http://tartarus.rpgclassics.com/staff/soa/char.shtml
29 3264 0.51% http://tartarus.rpgclassics.com/staff/soa/crew.shtml
30 3222 0.50% http://tartarus.rpgclassics.com/~cotm/monsters.shtml

Top 20 of 4086 Total Search Strings
# Hits Search String
1 316 3.26% kingdomhearts walkthrough
2 232 2.40% zelda downloads
3 189 1.95% starfox adventures walkthrough
4 156 1.61% kingdom hearts walkthrough
5 155 1.60% anachronox walkthrough
6 133 1.37% paper mario walkthrough
7 106 1.09% lost kingdoms walkthrough
8 103 1.06% dues ex walkthrough
9 99 1.02% starfox walkthrough
10 88 0.91% legaia2 walkthrough
11 74 0.76% tactics ogre rom
12 73 0.75% gummi ship
13 69 0.71% der langrisser
14 65 0.67% langrisser
15 57 0.59% fallout tactics walkthrough
16 54 0.56% system shock 2 walkthrough
17 53 0.55% skies of arcadia discoveries
18 51 0.53% final fantasy x side quests
19 48 0.50% starfox adventures cheat tokens
20 47 0.49% final fantasy ten walkthrough

Top 15 of 1671 Total User Agents
# Hits User Agent
1 125940 19.68% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 50407 7.88% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
3 33661 5.26% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90)
4 26130 4.08% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
5 25190 3.94% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
6 17320 2.71% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
7 16733 2.61% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
8 16609 2.60% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
9 12860 2.01% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
10 12839 2.01% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; YComp 5.0.
11 9632 1.51% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
12 8512 1.33% Mozilla/3.01 (compatible;)
13 8338 1.30% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; .NET CLR 1.0.3
14 7390 1.15% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312461)
15 6756 1.06% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90; Y

Usage by Country for January 2003

Top 30 of 81 Total Countries
# Hits Files KBytes Country
1 232261 36.30% 149748 33.53% 1861742 34.10% Network
2 194296 30.36% 140592 31.48% 1576993 28.88% US Commercial
3 58186 9.09% 44894 10.05% 705328 12.92% Unresolved/Unknown
4 34284 5.36% 22898 5.13% 229541 4.20% Canada
5 18066 2.82% 12171 2.73% 180199 3.30% US Educational
6 13006 2.03% 8839 1.98% 73394 1.34% Netherlands
7 11197 1.75% 8422 1.89% 90232 1.65% Australia
8 10610 1.66% 7714 1.73% 59248 1.09% Brazil
9 8143 1.27% 6356 1.42% 56627 1.04% United States
10 7225 1.13% 5894 1.32% 57819 1.06% United Kingdom
11 6208 0.97% 4087 0.92% 34526 0.63% Finland
12 5342 0.83% 4512 1.01% 36401 0.67% Sweden
13 4314 0.67% 2981 0.67% 157513 2.88% France
14 3930 0.61% 2378 0.53% 29794 0.55% Singapore
15 3463 0.54% 2438 0.55% 17005 0.31% Mexico
16 3132 0.49% 2279 0.51% 30884 0.57% New Zealand (Aotearoa)
17 2429 0.38% 1727 0.39% 18274 0.33% Non-Profit Organization
18 2118 0.33% 1511 0.34% 10316 0.19% Spain
19 2016 0.32% 1828 0.41% 15528 0.28% Poland
20 1556 0.24% 887 0.20% 81981 1.50% Italy
21 1524 0.24% 1431 0.32% 7290 0.13% Austria
22 1408 0.22% 1095 0.25% 9979 0.18% Belgium
23 1177 0.18% 692 0.15% 4241 0.08% Greece
24 1126 0.18% 885 0.20% 5765 0.11% Japan
25 1043 0.16% 975 0.22% 11845 0.22% Thailand
26 977 0.15% 727 0.16% 5924 0.11% US Military
27 972 0.15% 631 0.14% 4668 0.09% Norway
28 857 0.13% 760 0.17% 7119 0.13% Germany
29 823 0.13% 693 0.16% 7011 0.13% Philippines
30 768 0.12% 540 0.12% 8373 0.15% US Government


Generated by Webalizer Version 2.01