Armor
| Clothes | Ordinary Clothes. | ||||||||||
| Buy | Sell | DEF | WGT | EVA | No resistances. | ||||||
| 8 | 4 | 1 | 2 | 0 | |||||||
| No bonuses. | |||||||||||
| Leather Armor | Armor made of hardened leather. | ||||||||||
| Buy | Sell | DEF | WGT | EVA | No resistances. | ||||||
| 40 | 20 | 4 | 8 | 0 | |||||||
| No bonuses. | |||||||||||
| Chain Mail | Mail of interwoven chain links. | ||||||||||
| Buy | Sell | DEF | WGT | EVA | No resistances. | ||||||
| 65 | 32 | 15 | 15 | 0 | |||||||
| No bonuses. | |||||||||||
| Iron Armor | Armor made of thinly hammered iron. | ||||||||||
| Buy | Sell | DEF | WGT | EVA | No resistances. | ||||||
| 640 | 320 | 24 | 23 | 0 | |||||||
| No bonuses. | |||||||||||
| Knight's Armor | Armor crafted from steel plates. | ||||||||||
| Buy | Sell | DEF | WGT | EVA | No resistances. | ||||||
| 36000 | 18000 | 34 | 33 | 0 | |||||||
| Mythril Mail | Mail crafted from mythril. | ||||||||||
| Buy | Sell | DEF | WGT | EVA | No resistances. | ||||||
| 6000 | 3000 | 18 | 8 | 0 | |||||||
| No bonuses. | |||||||||||
| Flame Mail | Mail infused with the power of fire. | ||||||||||
| Buy | Sell | DEF | WGT | EVA | Ice | ||||||
| 30000 | 15000 | 34 | 10 | 0 | |||||||
| No bonuses. | |||||||||||
| Ice Armor | Armor infused with the power of ice. | ||||||||||
| Buy | Sell | DEF | WGT | EVA | Fire | ||||||
| 30000 | 15000 | 34 | 10 | 0 | |||||||
| No bonuses. | |||||||||||
| Diamond Armor | Armor crafted from diamond. | ||||||||||
| Buy | Sell | DEF | WGT | EVA | Lightning | ||||||
| 60000 | 30000 | 42 | 10 | 0 | |||||||
| No bonuses. | |||||||||||
| Dragon Mail | Mail fashioned from dragon scales. | ||||||||||
| Buy | Sell | DEF | WGT | EVA | Fire, Ice, Lightning | ||||||
| 60000 | 30000 | 42 | 10 | 0 | |||||||
| No bonuses. | |||||||||||
| Copper Armlet | An armlet made from copper. | ||||||||||
| Buy | Sell | DEF | WGT | EVA | No resistances. | ||||||
| 800 | 400 | 4 | 1 | 0 | |||||||
| No bonuses. | |||||||||||
| Silver Armlet | An armlet of worked silver. | ||||||||||
| Buy | Sell | DEF | WGT | EVA | No resistances. | ||||||
| 4000 | 2000 | 15 | 1 | 0 | |||||||
| No bonuses. | |||||||||||
| Ruby Armlet | An armlet ornamented with rubies. | ||||||||||
| Buy | Sell | DEF | WGT | EVA | No resistances. | ||||||
| 40000 | 20000 | 24 | 1 | 0 | |||||||
| No bonuses. | |||||||||||
| Diamond Armlet | An armlet adorned with diamonds. | ||||||||||
| Buy | Sell | DEF | WGT | EVA | No resistances. | ||||||
| 65000 | 32500 | 34 | 1 | 0 | |||||||
| No bonuses. | |||||||||||
| White Robe | A robe that casts Invisira when used. | ||||||||||
| Buy | Sell | DEF | WGT | EVA | Death, Fire | ||||||
| 25000 | 1 | 24 | 2 | 0 | |||||||
| No bonuses. | |||||||||||
| Black Robe | A robe that casts Blizzara when used. | ||||||||||
| Buy | Sell | DEF | WGT | EVA | Time, Ice | ||||||
| 25000 | 1 | 24 | 2 | 0 | |||||||
| No bonuses. | |||||||||||
| Crystal Mail | Mail of crystal, crafted long ago. | ||||||||||
| Buy | Sell | DEF | WGT | EVA | Stone, Darkness, Silence | ||||||
| 66800 | 100 | 44 | 10 | 0 | |||||||
| +3 INT | |||||||||||
| Thief's Armlet | An armlet that enhances agility. | ||||||||||
| Buy | Sell | DEF | WGT | EVA | No resistances. | ||||||
| 68500 | 100 | 30 | 1 | 0 | |||||||
| +5 AGL | |||||||||||
| Black Garb | |||||||||||
| Buy | Sell | DEF | WGT | EVA | No resistances. | ||||||
| 69900 | 100 | 40 | 2 | 0 | |||||||
| +1 STR, +10 AGL | |||||||||||
| Kenpogi | |||||||||||
| Buy | Sell | DEF | WGT | EVA | No resistances. | ||||||
| 61200 | 100 | 28 | 1 | 0 | |||||||
| +3 STR | |||||||||||
| Power Vest | |||||||||||
| Buy | Sell | DEF | WGT | EVA | No resistances. | ||||||
| 69100 | 100 | 38 | 1 | 0 | |||||||
| +15 STR, +1 AGL, +5 STA | |||||||||||
| Red Jacket | |||||||||||
| Buy | Sell | DEF | WGT | EVA | Fire | ||||||
| 73900 | 100 | 24 | 2 | 0 | |||||||
| +5 STR, +2 AGL, +1 INT, +4 STA | |||||||||||
| Sage's Surplice | |||||||||||
| Buy | Sell | DEF | WGT | EVA | No resistances. | ||||||
| 70000 | 100 | 25 | 2 | 0 | |||||||
| +5 INT | |||||||||||
| Light Robe | |||||||||||
| Buy | Sell | DEF | WGT | EVA | No resistances. | ||||||
| 66000 | 100 | 35 | 2 | 0 | |||||||
| +5 INT | |||||||||||
| Gaia Gear | |||||||||||
| Buy | Sell | DEF | WGT | EVA | Stone, Quake | ||||||
| 66000 | 100 | 35 | 2 | 0 | |||||||
| No bonuses. | |||||||||||
| Bard's Tunic | |||||||||||
| Buy | Sell | DEF | WGT | EVA | Silence | ||||||
| 67300 | 100 | 20 | 3 | 0 | |||||||
| No bonuses. | |||||||||||
| Genji Armor | |||||||||||
| Buy | Sell | DEF | WGT | EVA | Stone, Death, Poison | ||||||
| 57100 | 100 | 35 | 10 | 0 | |||||||
| +5 STR, +3 AGL, +3 INT, +2 STA | |||||||||||
| Leather Shield | |||||||||||
| Buy | Sell | DEF | WGT | EVA | No resistances. | ||||||
| 12 | 6 | 2 | 0 | 0 | |||||||
| No bonuses. | |||||||||||
| Iron Shield | |||||||||||
| Buy | Sell | DEF | WGT | EVA | No resistances. | ||||||
| 80 | 40 | 4 | 0 | 0 | |||||||
| No bonuses. | |||||||||||
| Mythril Shield | |||||||||||
| Buy | Sell | DEF | WGT | EVA | No resistances. | ||||||
| 2000 | 1000 | 8 | 0 | 0 | |||||||
| No bonuses. | |||||||||||
| Flame Shield | |||||||||||
| Buy | Sell | DEF | WGT | EVA | Ice | ||||||
| 10000 | 5000 | 12 | 0 | 0 | |||||||
| No bonuses. | |||||||||||
| Ice Shield | |||||||||||
| Buy | Sell | DEF | WGT | EVA | Fire | ||||||
| 10000 | 5000 | 12 | 0 | 0 | |||||||
| No bonuses. | |||||||||||
| Diamond Shield | |||||||||||
| Buy | Sell | DEF | WGT | EVA | Lightning | ||||||
| 15000 | 7500 | 16 | 0 | 0 | |||||||
| No bonuses. | |||||||||||
| Aegis Shield | |||||||||||
| Buy | Sell | DEF | WGT | EVA | Stone, Poison | ||||||
| 40000 | 20000 | 16 | 0 | 0 | |||||||
| No bonuses. | |||||||||||
| Buckler | |||||||||||
| Buy | Sell | DEF | WGT | EVA | No resistances. | ||||||
| 2000 | 1000 | 2 | 0 | 0 | |||||||
| No bonuses. | |||||||||||
| Protect Cloak | |||||||||||
| Buy | Sell | DEF | WGT | EVA | No resistances. | ||||||
| 20000 | 10000 | 8 | 2 | 0 | |||||||
| No bonuses. | |||||||||||
| Genji Shield | |||||||||||
| Buy | Sell | DEF | WGT | EVA | Stone, Poison | ||||||
| 40000 | 100 | 14 | 8 | 50 | |||||||
| No bonuses. | |||||||||||
| Crystal Shield | |||||||||||
| Buy | Sell | DEF | WGT | EVA | Stone | ||||||
| 57100 | 100 | 15 | 0 | 45 | |||||||
| No bonuses. | |||||||||||
| Hero's Shield | |||||||||||
| Buy | Sell | DEF | WGT | EVA | Paralysis, Stone, Time, Death, Fire, Ice, Lightning, Quake, Poison, Darkness, Sleep, Silence, Confusion, Mind | ||||||
| 62000 | 100 | 16 | 0 | 40 | |||||||
| No bonuses. | |||||||||||
| Zephyr Cape | |||||||||||
| Buy | Sell | DEF | WGT | EVA | No resistances. | ||||||
| 51000 | 100 | 4 | 1 | 10 | |||||||
| No bonuses. | |||||||||||
| Elven Cloak | |||||||||||
| Buy | Sell | DEF | WGT | EVA | No resistances. | ||||||
| 55800 | 100 | 9 | 1 | 0 | |||||||
| No bonuses. | |||||||||||
| Leather Cap | |||||||||||
| Buy | Sell | DEF | WGT | EVA | No resistances. | ||||||
| 65 | 32 | 1 | 1 | 0 | |||||||
| No bonuses. | |||||||||||
| Helm | |||||||||||
| Buy | Sell | DEF | WGT | EVA | No resistances. | ||||||
| 80 | 40 | 3 | 3 | 0 | |||||||
| No bonuses. | |||||||||||
| Great Helm | |||||||||||
| Buy | Sell | DEF | WGT | EVA | No resistances. | ||||||
| 360 | 180 | 5 | 5 | 0 | |||||||
| No bonuses. | |||||||||||
| Mythril Helm | |||||||||||
| Buy | Sell | DEF | WGT | EVA | No resistances. | ||||||
| 2000 | 1000 | 6 | 3 | 0 | |||||||
| No bonuses. | |||||||||||
| Diamond Helm | |||||||||||
| Buy | Sell | DEF | WGT | EVA | No resistances. | ||||||
| 10000 | 5000 | 8 | 3 | 0 | |||||||
| No bonuses. | |||||||||||
| Healing Helm | |||||||||||
| Buy | Sell | DEF | WGT | EVA | No resistances. | ||||||
| 20000 | 10000 | 6 | 3 | 0 | |||||||
| No bonuses. | |||||||||||
| Ribbon | |||||||||||
| Buy | Sell | DEF | WGT | EVA | Paralysis, Stone, Time, Death, Fire, Ice, Lightning, Quake, Poison, Darkness, Sleep, Silence, Confusion, Mind | ||||||
| 2 | 1 | 1 | 1 | 0 | |||||||
| No bonuses. | |||||||||||
| Genji Helm | |||||||||||
| Buy | Sell | DEF | WGT | EVA | Stone, Poison | ||||||
| 36800 | 100 | 9 | 3 | 15 | |||||||
| No bonuses. | |||||||||||
| Crystal Helm | |||||||||||
| Buy | Sell | DEF | WGT | EVA | Stone | ||||||
| 45300 | 100 | 10 | 3 | 15 | |||||||
| +3 INT | |||||||||||
| Black Cowl | |||||||||||
| Buy | Sell | DEF | WGT | EVA | Sleep | ||||||
| 45300 | 100 | 8 | 1 | 10 | |||||||
| +3 STR, +3 AGI, +3 STA | |||||||||||
| Twist Headband | |||||||||||
| Buy | Sell | DEF | WGT | EVA | No resistances. | ||||||
| 43500 | 100 | 3 | 1 | 0 | |||||||
| +10 STR, +1 AGL, +2 STA | |||||||||||
| Tiger Mask | |||||||||||
| Buy | Sell | DEF | WGT | EVA | No resistances. | ||||||
| 45700 | 100 | 8 | 2 | 0 | |||||||
| +3 STR, +2 AGL, +1 STA | |||||||||||
| Feathered Cap | |||||||||||
| Buy | Sell | DEF | WGT | EVA | No resistances. | ||||||
| 46600 | 100 | 4 | 1 | 10 | |||||||
| No bonuses. | |||||||||||
| Red Cap | |||||||||||
| Buy | Sell | DEF | WGT | EVA | No resistances. | ||||||
| 49400 | 100 | 8 | 1 | 0 | |||||||
| +4 STR, +3 AGL, +2 STA, +25% Max HP | |||||||||||
| Wizard's Hat | |||||||||||
| Buy | Sell | DEF | WGT | EVA | No resistances. | ||||||
| 46600 | 100 | 4 | 1 | 0 | |||||||
| +5 INT | |||||||||||
| Sage's Mitre | |||||||||||
| Buy | Sell | DEF | WGT | EVA | No resistances. | ||||||
| 45200 | 100 | 5 | 1 | 0 | |||||||
| +5 INT, +10% Max MP | |||||||||||
| Leather Gloves | |||||||||||
| Buy | Sell | DEF | WGT | EVA | No resistances. | ||||||
| 50 | 25 | 1 | 1 | 0 | |||||||
| No bonuses. | |||||||||||
| Bronze Gloves | |||||||||||
| Buy | Sell | DEF | WGT | EVA | No resistances. | ||||||
| 160 | 80 | 2 | 3 | 0 | |||||||
| No bonuses. | |||||||||||
| Steel Gloves | |||||||||||
| Buy | Sell | DEF | WGT | EVA | No resistances. | ||||||
| 600 | 300 | 4 | 5 | 0 | |||||||
| No bonuses. | |||||||||||
| Mythril Gloves | |||||||||||
| Buy | Sell | DEF | WGT | EVA | No resistances. | ||||||
| 2000 | 1000 | 6 | 3 | 0 | |||||||
| No bonuses. | |||||||||||
| Gauntlets | |||||||||||
| Buy | Sell | DEF | WGT | EVA | No resistances. | ||||||
| 15000 | 7500 | 6 | 3 | 0 | |||||||
| No bonuses. | |||||||||||
| Giant's Gloves | |||||||||||
| Buy | Sell | DEF | WGT | EVA | No resistances. | ||||||
| 10000 | 5000 | 6 | 3 | 0 | |||||||
| No bonuses. | |||||||||||
| Diamond Gloves | |||||||||||
| Buy | Sell | DEF | WGT | EVA | No resistances. | ||||||
| 20000 | 10000 | 8 | 3 | 0 | |||||||
| No bonuses. | |||||||||||
| Protect Ring | |||||||||||
| Buy | Sell | DEF | WGT | EVA | Death | ||||||
| 16000 | 8000 | 8 | 1 | 0 | |||||||
| No bonuses. | |||||||||||
| Crystal Gloves | |||||||||||
| Buy | Sell | DEF | WGT | EVA | Stone | ||||||
| 45300 | 100 | 10 | 3 | 15 | |||||||
| +3 INT | |||||||||||
| Thief''s Gloves | |||||||||||
| Buy | Sell | DEF | WGT | EVA | No resistances. | ||||||
| 47700 | 100 | 6 | 1 | 10 | |||||||
| +5 AGL | |||||||||||
| Crystal Ring | |||||||||||
| Buy | Sell | DEF | WGT | EVA | Paralysis, Sleep | ||||||
| 48500 | 100 | 9 | 1 | 0 | |||||||
| +5 AGL | |||||||||||
| Angel's Ring | |||||||||||
| Buy | Sell | DEF | WGT | EVA | No resistances. | ||||||
| No bonuses. | |||||||||||
| Genji Gloves | |||||||||||
| Buy | Sell | DEF | WGT | EVA | Stone, Poison | ||||||
| 35900 | 100 | 9 | 2 | 15 | |||||||
| No bonuses. | |||||||||||
554