Bestiary
2-Headed Dragon | ||||||||||
HP | ATK | ACC | DEF | AGI | INT | EVA | M. DEF | Gil | EXP | |
4500 | 60 | 50 | 50 | 30 | 10 | 30 | 50 | 0 | 0 | |
Spoils Dropped: Bard's Tunic | Family Tree: Dragon | |||||||||
No weaknesses. | ||||||||||
Quake, Fire, Lightning, Ice, Time, Stone, Paralysis, Poison, Darkness, Sleep, Silence, Confusion, Mind, Death |
||||||||||
Abyss Worm | ||||||||||
HP | ATK | ACC | DEF | AGI | INT | EVA | M. DEF | Gil | EXP | |
2500 | 95 | 120 | 30 | 10 | 10 | 40 | 200 | 1500 | 4000 | |
Spoils Dropped: Megalixir | Family Tree: None! | |||||||||
No weaknesses. | ||||||||||
Quake | ||||||||||
Ahriman | ||||||||||
HP | ATK | ACC | DEF | AGI | INT | EVA | M. DEF | Gil | EXP | |
5000 | 60 | 65 | 50 | 30 | 50 | 25 | 100 | 0 | 0 | |
Spoils Dropped: Dry Ether | Family Tree: Evil | |||||||||
No weaknesses. | ||||||||||
Quake, Fire, Lightning, Ice, Time, Stone, Paralysis, Poison, Darkness, Sleep, Silence, Confusion, Mind, Death |
||||||||||
Air Elemental | ||||||||||
HP | ATK | ACC | DEF | AGI | INT | EVA | M. DEF | Gil | EXP | |
358 | 53 | 62 | 4 | 72 | 40 | 144 | 130 | 807 | 1614 | |
Spoils Dropped: Ether | Family Tree: Evil | |||||||||
No weaknesses. | ||||||||||
Quake, Stone, Paralysis, Poison, Darkness, Sleep, Silence, Confusion, Mind, Death |
||||||||||
Allosaurus | ||||||||||
HP | ATK | ACC | DEF | AGI | INT | EVA | M. DEF | Gil | EXP | |
480 | 65 | 133 | 10 | 30 | 10 | 60 | 200 | 502 | 3387 | |
Spoils Dropped: Strength Tonic | Family Tree: Dragon | |||||||||
No weaknesses. | ||||||||||
No resistances. | ||||||||||
Anaconda | ||||||||||
HP | ATK | ACC | DEF | AGI | INT | EVA | M. DEF | Gil | EXP | |
80 | 22 | 20 | 10 | 18 | 11 | 36 | 56 | 50 | 165 | |
Spoils Dropped: Nothing! | Family Tree: Dragon | |||||||||
No weaknesses. | ||||||||||
No resistances. | ||||||||||
Ankheg | ||||||||||
HP | ATK | ACC | DEF | AGI | INT | EVA | M. DEF | Gil | EXP | |
222 | 39 | 56 | 20 | 24 | 10 | 48 | 116 | 300 | 1194 | |
Spoils Dropped: Nothing! | Family Tree: None! | |||||||||
No weaknesses. | ||||||||||
No resistances. | ||||||||||
Astos | ||||||||||
HP | ATK | ACC | DEF | AGI | INT | EVA | M. DEF | Gil | EXP | |
420 | 30 | 42 | 18 | 39 | 24 | 78 | 170 | 2000 | 2250 | |
Spoils Dropped: Mythril Sword | Family Tree: None! | |||||||||
No weaknesses. | ||||||||||
No resistances. | ||||||||||
Atomos | ||||||||||
HP | ATK | ACC | DEF | AGI | INT | EVA | M. DEF | Gil | EXP | |
13000 | 50 | 80 | 70 | 10 | 130 | 10 | 200 | 0 | 0 | |
Spoils Dropped: Judgment Staff | Family Tree: Evil | |||||||||
No weaknesses. | ||||||||||
Quake, Time, Stone, Poison, Death | ||||||||||
Barbariccia | ||||||||||
HP | ATK | ACC | DEF | AGI | INT | EVA | M. DEF | Gil | EXP | |
12954 | 88 | 100 | 10 | 60 | 60 | 60 | 190 | 0 | 0 | |
Spoils Dropped: Braveheart | Family Tree: None! | |||||||||
No weaknesses. | ||||||||||
Quake, Lightning, Time, Stone, Poison, Death | ||||||||||
Baretta | ||||||||||
HP | ATK | ACC | DEF | AGI | INT | EVA | M. DEF | Gil | EXP | |
256 | 60 | 64 | 38 | 28 | 16 | 56 | 130 | 300 | 1428 | |
Spoils Dropped: Nothing! | Family Tree: None! | |||||||||
No weaknesses. | ||||||||||
No resistances. | ||||||||||
Basilisk | ||||||||||
HP | ATK | ACC | DEF | AGI | INT | EVA | M. DEF | Gil | EXP | |
196 | 30 | 54 | 20 | 12 | 12 | 24 | 91 | 658 | 1977 | |
Spoils Dropped: Gold Needle | Family Tree: Dragon | |||||||||
No weaknesses. | ||||||||||
No resistances. | ||||||||||
Bigeyes | ||||||||||
HP | ATK | ACC | DEF | AGI | INT | EVA | M. DEF | Gil | EXP | |
10 | 4 | 2 | 0 | 42 | 6 | 84 | 14 | 10 | 42 | |
Spoils Dropped: Nothing! | Family Tree: None! | |||||||||
Lightning | ||||||||||
Quake, Fire | ||||||||||
Black Dragon | ||||||||||
HP | ATK | ACC | DEF | AGI | INT | EVA | M. DEF | Gil | EXP | |
1600 | 95 | 62 | 30 | 40 | 30 | 120 | 200 | 4000 | 3000 | |
Spoils Dropped: Lunar Curtain | Family Tree: Dragon, Giant | |||||||||
No weaknesses. | ||||||||||
Quake, Fire, Ice, Lightning, Paralysis, Darkness, Sleep, Silence, Confusion, Mind, Death |
||||||||||
Black Flan | ||||||||||
HP | ATK | ACC | DEF | AGI | INT | EVA | M. DEF | Gil | EXP | |
156 | 49 | 39 | 255 | 12 | 6 | 24 | 85 | 900 | 1101 | |
Spoils Dropped: Nothing! | Family Tree: None! | |||||||||
Fire | ||||||||||
Quake, Lightning, Ice, Stone, Paralysis, Poison, Darkness, Sleep, Silence, Confusion, Mind, Death |
||||||||||
Black Goblin | ||||||||||
HP | ATK | ACC | DEF | AGI | INT | EVA | M. DEF | Gil | EXP | |
50 | 10 | 5 | 4 | 10 | 1 | 10 | 16 | 300 | 200 | |
Spoils Dropped: Potion | Family Tree: Giant | |||||||||
No weaknesses. | ||||||||||
No resistances. | ||||||||||
Black Knight | ||||||||||
HP | ATK | ACC | DEF | AGI | INT | EVA | M. DEF | Gil | EXP | |
260 | 44 | 65 | 38 | 18 | 20 | 36 | 135 | 1800 | 1263 | |
Spoils Dropped: Deathbringer | Family Tree: None! | |||||||||
No weaknesses. | ||||||||||
No resistances. | ||||||||||
Black Widow | ||||||||||
HP | ATK | ACC | DEF | AGI | INT | EVA | M. DEF | Gil | EXP | |
28 | 10 | 7 | 0 | 15 | 10 | 30 | 28 | 8 | 30 | |
Spoils Dropped: Nothing! | Family Tree: None! | |||||||||
No weaknesses. | ||||||||||
No resistances. | ||||||||||
Blood Tiger | ||||||||||
HP | ATK | ACC | DEF | AGI | INT | EVA | M. DEF | Gil | EXP | |
213 | 22 | 40 | 16 | 60 | 20 | 45 | 90 | 100 | 300 | |
Spoils Dropped: Nothing! | Family Tree: None! | |||||||||
No weaknesses. | ||||||||||
No resistances. | ||||||||||
Bloodbones | ||||||||||
HP | ATK | ACC | DEF | AGI | INT | EVA | M. DEF | Gil | EXP | |
144 | 26 | 36 | 12 | 21 | 6 | 42 | 76 | 378 | 378 | |
Spoils Dropped: Nothing! | Family Tree: Undead | |||||||||
Fire, Dia | ||||||||||
Ice, Stone, Paralysis, Poison, Darkness, Sleep, Silence, Confusion, Mind, Death | ||||||||||
Bloody Eye | ||||||||||
HP | ATK | ACC | DEF | AGI | INT | EVA | M. DEF | Gil | EXP | |
720 | 100 | 130 | 80 | 30 | 75 | 25 | 160 | 2 | 2000 | |
Spoils Dropped: Remedy | Family Tree: Magical | |||||||||
No weaknesses. | ||||||||||
Quake | ||||||||||
Blue Dragon | ||||||||||
HP | ATK | ACC | DEF | AGI | INT | EVA | M. DEF | Gil | EXP | |
454 | 92 | 86 | 20 | 48 | 28 | 96 | 200 | 2000 | 3274 | |
Spoils Dropped: Nothing! | Family Tree: None! | |||||||||
No weaknesses. | ||||||||||
Quake, Lightning | ||||||||||
Blue Troll | ||||||||||
HP | ATK | ACC | DEF | AGI | INT | EVA | M. DEF | Gil | EXP | |
132 | 20 | 46 | 10 | 36 | 14 | 48 | 85 | 300 | 340 | |
Spoils Dropped: Nothing! | Family Tree: Regenerating | |||||||||
Fire | ||||||||||
No resistances. | ||||||||||
Bonesnatch | ||||||||||
HP | ATK | ACC | DEF | AGI | INT | EVA | M. DEF | Gil | EXP | |
500 | 45 | 60 | 12 | 50 | 15 | 42 | 81 | 800 | 500 | |
Spoils Dropped: Nothing! | Family Tree: Undead | |||||||||
Fire, Dia | ||||||||||
Ice, Paralysis, Darkness, Sleep, Silence, Confusion, Mind, Death | ||||||||||
Buccaneer | ||||||||||
HP | ATK | ACC | DEF | AGI | INT | EVA | M. DEF | Gil | EXP | |
50 | 14 | 13 | 6 | 12 | 6 | 24 | 37 | 120 | 60 | |
Spoils Dropped: Saber | Family Tree: None! | |||||||||
No weaknesses. | ||||||||||
Quake | ||||||||||
Caznazzo | ||||||||||
HP | ATK | ACC | DEF | AGI | INT | EVA | M. DEF | Gil | EXP | |
Spoils Dropped: Nothing! | Family Tree: None! | |||||||||
No weaknesses. | ||||||||||
No resistances. | ||||||||||
Catoblepas | ||||||||||
HP | ATK | ACC | DEF | AGI | INT | EVA | M. DEF | Gil | EXP | |
Spoils Dropped: Nothing! | Family Tree: None! | |||||||||
No weaknesses. | ||||||||||
No resistances. | ||||||||||
Cerberus | ||||||||||
HP | ATK | ACC | DEF | AGI | INT | EVA | M. DEF | Gil | EXP | |
Spoils Dropped: Nothing! | Family Tree: None! | |||||||||
No weaknesses. | ||||||||||
No resistances. | ||||||||||
Chaos | ||||||||||
HP | ATK | ACC | DEF | AGI | INT | EVA | M. DEF | Gil | EXP | |
Spoils Dropped: Nothing! | Family Tree: None! | |||||||||
No weaknesses. | ||||||||||
No resistances. | ||||||||||
Chimera | ||||||||||
HP | ATK | ACC | DEF | AGI | INT | EVA | M. DEF | Gil | EXP | |
Spoils Dropped: Nothing! | Family Tree: None! | |||||||||
No weaknesses. | ||||||||||
No resistances. | ||||||||||
Clay Golem | ||||||||||
HP | ATK | ACC | DEF | AGI | INT | EVA | M. DEF | Gil | EXP | |
Spoils Dropped: Nothing! | Family Tree: None! | |||||||||
No weaknesses. | ||||||||||
No resistances. | ||||||||||
Cobra | ||||||||||
HP | ATK | ACC | DEF | AGI | INT | EVA | M. DEF | Gil | EXP | |
56 | 6 | 14 | 6 | 15 | 6 | 30 | 46 | 50 | 123 | |
Spoils Dropped: Nothing! | Family Tree: Dragon | |||||||||
No weaknesses. | ||||||||||
No resistances. | ||||||||||
Cockatrice | ||||||||||
HP | ATK | ACC | DEF | AGI | INT | EVA | M. DEF | Gil | EXP | |
50 | 1 | 10 | 4 | 36 | 8 | 72 | 47 | 200 | 186 | |
Spoils Dropped: Gold Needle | Family Tree: None! | |||||||||
No weaknesses. | ||||||||||
Quake | ||||||||||
Crawler | ||||||||||
HP | ATK | ACC | DEF | AGI | INT | EVA | M. DEF | Gil | EXP | |
84 | 1 | 21 | 8 | 21 | 5 | 42 | 51 | 200 | 186 | |
Spoils Dropped: Nothing! | Family Tree: None! | |||||||||
No weaknesses. | ||||||||||
No resistances. | ||||||||||
Crazy Horse | ||||||||||
HP | ATK | ACC | DEF | AGI | INT | EVA | M. DEF | Gil | EXP | |
64 | 10 | 16 | 2 | 11 | 4 | 22 | 40 | 15 | 63 | |
Spoils Dropped: Potion | Family Tree: None! | |||||||||
No weaknesses. | ||||||||||
No resistances. | ||||||||||
Crocodile | ||||||||||
HP | ATK | ACC | DEF | AGI | INT | EVA | M. DEF | Gil | EXP | |
Spoils Dropped: Nothing! | Family Tree: None! | |||||||||
No weaknesses. | ||||||||||
No resistances. | ||||||||||
HP | ATK | ACC | DEF | AGI | INT | EVA | M. DEF | Gil | EXP | |
Spoils Dropped: Nothing! | Family Tree: None! | |||||||||
No weaknesses. | ||||||||||
No resistances. | ||||||||||
HP | ATK | ACC | DEF | AGI | INT | EVA | M. DEF | Gil | EXP | |
Spoils Dropped: Nothing! | Family Tree: None! | |||||||||
No weaknesses. | ||||||||||
No resistances. | ||||||||||
HP | ATK | ACC | DEF | AGI | INT | EVA | M. DEF | Gil | EXP | |
Spoils Dropped: Nothing! | Family Tree: None! | |||||||||
No weaknesses. | ||||||||||
No resistances. | ||||||||||
HP | ATK | ACC | DEF | AGI | INT | EVA | M. DEF | Gil | EXP | |
Spoils Dropped: Nothing! | Family Tree: None! | |||||||||
No weaknesses. | ||||||||||
No resistances. | ||||||||||
HP | ATK | ACC | DEF | AGI | INT | EVA | M. DEF | Gil | EXP | |
Spoils Dropped: Nothing! | Family Tree: None! | |||||||||
No weaknesses. | ||||||||||
No resistances. | ||||||||||
HP | ATK | ACC | DEF | AGI | INT | EVA | M. DEF | Gil | EXP | |
Spoils Dropped: Nothing! | Family Tree: None! | |||||||||
No weaknesses. | ||||||||||
No resistances. | ||||||||||
HP | ATK | ACC | DEF | AGI | INT | EVA | M. DEF | Gil | EXP | |
Spoils Dropped: Nothing! | Family Tree: None! | |||||||||
No weaknesses. | ||||||||||
No resistances. | ||||||||||
HP | ATK | ACC | DEF | AGI | INT | EVA | M. DEF | Gil | EXP | |
Spoils Dropped: Nothing! | Family Tree: None! | |||||||||
No weaknesses. | ||||||||||
No resistances. | ||||||||||
HP | ATK | ACC | DEF | AGI | INT | EVA | M. DEF | Gil | EXP | |
Spoils Dropped: Nothing! | Family Tree: None! | |||||||||
No weaknesses. | ||||||||||
No resistances. | ||||||||||
HP | ATK | ACC | DEF | AGI | INT | EVA | M. DEF | Gil | EXP | |
Spoils Dropped: Nothing! | Family Tree: None! | |||||||||
No weaknesses. | ||||||||||
No resistances. | ||||||||||
HP | ATK | ACC | DEF | AGI | INT | EVA | M. DEF | Gil | EXP | |
Spoils Dropped: Nothing! | Family Tree: None! | |||||||||
No weaknesses. | ||||||||||
No resistances. | ||||||||||
HP | ATK | ACC | DEF | AGI | INT | EVA | M. DEF | Gil | EXP | |
Spoils Dropped: Nothing! | Family Tree: None! | |||||||||
No weaknesses. | ||||||||||
No resistances. | ||||||||||
HP | ATK | ACC | DEF | AGI | INT | EVA | M. DEF | Gil | EXP | |
Spoils Dropped: Nothing! | Family Tree: None! | |||||||||
No weaknesses. | ||||||||||
No resistances. | ||||||||||
HP | ATK | ACC | DEF | AGI | INT | EVA | M. DEF | Gil | EXP | |
Spoils Dropped: Nothing! | Family Tree: None! | |||||||||
No weaknesses. | ||||||||||
No resistances. | ||||||||||
HP | ATK | ACC | DEF | AGI | INT | EVA | M. DEF | Gil | EXP | |
Spoils Dropped: Nothing! | Family Tree: None! | |||||||||
No weaknesses. | ||||||||||
No resistances. | ||||||||||
HP | ATK | ACC | DEF | AGI | INT | EVA | M. DEF | Gil | EXP | |
Spoils Dropped: Nothing! | Family Tree: None! | |||||||||
No weaknesses. | ||||||||||
No resistances. | ||||||||||
HP | ATK | ACC | DEF | AGI | INT | EVA | M. DEF | Gil | EXP | |
Spoils Dropped: Nothing! | Family Tree: None! | |||||||||
No weaknesses. | ||||||||||
No resistances. | ||||||||||
HP | ATK | ACC | DEF | AGI | INT | EVA | M. DEF | Gil | EXP | |
Spoils Dropped: Nothing! | Family Tree: None! | |||||||||
No weaknesses. | ||||||||||
No resistances. | ||||||||||
HP | ATK | ACC | DEF | AGI | INT | EVA | M. DEF | Gil | EXP | |
Spoils Dropped: Nothing! | Family Tree: None! | |||||||||
No weaknesses. | ||||||||||
No resistances. | ||||||||||
HP | ATK | ACC | DEF | AGI | INT | EVA | M. DEF | Gil | EXP | |
Spoils Dropped: Nothing! | Family Tree: None! | |||||||||
No weaknesses. | ||||||||||
No resistances. | ||||||||||
HP | ATK | ACC | DEF | AGI | INT | EVA | M. DEF | Gil | EXP | |
Spoils Dropped: Nothing! | Family Tree: None! | |||||||||
No weaknesses. | ||||||||||
No resistances. | ||||||||||
HP | ATK | ACC | DEF | AGI | INT | EVA | M. DEF | Gil | EXP | |
Spoils Dropped: Nothing! | Family Tree: None! | |||||||||
No weaknesses. | ||||||||||
No resistances. | ||||||||||
HP | ATK | ACC | DEF | AGI | INT | EVA | M. DEF | Gil | EXP | |
Spoils Dropped: Nothing! | Family Tree: None! | |||||||||
No weaknesses. | ||||||||||
No resistances. | ||||||||||
HP | ATK | ACC | DEF | AGI | INT | EVA | M. DEF | Gil | EXP | |
Spoils Dropped: Nothing! | Family Tree: None! | |||||||||
No weaknesses. | ||||||||||
No resistances. | ||||||||||
HP | ATK | ACC | DEF | AGI | INT | EVA | M. DEF | Gil | EXP | |
Spoils Dropped: Nothing! | Family Tree: None! | |||||||||
No weaknesses. | ||||||||||
No resistances. | ||||||||||
HP | ATK | ACC | DEF | AGI | INT | EVA | M. DEF | Gil | EXP | |
Spoils Dropped: Nothing! | Family Tree: None! | |||||||||
No weaknesses. | ||||||||||
No resistances. | ||||||||||
HP | ATK | ACC | DEF | AGI | INT | EVA | M. DEF | Gil | EXP | |
Spoils Dropped: Nothing! | Family Tree: None! | |||||||||
No weaknesses. | ||||||||||
No resistances. |