Weapons
| Nunchaku | |||||||||||
| Buy | Sell | ATK | ACC | EVA | No effectiveness. | ||||||
| 8 | 4 | 12 | 0 | 0 | |||||||
| No bonuses. | No element. | ||||||||||
| Knife | |||||||||||
| Buy | Sell | ATK | ACC | EVA | No effectiveness. | ||||||
| 4 | 2 | 5 | 10 | 0 | |||||||
| No bonuses. | No element. | ||||||||||
| Staff | |||||||||||
| Buy | Sell | ATK | ACC | EVA | No effectiveness. | ||||||
| 4 | 2 | 6 | 0 | 0 | |||||||
| No bonuses. | No element. | ||||||||||
| Rapier | |||||||||||
| Buy | Sell | ATK | ACC | EVA | No effectiveness. | ||||||
| 8 | 4 | 9 | 5 | 0 | |||||||
| No bonuses. | No element. | ||||||||||
| Hammer | |||||||||||
| Buy | Sell | ATK | ACC | EVA | No effectiveness. | ||||||
| 8 | 4 | 9 | 0 | 0 | |||||||
| No bonuses. | No element. | ||||||||||
| Broadsword | |||||||||||
| Buy | Sell | ATK | ACC | EVA | No effectiveness. | ||||||
| 450 | 225 | 15 | 10 | 0 | |||||||
| No bonuses. | No element. | ||||||||||
| Battle Axe | |||||||||||
| Buy | Sell | ATK | ACC | EVA | No effectiveness. | ||||||
| 450 | 225 | 16 | 5 | 0 | |||||||
| No bonuses. | No element. | ||||||||||
| Scimitar | |||||||||||
| Buy | Sell | ATK | ACC | EVA | No effectiveness. | ||||||
| 160 | 80 | 10 | 10 | 0 | |||||||
| No bonuses. | No element. | ||||||||||
| Iron Nunchaku | |||||||||||
| Buy | Sell | ATK | ACC | EVA | No effectiveness. | ||||||
| 160 | 80 | 16 | 0 | 0 | |||||||
| No bonuses. | No element. | ||||||||||
| Dagger | |||||||||||
| Buy | Sell | ATK | ACC | EVA | No effectiveness. | ||||||
| 140 | 70 | 7 | 10 | 0 | |||||||
| No bonuses. | No element. | ||||||||||
| Crosier | |||||||||||
| Buy | Sell | ATK | ACC | EVA | No effectiveness. | ||||||
| 160 | 80 | 14 | 0 | 0 | |||||||
| No bonuses. | No element. | ||||||||||
| Saber | |||||||||||
| Buy | Sell | ATK | ACC | EVA | No effectiveness. | ||||||
| 360 | 180 | 13 | 5 | 0 | |||||||
| No bonuses. | No element. | ||||||||||
| Longsword | |||||||||||
| Buy | Sell | ATK | ACC | EVA | No effectiveness. | ||||||
| 1200 | 600 | 20 | 10 | 0 | |||||||
| No bonuses. | No element. | ||||||||||
| Great Axe | |||||||||||
| Buy | Sell | ATK | ACC | EVA | No effectiveness. | ||||||
| 1600 | 800 | 22 | 5 | 0 | |||||||
| No bonuses. | No element. | ||||||||||
| Falchion | |||||||||||
| Buy | Sell | ATK | ACC | EVA | No effectiveness. | ||||||
| 360 | 180 | 15 | 10 | 0 | |||||||
| No bonuses. | No element. | ||||||||||
| Mythril Knife | |||||||||||
| Buy | Sell | ATK | ACC | EVA | No effectiveness. | ||||||
| 640 | 320 | 10 | 15 | 0 | |||||||
| No bonuses. | No element. | ||||||||||
| Mythril Sword | |||||||||||
| Buy | Sell | ATK | ACC | EVA | No effectiveness. | ||||||
| 640 | 320 | 10 | 15 | 0 | |||||||
| No bonuses. | No element. | ||||||||||
| Mythril Hammer | |||||||||||
| Buy | Sell | ATK | ACC | EVA | No effectiveness. | ||||||
| 2000 | 1000 | 12 | 5 | 0 | |||||||
| No bonuses. | No element. | ||||||||||
| Mythril Axe | |||||||||||
| Buy | Sell | ATK | ACC | EVA | No effectiveness. | ||||||
| 3600 | 1800 | 25 | 10 | 0 | |||||||
| No bonuses. | No element. | ||||||||||
| Flame Sword | |||||||||||
| Buy | Sell | ATK | ACC | EVA | Undead, Regenerate | ||||||
| 10000 | 5000 | 26 | 20 | 0 | |||||||
| No bonuses. | Fire enchanted. | ||||||||||
| Ice Brand | |||||||||||
| Buy | Sell | ATK | ACC | EVA | No effectiveness. | ||||||
| 15000 | 7500 | 29 | 25 | 0 | |||||||
| No bonuses. | Ice enchanted. | ||||||||||
| Wyrmkiller | |||||||||||
| Buy | Sell | ATK | ACC | EVA | Dragon | ||||||
| 8000 | 4000 | 19 | 15 | 0 | |||||||
| No bonuses. | No element. | ||||||||||
| Great Sword | |||||||||||
| Buy | Sell | ATK | ACC | EVA | Giant | ||||||
| 8000 | 4000 | 21 | 20 | 0 | |||||||
| No bonuses. | No element. | ||||||||||
| Sun Blade | |||||||||||
| Buy | Sell | ATK | ACC | EVA | Undead | ||||||
| 20000 | 10000 | 32 | 30 | 0 | |||||||
| No bonuses. | No element. | ||||||||||
| Coral Sword | |||||||||||
| Buy | Sell | ATK | ACC | EVA | Aquatic | ||||||
| 8000 | 4000 | 19 | 15 | 0 | |||||||
| No bonuses. | No element. | ||||||||||
| Werebuster | |||||||||||
| Buy | Sell | ATK | ACC | EVA | Lycanthrope | ||||||
| 6000 | 3000 | 18 | 15 | 0 | |||||||
| No bonuses. | No element. | ||||||||||
| Rune Blade | |||||||||||
| Buy | Sell | ATK | ACC | EVA | Evil, Magical | ||||||
| 5000 | 2500 | 18 | 15 | 0 | |||||||
| No bonuses. | No element. | ||||||||||
| Power Staff | |||||||||||
| Buy | Sell | ATK | ACC | EVA | No effectiveness. | ||||||
| 12345 | 6172 | 12 | 0 | 0 | |||||||
| No bonuses. | No element. | ||||||||||
| Light Axe | |||||||||||
| Buy | Sell | ATK | ACC | EVA | Undead | ||||||
| 10000 | 5000 | 28 | 15 | 0 | |||||||
| No bonuses. | No element. | ||||||||||
| Healing Staff | |||||||||||
| Buy | Sell | ATK | ACC | EVA | No effectiveness. | ||||||
| 25000 | 12500 | 6 | 0 | 0 | |||||||
| No bonuses. | No element. | ||||||||||
| Mage's Staff | |||||||||||
| Buy | Sell | ATK | ACC | EVA | No effectiveness. | ||||||
| 25000 | 12500 | 12 | 10 | 0 | |||||||
| No bonuses. | No element. | ||||||||||
| Defender | |||||||||||
| Buy | Sell | ATK | ACC | EVA | No effectiveness. | ||||||
| 40000 | 20000 | 30 | 35 | 0 | |||||||
| No bonuses. | No element. | ||||||||||
| Wizard's Staff | |||||||||||
| Buy | Sell | ATK | ACC | EVA | No effectiveness. | ||||||
| 50000 | 25000 | 15 | 15 | 0 | |||||||
| No bonuses. | No element. | ||||||||||
| Vorpal Sword | |||||||||||
| Buy | Sell | ATK | ACC | EVA | No effectiveness. | ||||||
| 30000 | 15000 | 24 | 25 | 0 | |||||||
| No bonuses. | No element. | ||||||||||
| Cat Claws | |||||||||||
| Buy | Sell | ATK | ACC | EVA | No effectiveness. | ||||||
| 52000 | 26000 | 22 | 35 | 0 | |||||||
| No bonuses. | No element. | ||||||||||
| Thor's Hammer | |||||||||||
| Buy | Sell | ATK | ACC | EVA | No effectiveness. | ||||||
| 40000 | 20000 | 18 | 15 | 0 | |||||||
| No bonuses. | No element. | ||||||||||
| Razer | |||||||||||
| Buy | Sell | ATK | ACC | EVA | No effectiveness. | ||||||
| 60000 | 30000 | 22 | 20 | 0 | |||||||
| No bonuses. | No element. | ||||||||||
| Sasuke's Blade | |||||||||||
| Buy | Sell | ATK | ACC | EVA | No effectiveness. | ||||||
| 60000 | 30000 | 33 | 35 | 0 | |||||||
| No bonuses. | No element. | ||||||||||
| Excalibur | |||||||||||
| Buy | Sell | ATK | ACC | EVA | Evil, Dragon,
Giant, Undead, Lycanthrope, Aquatic, Magical, Regenerate |
||||||
| Found | 30000 | 45 | 35 | 0 | |||||||
| No bonuses. | Fire, Ice, Lightning | ||||||||||
| Masamune | |||||||||||
| Buy | Sell | ATK | ACC | EVA | No effectiveness. | ||||||
| Found | 30000 | 56 | 50 | 0 | |||||||
| No bonuses. | No element. | ||||||||||
| Ultima Weapon | |||||||||||
| Buy | Sell | ATK | ACC | EVA | No effectiveness. | ||||||
| Found | 100 | 100 | 100 | 0 | |||||||
| No bonuses. | No element. | ||||||||||
| Ragnarok | |||||||||||
| Buy | Sell | ATK | ACC | EVA | No effectiveness. | ||||||
| Found | 100 | 55 | 40 | 30 | |||||||
| +7 STR, +3 AGL, +7 INT, +7 STA | No element. | ||||||||||
| Murasame | |||||||||||
| Buy | Sell | ATK | ACC | EVA | No effectiveness. | ||||||
| Found | 100 | 50 | 10 | 40 | |||||||
| +5 STR, -5 AGL, +5 INT, +5 STA | No element. | ||||||||||
| Lightbringer | |||||||||||
| Buy | Sell | ATK | ACC | EVA | No effectiveness. | ||||||
| Found | 100 | 48 | 40 | 50 | |||||||
| +7 STR, +7 AGL, +7 INT, +7 STA | No element. | ||||||||||
| Rune Staff | |||||||||||
| Buy | Sell | ATK | ACC | EVA | No effectiveness. | ||||||
| Found | 100 | 25 | 25 | 0 | |||||||
| +10 INT | No element. | ||||||||||
| Judgement Staff | |||||||||||
| Buy | Sell | ATK | ACC | EVA | No effectiveness. | ||||||
| Found | 100 | 25 | 25 | 0 | |||||||
| +3 INT | No element. | ||||||||||
| Dark Claymore | |||||||||||
| Buy | Sell | ATK | ACC | EVA | No effectiveness. | ||||||
| Found | 100 | 40 | 5 | 0 | |||||||
| No bonuses. | No element. | ||||||||||
| Duel Rapier | |||||||||||
| Buy | Sell | ATK | ACC | EVA | No effectiveness. | ||||||
| Found | 100 | 27 | 30 | 80 | |||||||
| No bonuses. | No element. | ||||||||||
| Braveheart | |||||||||||
| Buy | Sell | ATK | ACC | EVA | No effectiveness. | ||||||
| Found | 100 | 30 | 52 | 0 | |||||||
| No bonuses. | No element. | ||||||||||
| Deathbringer | |||||||||||
| Buy | Sell | ATK | ACC | EVA | No effectiveness. | ||||||
| Found | 100 | 33 | 20 | 0 | |||||||
| +5 STR, +5 AGL, +5 INT, +5 STA | No element. | ||||||||||
| Enhancer | |||||||||||
| Buy | Sell | ATK | ACC | EVA | No effectiveness. | ||||||
| Found | 100 | 28 | 25 | 0 | |||||||
| +7 INT | No element. | ||||||||||
| Gigantaxe | |||||||||||
| Buy | Sell | ATK | ACC | EVA | No effectiveness. | ||||||
| Found | 100 | 42 | 0 | 0 | |||||||
| +4 STR, -4 INT | No element. | ||||||||||
| Viking Axe | |||||||||||
| Buy | Sell | ATK | ACC | EVA | No effectiveness. | ||||||
| Found | 100 | 25 | 10 | 246 | |||||||
| No bonuses. | No element. | ||||||||||
| Rune Axe | |||||||||||
| Buy | Sell | ATK | ACC | EVA | No effectiveness. | ||||||
| Found | 100 | 40 | 20 | 0 | |||||||
| +3 INT | No element. | ||||||||||
| Ogrekiller | |||||||||||
| Buy | Sell | ATK | ACC | EVA | Giant | ||||||
| Found | 100 | 30 | 0 | 0 | |||||||
| No bonuses. | No element. | ||||||||||
| Kikuichimonji | |||||||||||
| Buy | Sell | ATK | ACC | EVA | No effectiveness. | ||||||
| Found | 100 | 35 | 25 | 0 | |||||||
| +5 STR | No element. | ||||||||||
| Asura | |||||||||||
| Buy | Sell | ATK | ACC | EVA | No effectiveness. | ||||||
| Found | 100 | 25 | 25 | 0 | |||||||
| No bonuses. | No element. | ||||||||||
| Kotetsu | |||||||||||
| Buy | Sell | ATK | ACC | EVA | No effectiveness. | ||||||
| Found | 100 | 22 | 20 | 0 | |||||||
| No bonuses. | No element. | ||||||||||
| War Hammer | |||||||||||
| Buy | Sell | ATK | ACC | EVA | No effectiveness. | ||||||
| Found | 100 | 30 | 0 | 0 | |||||||
| No bonuses. | No element. | ||||||||||
| Assassin Dagger | |||||||||||
| Buy | Sell | ATK | ACC | EVA | No effectiveness. | ||||||
| Found | 100 | 30 | 40 | 10 | |||||||
| +3 AGL, +2 INT | No element. | ||||||||||
| Orichalcum | |||||||||||
| Buy | Sell | ATK | ACC | EVA | No effectiveness. | ||||||
| Found | 100 | 28 | 35 | 0 | |||||||
| No bonuses. | No element. | ||||||||||
| Mage Masher | |||||||||||
| Buy | Sell | ATK | ACC | EVA | No effectiveness. | ||||||
| Found | 100 | 20 | 30 | 0 | |||||||
| +5 INT | No element. | ||||||||||
| Gladius | |||||||||||
| Buy | Sell | ATK | ACC | EVA | No effectiveness. | ||||||
| Found | 100 | 23 | 30 | 10 | |||||||
| No bonuses. | No element. | ||||||||||
| Sage's Staff | |||||||||||
| Buy | Sell | ATK | ACC | EVA | No effectiveness. | ||||||
| Found | 100 | 20 | 10 | 0 | |||||||
| +15 INT | No element. | ||||||||||
455