Patch Codes
Location | Value stored at location | Usable Values |
02001F30 | Character/Formation Value (8-bit) | [See table] |
02001F31 | Status Ailment Value (8-bit) | [See table] |
02001F32 | ??? (Deals with character name. Do not change) | [Do not change.] |
02001F33 | First letter of characters name. | [See table] |
02001F34 | ??? (Deals with character name. Do not change) | [Do not change.] |
02001F35 | Second letter of characters name. | [See table] |
02001F36 | ??? (Deals with character name. Do not change) | [Do not change.] |
02001F37 | Third letter of character name. | [See table] |
02001F38 | ??? (Deals with character name. Do not change) | [Do not change.] |
02001F39 | Fourth letter of character name. | [See table] |
02001F3A | ??? (Deals with character name. Do not change) | [Do not change.] |
02001F3B | Fifth letter of character name. | [See table] |
02001F3C | ??? (Deals with character name. Do not change) | [Do not change.] |
02001F3D | Sixth letter of character name. | [See table] |
02001F3E | ??? (Deals with character name. Do not change) | [Do not change.] |
02001F3F | Seventh letter of character name. | [See table] |
02001F40 | Set this value to 82 to stop name length. | [82] |
02001F41 | Set this value to 00 to stop name length. | [00] |
02001F42 | Current Health Value (16-bit) | [0 - 270F] |
02001F44 | Maximum Health Value (16-bit) | [0 - 270F] |
02001F46 | Current Mana Value (16-bit) | [0 - 270F] |
02001F48 | Maximum Mana Value (16-bit) | [0 - 270F] |
02001F4A | Strength Value (8-bit) | [0 - 63] |
02001F4B | Agility Value (8-bit) | [0 - 63] |
02001F4C | Stamina Value (8-bit) | [0 - 63] |
02001F4D | Intelligence Value (8-bit) | [0 - 63] |
02001F4E | Spirit Value (8-bit) | [0 - 63] |
02001F4F | Magic Value (8-bit) | [0 - 63] |
02001F50 | Minimum Accuracy Value (8-bit) | [Can't Change] |
02001F51 | Maximum Accuracy Value (8-bit) | [Can't Change] |
02001F52 | Attack Value (8-bit) | [Can't Change] |
02001F53 | Right Hand Equipped Item (8-bit) | |
02001F54 | Left Hand Equipped Item (8-bit) | |
02001F55 | Head Equipped Item (8-bit) | |
02001F56 | Body Equipped Item (8-bit) | |
02001F57 | Hands Equipped Item (8-bit) | |
02001F58 | ??? | |
02001F59 | ??? | |
02001F5A | Strength Value in Battle (8-bit) | [0 - 63] |
02001F5B | Agility Value in Battle (8-bit) | [0 - 63] |
02001F5C | Stamina Value in Battle (8-bit) | [0 - 63] |
02001F5D | Intelligence Value in Battle (8-bit) | [0 - 63] |
02001F5E | Spirit Value in Battle (8-bit) | [0 - 63] |
02001F5F | Magic Value in Battle (8-bit) | [0 - 63] |
02001F60 | ??? | |
02001F61 | ??? | |
02001F62 | This value is added to you current Attack value. | [0 - FF] |
02001F63 | Defense Value | [0 - FF] |
02001F64 | Minimum Evasion Value (8-bit) | [0 - 63] |
02001F65 | Maximum Evasion Value (8-bit) | [0 - 63] |
02001F66 | Minimum Magic Defense Value (8-bit) | [0 - 63] |
02001F67 | Maximum Magic Defense Value (8-bit) | [0 - 63] |
02001F68 | ??? | |
02001F69 | ??? | |
02001F6A | Learned Magic Slot 1 (8-bit) | [See table] |
02001F6B | Learned Magic Slot 2 (8-bit) | [See table] |
02001F6C | Learned Magic Slot 3 (8-bit) | [See table] |
02001F6D | Learned Magic Slot 4 (8-bit) | [See table] |
02001F6E | Learned Magic Slot 5 (8-bit) | [See table] |
02001F6F | Learned Magic Slot 6 (8-bit) | [See table] |
02001F70 | Learned Magic Slot 7 (8-bit) | [See table] |
02001F71 | Learned Magic Slot 8 (8-bit) | [See table] |
02001F72 | Learned Magic Slot 9 (8-bit) | [See table] |
02001F73 | Learned Magic Slot 10 (8-bit) | [See table] |
02001F74 | Learned Magic Slot 11 (8-bit) | [See table] |
02001F75 | Learned Magic Slot 12 (8-bit) | [See table] |
02001F76 | Learned Magic Slot 13 (8-bit) | [See table] |
02001F77 | Learned Magic Slot 14 (8-bit) | [See table] |
02001F78 | Learned Magic Slot 15 (8-bit) | [See table] |
02001F79 | Learned Magic Slot 16 (8-bit) | [See table] |
02001F7A | Unarmed Skill Experience Value (8-bit) | [0 - 14] |
02001F7B | Unarmed Skill Level Value (8-bit) | [0 - 63] |
02001F7C | Knife Skill Experience Value (8-bit) | [0 - 14] |
02001F7D | Knife Skill Level Value (8-bit) | [0 - 63] |
02001F7E | Sword Skill Experience Value (8-bit) | [0 - 14] |
02001F7F | Sword Skill Level Value (8-bit) | [0 - 63] |
02001F80 | Staff Skill Experience Value (8-bit) | [0 - 14] |
02001F81 | Staff Skill Level Value (8-bit) | [0 - 63] |
02001F82 | Axe Skill Experience Value (8-bit) | [0 - 14] |
02001F83 | Axe Skill Level Value (8-bit) | [0 - 63] |
02001F84 | Spear Skill Experience Value (8-bit) | [0 - 14] |
02001F85 | Spear Skill Level Value (8-bit) | [0 - 63] |
02001F86 | Bow Skill Experience Value (8-bit | [0 - 14] |
02001F87 | Bow Skill Level Value (8-bit) | [0 - 63] |
02001F88 | Shield Skill Experience Value (8-bit) | [0 - 14] |
02001F89 | Shield Skill Level Value (8-bit) | [0 - 63] |
02001F8A | Learned Magic Slot 1 Experience Value (8-bit) | [0 - 14] |
02001F8B | Learned Magic Slot 1 Level Value (8-bit) | [0 - 63] |
02001F8C | Learned Magic Slot 2 Experience Value (8-bit) | [0 - 14] |
02001F8D | Learned Magic Slot 2 Level Value (8-bit) | [0 - 63] |
02001F8E | Learned Magic Slot 3 Experience Value (8-bit) | [0 - 14] |
02001F8F | Learned Magic Slot 3 Level Value (8-bit) | [0 - 63] |
02001F90 | Learned Magic Slot 4 Experience Value (8-bit) | [0 - 14] |
02001F91 | Learned Magic Slot 4 Level Value (8-bit) | [0 - 63] |
02001F92 | Learned Magic Slot 5 Experience Value (8-bit) | [0 - 14] |
02001F93 | Learned Magic Slot 5 Level Value (8-bit) | [0 - 63] |
02001F94 | Learned Magic Slot 6 Experience Value (8-bit) | [0 - 14] |
02001F95 | Learned Magic Slot 6 Level Value (8-bit) | [0 - 63] |
02001F96 | Learned Magic Slot 7 Experience Value (8-bit) | [0 - 14] |
02001F97 | Learned Magic Slot 7 Level Value (8-bit) | [0 - 63] |
02001F98 | Learned Magic Slot 8 Experience Value (8-bit) | [0 - 14] |
02001F99 | Learned Magic Slot 8 Level Value (8-bit) | [0 - 63] |
02001F9A | Learned Magic Slot 9 Experience Value (8-bit) | [0 - 14] |
02001F9B | Learned Magic Slot 9 Level Value (8-bit) | [0 - 63] |
02001F9C | Learned Magic Slot 10 Experience Value (8-bit) | [0 - 14] |
02001F9D | Learned Magic Slot 10 Level Value (8-bit) | [0 - 63] |
02001F9E | Learned Magic Slot 11 Experience Value (8-bit) | [0 - 14] |
02001F9F | Learned Magic Slot 11 Level Value (8-bit) | [0 - 63] |
02001FA0 | Learned Magic Slot 12 Experience Value (8-bit) | [0 - 14] |
02001FA1 | Learned Magic Slot 12 Level Value (8-bit) | [0 - 63] |
02001FA2 | Learned Magic Slot 13 Experience Value (8-bit) | [0 - 14] |
02001FA3 | Learned Magic Slot 13 Level Value (8-bit) | [0 - 63] |
02001FA4 | Learned Magic Slot 14 Experience Value (8-bit) | [0 - 14] |
02001FA5 | Learned Magic Slot 14 Level Value (8-bit) | [0 - 63] |
02001FA6 | Learned Magic Slot 15 Experience Value (8-bit) | [0 - 14] |
02001FA7 | Learned Magic Slot 15 Level Value (8-bit) | [0 - 63] |
02001FA8 | Learned Magic Slot 16 Experience Value (8-bit) | [0 - 14] |
02001FA9 | Learned Magic Slot 16 Level Value (8-bit) | [0 - 63] |
Location | Value stored at location |
Usable Values |
02002130 | Steps Taken (32-bit) | [0 - 98967F] |
02002134 | Gil (32-bit) | [0 - 5F5E0FF] |
02002138 | Time in seconds. (32-bit) | [0 - 57030] |