Katarina Zone Enemies


Mystic Ruins
PICTURE NAME HIT POINTS ATK PWR DEFENSE AGILITY
SPEED
WISDOM MAG END
RANGE
LUCK
# OF ATTACKS EXP SILVER
ITEM DROPPED (%)
WEAK
STRONG
Dark Knight 155 75 60 20 45/S 60 70 35 3 1 47 172 Silver Gauntlet/6% None All
Masquerade 85 45 46 15 59/E 0 35 30 5 2 28 37 Vitality Vial/5% All Elemental Magic All Non-Elemental Magic
Persona 115 58 54 15 30/E 40 30 35 5 1 39 84 Silver Hairpin/4% All Elemental Magic All Non-Elemental Magic
Reflector 85 45 46 15 59/E 0 35 30 5 2 28 37 Vitality Vial/5% All Elemental Magic All Non-Elemental Magic
Zulan Mountain
Albino Baboon 150 70 60 45 39/Q 30 0 25 5 1 26 28 Fur Robe/1% Charm, Death, Fire, Paralyze, Poison, Seal, Sleep Water
Barbarian 180 70 100 30 30/E 40 0 25 5 2 33 65 Fur Dress/1% Fire Paralyze, Sleep, Water
Razor Wolf 195 67 80 60 47/Q 40 30 30 5 2 68 137 Fur Dress/5% Fire Charm, Death, Paralyze, Poison, Seal, Sleep, Water
Wyburn 120 60 50 30 61/Q 30 0 35 5 1 21 24 None Fire Water
Taben's Peak
Dream Leech 150 65 59 42 33/E 44 77 40 5 1 56 100 Cute Ribbon/1% Fire Charm, Death, Paralyze, Poison, Seal, Sleep
Magic Hat 250 95 60 30 51/S 68 80 35 5 1 90 221 Steel Helm/1% None All
Octo Plant 135 70 62 35 43/E 52 0 25 5 2 33 49 Purity Herb/5% Water Poison
Tormentor 78 65 85 35 64/E 48 70 30 5 2 36 54 None Water None
Meribian Sewers
Ammonia 205 87 115 45 34/Q 70 0 35 1 1 69 216 Healing Nut/1% Fire, Thunder, Wind Charm, Paralyze, Poison, Seal, Sleep, Water
Fatal Hopper 120 65 35 35 65/E 50 10 25 1 2 35 29 Cleansing water/5% Fire, Thunder Water
Grog Snake 165 77 62 35 43/E 50 0 20 1 1 48 34 None Fire, Thunder Water
Gunfoot 230 70 72 36 51/S 63 40 30 1 2 62 152 None Thunder Charm, Paralyze, Poison, Seal, Sleep, Water
Cave of Trial
Bat Knight 300 110 120 55 35/E 64 0 25 5 1 86 48 Bejeweled Hairpin/1% Earth, Water, Wind All Other Magic
Death Shroom 195 98 80 30 54/E 60 20 25 5 1 68 99 Holy Water/5% Fire Poison
Giga Wasp 145 73 20 30 69/Q 35 0 30 5 2 40 34 None Earth, Wind Charm, Sleep
Water Ruins
Bloodbyrd 165 80 70 52 69/Q 80 10 35 5 2 76 253 Angel's Tear/3% Thunder Charm, Paralyze, Sleep
Flytrapper 200 85 76 39 46/S 92 30 25 5 1 52 102 None Fire Charm, Paralyze, Poison
Giga Ant 180 95 155 36 35/S 60 120 20 5 2 64 49 Healing Nut/1% None Charm, Earth, Fire, Paralyze, Sleep, Thunder, Water, Wind
Killer Wasp 280 115 100 46 54/Q 76 76 50 5 1 88 284 Holy Water/5% Wind, Thunder Charm, Death, Fire, Paralyze, Seal, Sleep
Azado
  Inferno Ghoul 245 120 80 45 54/E 70 90 30 5 1 180 22 None Water Fire
Azado Tower
  Dieclops 320 120 66 50 54/Q 100 0 20 10 1 72 49 Purity Herb/5% Earth Wind
  Electro Eye 280 115 125 52 30/S 85 145 30 5 1 99 127 Healing Nut/1% None Earth, Fire, Wind
  Flight Knight 185 100 160 46 60/Q 60 0 35 5 1 61 29 None Wind Earth
  Nipple Yanker 225 105 60 34 50/Q 75 50 30 5 1 61 47 Angel's Tear/5% None Earth, Fire, Wind