Marius Zone Enemies


White Dragon Cave
PICTURE NAME HIT POINTS ATK PWR DEFENSE AGILITY
SPEED
WISDOM MAG END
RANGE
LUCK
# OF ATTACKS EXP SILVER
ITEM DROPPED (%)
WEAK
STRONG
  Chiro Mongrel 999 50 300 300 300/Q 300 300 40 1 2 33333 11111 Chiro Crest/1% None All
  Mecha Star 180 130 120 40 42/S 40 80 20 5 1 192 222 Healing Nut/1% Charm, Fire Death, Paralyze, Poison, Seal, Sleep, Water
  Mutant Fly 250 110 85 30 71/S 25 80 30 5 1 113 134 Holy Water/1% None Charm, Death, Paralyze, Poison, Seal, Sleep
  Shiro Mongrel 175 90 95 60 80/Q 30 80 28 20 2 139 181 Shiro Crest/1% Fire Charm, Paralyze, Poison, Water
  Yeti 200 115 120 35 53/E 50 0 25 5 1 149 124 None Death, Fire, Paralyze, Seal, Sleep Water
Zen Zone
  Flash Ninja 780 111 86 20 75/E 30 90 26 5 2 339 0 None None Charm, Paralyze, Poison, Sleep
  Shadow Assassin 1120 102 110 25 71/E 100 100 36 25 3 563 0 None None Charm, Paralyze, Poison, Sleep
  Wolf Guard 606 135 96 30 58/E 60 90 22 5 1 273 0 None None Charm, Paralyze, Poison, Sleep
Blue Dragon Cave
  Aqua Assassin 460 126 137 15 58/E 80 80 35 10 2 332 248 Healing Nut/6% Fire, Thunder Water
  Doom Rigger 900 160 137 15 140/S 110 80 20 5 1 3000 1000 Holy Water/100% Fire, Wind Charm, Death, Paralyze, Poison, Seal, Sleep
  Scurvy Slug 163 114 132 15 54/E 80 60 30 5 1 73 0 None Wind Water
  Tiger Shark 211 125 130 15 77/E 70 80 30 2 1 192 174 None Fire, Thunder Water
  Water Elemental 134 125 135 25 87/E 100 100 99 5 1 163 143 Holy Water/1% Fire, Thunder Water
Zaback Mines
  Big Boomba 320 107 120 50 62/Q 100 100 30 5 2 260 164 Cleansing Water/2% Water Fire
  Boomba Baby 150 108 120 50 91/Q 100 100 40 5 2 149 84 None Water Fire
  Boomba Boy 200 130 120 50 80/Q 100 100 33 5 1 187 127 None Water Fire
  Elder Boomba 400 150 150 50 62/E 100 100 32 5 1 538 275 Holy Water/4% Water Charm, Death, Fire, Paralyze, Poison, Seal, Sleep
Neo-Vane Cave of Trial
  Dark Lord 404 140 100 20 92/Q 80 100 25 5 1 188 167 None None All except Death
  Gorgon 300 170 125 25 76/Q 100 50 23 5 1 538 266 Gorgon Doll/1% Earth, Fire, Wind, Water Charm, Death, Paralyze, Poison, Seal, Sleep
  Rock Biter 145 132 270 30 50/Q 100 0 20 5 2 177 149 Purity Herb/1% All except Thunder None
  Scream Sphere 222 144 125 20 92/E 80 100 25 5 1 338 266 Holy Water/2% None Charm, Death, Paralyze, Poison, Seal, Sleep
Black Dragon Cave
  Chaos Fiend 300 170 220 50 96/E 80 150 30 10 1 666 333 Star Light/2% All Elemental None
  Soul Yanker 210 140 110 15 63/Q 110 150 22 5 1 251 262 None None All
  Webhead 245 148 150 15 50/S 110 110 30 5 2 320 247 Healing Nut/4% All Elemental None
  Zombie 128 132 80 20 96/Q 80 50 27 5 2 209 0 Cleansing Water/2% None All