|
|
Monsters
This table contains every monster you might encounter during your travels
| Agar's Pet |
| Name | Hp | Attack 1 | Attack 2 | Spell | Special | Experience |
| Agar's Pet | 55 | 1d12 (Phys) | - | Mind Blast | Paralyze | 299 |
| Agar's Monster | 67 | 1d12+6 (Phys) | - | Mind Blast | Paralyze | 375 |
| Agar's Abdomination | 79 | 2d12+6 (Phys) | - | Mind Blast | Stone | 459 |
| Air Elemental |
| Name | Hp | Attack 1 | Attack 2 | Spell | Special | Experience |
| Dust Devil | 73 | 3d6 (Elec-R) | - | - | - | 416 |
| Twister | 114 | 5d6 (Elec-R) | - | - | - | 704 |
| Air Elemental | 207 | 8d6 (Elec-R) | - | - | Break Item | 1419 |
| Archer |
| Name | Hp | Attack 1 | Attack 2 | Spell | Special | Experience |
| Archer | 35 | 1d6+1 (Phys-R) | - | - | - | 171 |
| Master Archer | 93 | 2d6+2 (Phys-R) | 3d6 (Fire-R) | - | - | 551 |
| Fire Archer | 171 | 3d6+3 (Phys-R) | 4d6 (Fire-R) | Fireball | - | 1131 |
| Bat |
| Name | Hp | Attack 1 | Attack 2 | Spell | Special | Experience |
| Bat | 9 | 1d3 (Phys) | - | - | Disease | 39 |
| Giant Bat | 21 | 1d3+2 (Phys) | - | - | Disease | 96 |
| Vampiric Bat | 35 | 2d3+2 (Phys) | - | - | Disease | 171 |
| Blood Sucker |
| Name | Hp | Attack 1 | Attack 2 | Spell | Special | Experience |
| Blood Sucker | 6 | 1d2 (Phys) | - | - | Disease | 24 |
| Brain Sucker | 13 | 1d2+2 (Phys) | - | - | Disease | 56 |
| Soul Sucker | 30 | 2d2 (Phys) | - | - | Disease | 144 |
| Cleric of Baa |
| Name | Hp | Attack 1 | Attack 2 | Spell | Special | Experience |
| Acolyte of Baa | 30 | 2d4 (Elec-R) | - | - | - | 144 |
| Cleric of Baa | 67 | 2d4+4 (Elec-R) | - | Harm | - | 375 |
| Priest of Baa | 137 | 2d4+8 (Elec-R) | - | Flying Fist | - | 875 |
| Cannibal |
| Name | Hp | Attack 1 | Attack 2 | Spell | Special | Experience |
| Cannibal (M) | 21 | 3d3+2 (Phys) | - | - | - | 96 |
| Head Hunter (M) | 30 | 3d3+4 (Phys) | - | - | Weak | 144 |
| Witch Doctor (M) | 40 | 3d3+6 (Phys) | - | Deadly Swarm | - | 200 |
| Cannibal (F) | 21 | 1d9+2 (Phys) | - | - | - | 96 |
| Head Hunter (F) | 30 | 1d9+4 (Phys) | - | - | Poison | 144 |
| Witch Doctor (F) | 40 | 1d9+6 (Phys) | - | Fire Bolt | - | 200 |
| Cobra |
| Name | Hp | Attack 1 | Attack 2 | Spell | Special | Experience |
| Cobra | 17 | 1d3+6 (Phys) | 2d6 (Pois) | - | Poison | 75 |
| King Cobra | 40 | 2d3+4 (Phys) | 3d6 (Pois) | - | Poison | 200 |
| Queen Cobra | 61 | 3d3+6 (Phys) | 4d6 (Pois) | - | Poison | 336 |
| Cutpurse |
| Name | Hp | Attack 1 | Attack 2 | Spell | Special | Experience |
| Cutpurse | 9 | 2d2+3 (Phys) | - | - | Steal Item | 39 |
| Bounty Hunter | 17 | 2d2+5 (Phys) | - | - | Steal Item | 75 |
| Assassin | 25 | 2d2+10 (Phys) | - | - | Kill | 119 |
| Death Knight |
| Name | Hp | Attack 1 | Attack 2 | Spell | Special | Experience |
| Death Knight | 280 | 4d5+20 (Phys) | 4d6 (Magic-R) | - | Fear | 2000 |
| Doom Knight | 540 | 4d5+30 (Phys) | 6d6 (Magic-R) | - | Fear | 4200 |
| Cuisinart | 880 | 4d5+40 (Phys) | 8d6 (Magic-R) | - | Fear | 7200 |
| Devil |
| Name | Hp | Attack 1 | Attack 2 | Spell | Special | Experience |
| Devil Spawn | 100 | 2d6+8 (Phys) | 3d6 (Fire-R) | Fire Bolt | Disease | 600 |
| Devil Worker | 280 | 2d6+14 (Phys) | 4d6 (Fire-R) | Fire Bolt | Disease | 2000 |
| Devil Warrior | 540 | 2d6+20 (Phys) | 5d6 (Fire-R) | Fire Ball | Drain SP | 4200 |
| Devil Captain | 180 | 2d8+10 (Phys) | 3d8 (Fire-R) | Fire Ball | Disease | 1200 |
| Devil Master | 400 | 2d8+15 (Phys) | 4d8 (Fire-R) | Meteor Shover | Disease | 3000 |
| Devil King | 700 | 2d8+20 (Phys) | 5d8 (Fire-R) | Incinerate | Drain SP | 5600 |
| Dragon |
| Name | Hp | Attack 1 | Attack 2 | Spell | Special | Experience |
| Red Dragon | 880 | 12d8 (Fire-R) | - | - | - | 7200 |
| Gold Dragon | 1080 | 14d8 (Cold-R) | - | - | Break Item | 9000 |
| Blue Dragon | 1300 | 16d8 (Ener-R) | - | - | Break Item | 11000 |
| Flame Drake | 129 | 10d4 (Fire-R) | - | - | - | 816 |
| Frost Drake | 162 | 12d4 (Cold-R) | - | - | - | 1064 |
| Energy Drake | 198 | 15d4 (Ener-R) | - | - | Break Item | 1344 |
| Druid |
| Name | Hp | Attack 1 | Attack 2 | Spell | Special | Experience |
| Druid | 40 | 2d4+3 (Fire-R) | - | Harm | - | 200 |
| Great Druid | 73 | 2d4+6 (Cold-R) | - | Deadly Swarm | - | 416 |
| Grand Druid | 162 | 2d4+12 (Magic-R) | - | Fireball | Drain SP | 1064 |
| Dwarf |
| Name | Hp | Attack 1 | Attack 2 | Spell | Special | Experience |
| Dwarf | 40 | 4d2+4 (Phys) | 8d2+8 (Phys) | - | - | 200 |
| Dwarf Warrior | 100 | 4d2+8 (Phys) | 8d2+16 (Phys) | - | - | 600 |
| Dwarf Lord | 180 | 4d2+16 (Phys) | 8d2+32 (Phys) | - | Break Armor | 1200 |
| Earth Elemental |
| Name | Hp | Attack 1 | Attack 2 | Spell | Special | Experience |
| Rock Beast | 137 | 10d3 (Phys) | 8d3 (Phys-R) | - | - | 875 |
| Earth Spirit | 180 | 15d3 (Phys) | 12d3 (Phys-R) | - | Break Item | 1200 |
| Earth Elemental | 280 | 25d3 (Phys) | 20d3 (Phys-R) | - | Knock Out | 2000 |
| Flying Eye |
| Name | Hp | Attack 1 | Attack 2 | Spell | Special | Experience |
| Flying Eye | 180 | 5d6 (Cold-R) | - | - | Sleep | 1300 |
| Terrible Eye | 280 | 6d6 (Fire-R) | - | - | Fear | 2000 |
| Maddening Eye | 400 | 7d6 (Elec-R) | - | - | Insanity | 3000 |
| Fighter |
| Name | Hp | Attack 1 | Attack 2 | Spell | Special | Experience |
| Fighter | 61 | 3d3+6 (Phys) | - | - | - | 336 |
| Soldier | 129 | 3d3+10 (Phys) | - | - | - | 816 |
| Veteran | 227 | 3d3+14 (Phys) | 3d3+45 (Phys) | - | Break Weapon | 1575 |
| Fire Elemental |
| Name | Hp | Attack 1 | Attack 2 | Spell | Special | Experience |
| Fire Beast | 55 | 2d8 (Fire-R) | - | - | - | 299 |
| Fire Spirit | 145 | 5d8 (Fire-R) | - | - | - | 936 |
| Fire Elemental | 269 | 8d8 (Fire-R) | - | - | Break Item | 1911 |
| Follower of Baa |
| Name | Hp | Attack 1 | Attack 2 | Spell | Special | Experience |
| Follower of Baa | 9 | 2d4 (Phys) | - | - | - | 39 |
| Mystic of Baa | 17 | 2d4+2 (Phys) | - | Mind Blast | - | 75 |
| Fanatic of Baa | 25 | 2d4+4 (Phys) | - | - | - | 119 |
| Gargoyle |
| Name | Hp | Attack 1 | Attack 2 | Spell | Special | Experience |
| Stone Gargoyle | 73 | 2d12 (Phys) | - | - | Weak | 416 |
| Marble Gargoyle | 114 | 2d12+4 (Phys) | - | - | Paralyze | 704 |
| Diamond Gargoyle | 207 | 2d12+8 (Phys) | - | - | Paralyze | 1419 |
| Genie |
| Name | Hp | Attack 1 | Attack 2 | Spell | Special | Experience |
| Genie | 207 | 8d4+8 (Cold-R) | - | Ice Bolt | - | 1419 |
| Djinn | 326 | 10d4+10 (Elec-R) | - | Lightning Bolt | Sleep | 2376 |
| Efreet | 465 | 12d4+12 (Fire-R) | - | Fireball | Fear | 3575 |
| Ghost |
| Name | Hp | Attack 1 | Attack 2 | Spell | Special | Experience |
| Ghost | 35 | 1d6 (Magic) | - | - | Fear | 171 |
| Evil Spirit | 55 | 2d6 (Magic) | - | - | Age | 299 |
| Specter | 93 | 3d6 (Magic) | - | - | Knock Out | 551 |
| Goblin |
| Name | Hp | Attack 1 | Attack 2 | Spell | Special | Experience |
| Goblin | 13 | 1d9 (Phys) | - | - | - | 56 |
| Goblin Shaman | 21 | 1d9+2 (Phys) | - | Fire Bolt | - | 96 |
| Goblin King | 40 | 1d9+4 (Phys) | - | Fire Bolt | Break Item | 200 |
| Guard |
| Name | Hp | Attack 1 | Attack 2 | Spell | Special | Experience |
| Guard | 45 | 3d3+5 (Phys) | - | - | - | 231 |
| Lieutenant | 93 | 3d3+10 (Phys) | 3d3+20 (Phys) | - | - | 551 |
| Captain | 207 | 3d3+20 (Phys) | 3d3+40 (Phys) | - | Break Armor | 1419 |
| Guardian of VARN |
| Name | Hp | Attack 1 | Attack 2 | Spell | Special | Experience |
| Defender of VARN | 227 | 3d6+20 (Phys) | 5d6 (Ener-R) | Psychic Shock | - | 1575 |
| Sentinel of VARN | 467 | 3d6+35 (Phys) | 6d6 (Ener-R) | Psychic Shock | - | 3575 |
| Guardian of VARN | 617 | 3d6+50 (Phys) | 8d6 (Ener-R) | Psychic Shock | Break Weapon | 4875 |
| Harpy |
| Name | Hp | Attack 1 | Attack 2 | Spell | Special | Experience |
| Harpy | 61 | 2d7+2 (Phys) | - | - | Drunk | 336 |
| Harpy Hag | 79 | 2d7+5 (Phys) | - | - | Curse | 459 |
| Harpy Witch | 93 | 2d7+10 (Phys) | - | Mass Curse | Age | 551 |
| Hydra |
| Name | Hp | Attack 1 | Attack 2 | Spell | Special | Experience |
| Hydra | 337 | 15d5 (Phys) | 8d5 (Fire-R) | - | - | 2475 |
| Venomous Hydra | 467 | 20d5 (Phys) | 10d5 (Pois-R) | - | Poison | 3575 |
| Colossal Hydra | 617 | 20d5 (Phys) | 10d5 (Ener-R) | - | Break Item | 4875 |
| Lich |
| Name | Hp | Attack 1 | Attack 2 | Spell | Special | Experience |
| Lich | 100 | 3d8+6 (Fire-R) | - | Dispel Magic | - | 56 |
| Greater Lich | 180 | 4d8+16 (Fire-R) | - | Dispel Magic | - | 119 |
| Power Lich | 280 | 5d8+20 (Fire-R) | - | - | - | 231 |
| Lizard |
| Name | Hp | Attack 1 | Attack 2 | Spell | Special | Experience |
| Fire Lizard | 280 | 10d6 (Fire-R) | - | - | - | 2000 |
| Lightling Lizard | 400 | 12d6 (Elec-R) | - | - | Break Item | 3000 |
| Thunder Lizard | 540 | 14d6 (Cold-R) | - | - | Break Item | 4200 |
| Lizard Archer |
| Name | Hp | Attack 1 | Attack 2 | Spell | Special | Experience |
| Lizard Man | 13 | 1d6 (Phys-R) | - | - | - | 56 |
| Lizard Archer | 25 | 1d6+2 (Phys-R) | 2d6 (Fire-R) | - | - | 119 |
| Lizard Wizard | 45 | 1d6+5 (Phys-R) | - | Lightning Bolt | - | 231 |
| Mage |
| Name | Hp | Attack 1 | Attack 2 | Spell | Special | Experience |
| Apprentice Mage | 6 | 2d4 (Phys) | - | Flame Arrow | - | 24 |
| Journeyman Mage | 21 | 2d4+2 (Phys) | - | Cold Beam | - | 96 |
| Mage | 40 | 2d4+6 (Phys) | - | Lightning Bolt | - | 200 |
| Magyar |
| Name | Hp | Attack 1 | Attack 2 | Spell | Special | Experience |
| Magyar | 61 | 3d7+3 (Phys) | - | - | - | 336 |
| Magyar Soldier | 137 | 3d7+6 (Phys) | 3d7+18 (Phys) | - | - | 875 |
| Magyar Matron | 247 | 3d7+12 (Phys) | 7d8 (Elec-R) | - | - | 1739 |
| Medusa |
| Name | Hp | Attack 1 | Attack 2 | Spell | Special | Experience |
| Medusa | 227 | 4d4 (Magic) | - | Harm | Stone | 1575 |
| Medusa Enchantress | 280 | 5d4 (Magic) | - | Paralyze | Stone | 2000 |
| Gorgon | 337 | 6d4 (Magic) | - | Psychic Shock | Stone | 2475 |
| Minotaur |
| Name | Hp | Attack 1 | Attack 2 | Spell | Special | Experience |
| Minotaur | 269 | 3d7+25 (Phys) | - | - | - | 1911 |
| Minotaur Mage | 525 | 3d7+40 (Phys) | - | Lightning Bolt | - | 4071 |
| Minotaur King | 861 | 3d7+60 (Phys) | - | Finger of Death | - | 7031 |
| Monk |
| Name | Hp | Attack 1 | Attack 2 | Spell | Special | Experience |
| Novice Monk | 30 | 2d4+2 (Fire-R) | - | Fire Bolt | - | 144 |
| Initiate Monk | 73 | 2d4+8 (Elec-R) | - | Lightning Bolt | - | 416 |
| Master Monk | 153 | 2d4+16 (Cold-R) | - | Ice Bolt | Weak | 999 |
| Ogre |
| Name | Hp | Attack 1 | Attack 2 | Spell | Special | Experience |
| Ogre | 67 | 2d5+10 (Phys) | - | - | - | 375 |
| Ogre Raider | 100 | 2d5+15 (Phys) | - | - | - | 600 |
| Ogre Chieftain | 162 | 2d5+25 (Phys) | - | - | Poison | 1064 |
| Ooze |
| Name | Hp | Attack 1 | Attack 2 | Spell | Special | Experience |
| Ooze | 50 | 1d6 (Phys) | - | - | Poison | 264 |
| Acidic Ooze | 86 | 3d6 (Phys) | - | Poison Spray | Break Item | 504 |
| Corrosive Ooze | 137 | 5d6 (Phys) | - | Toxic Cloud | Break Item | 875 |
| Patrol Unit |
| Name | Hp | Attack 1 | Attack 2 | Spell | Special | Experience |
| Patrol Unit | 400 | 10d5+5 (Ener-R) | - | - | Break Item | 3000 |
| Enforcer Unit | 700 | 12d5+10 (Ener-R) | - | - | Break Item | 5600 |
| Terminator Unit | 1080 | 20d5+20 (Ener-R) | - | - | Eradicate | 9000 |
| Peasant |
| Name | Hp | Attack 1 | Attack 2 | Spell | Special | Experience |
| Peasant (F) | 3 | 2d2 (Phys) | - | - | - | 11 |
| Peasant (F) | 6 | 2d2 (Phys) | - | - | - | 24 |
| Peasant (F) | 9 | 2d2 (Phys) | - | - | - | 39 |
| Peasant (M) | 13 | 2d2 (Phys) | - | - | - | 56 |
| Peasant (M) | 17 | 2d2+2 (Phys) | - | - | - | 75 |
| Peasant (M) | 21 | 2d2+4 (Phys) | - | - | - | 96 |
| Rat |
| Name | Hp | Attack 1 | Attack 2 | Spell | Special | Experience |
| Common Rat | 6 | 1d8 (Phys) | - | - | Disease | 24 |
| Large Rat | 13 | 1d8+2 (Phys) | - | - | Disease | 56 |
| Giant Rat | 21 | 1d8+6 (Phys) | - | - | Disease | 96 |
| Sea Serpent |
| Name | Hp | Attack 1 | Attack 2 | Spell | Special | Experience |
| Sea Serpent | 162 | 1d20+25 (Cold-R) | - | - | - | 1064 |
| Sea Monster | 237 | 1d20+35 (Cold-R) | - | - | - | 1656 |
| Sea Terror | 374 | 1d20+45 (Cold-R) | - | - | Fear | 2784 |
| Skeleton |
| Name | Hp | Attack 1 | Attack 2 | Spell | Special | Experience |
| Skeleton | 21 | 3d4 (Phys) | - | - | - | 96 |
| Skeleton Knight | 40 | 3d4+2 (Phys) | - | - | Fear | 200 |
| Skeleton Lord | 61 | 3d4+6 (Phys) | - | - | Curse | 336 |
| Sorcerer |
| Name | Hp | Attack 1 | Attack 2 | Spell | Special | Experience |
| Sorcerer | 137 | 9d4 (Elec-R) | - | Lightning Bolt | - | 875 |
| Magician | 227 | 12d4 (Elec-R) | - | Lightning Bolt | - | 1575 |
| Warlock | 400 | 16d4 (Elec-R) | - | Lightning Bolt | Insanity | 3000 |
| Spider |
| Name | Hp | Attack 1 | Attack 2 | Spell | Special | Experience |
| Spider | 17 | 2d2 (Phys) | - | - | Poison | 75 |
| Giant Spider | 30 | 2d2 (Phys) | 3d2 (Pois-R) | - | Poison | 144 |
| Huge Spider | 50 | 2d2 (Phys) | 4d2 (Pois-R) | - | Poison | 264 |
| Swordsman |
| Name | Hp | Attack 1 | Attack 2 | Spell | Special | Experience |
| Swordsman | 3 | 3d7+4 (Phys) | - | - | - | 200 |
| Expert Swordsman | 6 | 3d7+6 (Phys) | - | - | - | 459 |
| Master Swordsman | 9 | 3d7+8 (Phys) | 3d7+20 (Phys) | - | Break Weapon | 816 |
| Thief |
| Name | Hp | Attack 1 | Attack 2 | Spell | Special | Experience |
| Thief | 30 | 3d4+3 (Phys) | 3d4+1 (Phys-R) | - | Steal Item | 144 |
| Burglar | 50 | 3d4+6 (Phys) | 3d4+3 (Phys-R) | - | Steal Item | 264 |
| Rogue | 86 | 3d4+12 (Phys) | 3d4+6 (Phys-R) | - | Steal Item | 504 |
| Thug |
| Name | Hp | Attack 1 | Attack 2 | Spell | Special | Experience |
| Thug | 30 | 2d4+1 (Phys) | - | - | - | 144 |
| Ruffian | 61 | 2d4+5 (Phys) | - | - | - | 336 |
| Brigand | 114 | 2d4+10 (Phys) | 2d4+20 (Phys) | - | - | 704 |
| Titan |
| Name | Hp | Attack 1 | Attack 2 | Spell | Special | Experience |
| Titan | 617 | 2d20+60 (Elec-R) | - | Psychic Shock | Break Item | 4875 |
| Noble Titan | 787 | 2d20+80 (Elec-R) | - | Psychic Shock | Break Item | 6375 |
| Supreme Titan | 1187 | 2d20+120 (Elec-R) | - | Psychic Shock | Kill | 9975 |
| Water Elemental |
| Name | Hp | Attack 1 | Attack 2 | Spell | Special | Experience |
| Water Beast | 61 | 3d12 (Phys) | - | Ice Bolt | - | 336 |
| Water Spirit | 129 | 4d12 (Phys) | - | Ice Bolt | - | 816 |
| Water Elemental | 237 | 6d12 (Phys) | - | Ice Bolt | Break Item | 1656 |
| Werewolf |
| Name | Hp | Attack 1 | Attack 2 | Spell | Special | Experience |
| Wolfman | 100 | 2d12+12 (Phys) | - | - | Disease | 600 |
| Werewolf | 180 | 2d12+16 (Phys) | - | - | Disease | 1200 |
| Greater Werewolf | 280 | 2d12+20 (Phys) | - | - | Knock Out | 2000 |
| Wyrm |
| Name | Hp | Attack 1 | Attack 2 | Spell | Special | Experience |
| Wyrm | 400 | 10d10 (Pois-R) | - | - | Poison | 3000 |
| Giant Wyrm | 540 | 10d10 (Pois-R) | - | - | Poison | 4200 |
| Great Wyrm | 700 | 10d10 (Pois-R) | - | - | Poison | 5600 |
Unique Monsters
| Name | Hp | Attack 1 | Attack 2 | Spell | Special | Experience |
| Agar | 320 | 5d9+30 (Phys) | - | - | - | 11000 |
| Devil of Baa | 540 | 2d6+20 (Phys) | 5d6 (Fire) | - | Drain SP | 0 |
| Demon Queen | 1300 | 2d8+20 (Phys) | - | Incinerate | Drain SP | 11000 |
| Fallen Defender | 227 | 3d6+20 (Phys) | 5d6 (Ener) | - | - | 0 |
| Lesser Genie | 136 | 6d4+8 (Phys) | - | - | - | 0 |
| Lich King | 600 | 5d8+20 (Phys) | - | - | - | 2000 |
| Longfang Witherhide | 880 | 12d8 (Fire-R) | - | - | - | 7200 |
| Lurch | 2000 | 3d7+60 (Phys) | - | - | - | 7031 |
| Q | 16000 | 10d5+2 (Magic-R) | 10d5+2 (Magic) | Finger of Death | - | 75 |
| Queen Spider | 50 | 3d2+6 (Phys) | 4d2 (Pois) | - | Poison | 0 |
| Reactor | 1300 | 20d5+20 (Ener-R) | - | - | - | 11000 |
| Rogue Leader | 133 | 2d10+12 (Phys) | 3d4+6 (Magic) | - | Steal | 0 |
| Slicker Slivertongue | 137 | 2d4+8 (Phys) | - | - | - | 875 |
| Snergle | 150 | 4d2+10 (Phys) | 8d2+20 (Magic) | - | Break Armor | 0 |
| Werewolf Leader | 420 | 3d12+25 (Phys) | - | - | Knock Out | 0 |
|