Usage Statistics for tartarus.rpgclassics.com

Summary Period: Last 12 Months
Generated 25-Mar-2003 04:59 EST

Usage summary for tartarus.rpgclassics.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2003 21750 15488 2802 738 11817 3923075 18471 70054 387200 543758
Feb 2003 23119 17030 3945 806 15121 5114203 22583 110480 476860 647347
Jan 2003 20641 14406 3070 782 15141 5460211 24251 95195 446612 639888
Dec 2002 18863 13229 2602 705 14915 4653552 21866 80684 410106 584774
Nov 2002 14818 10826 2284 531 11318 3384642 15957 68542 324800 444552
Oct 2002 14373 10272 2186 441 11032 3280160 13690 67788 318449 445593
Sep 2002 4538 2939 647 100 3752 834425 3014 19432 88181 136144
Aug 2002 4315 2437 666 75 1922 558339 2331 20668 75570 133784
Totals 27208607 122163 532843 2527778 3575840


Generated by Webalizer Version 2.01