Flowers
Flowers are a simple side quest, and the only thing that gets more valuable with no codes attached.
Image | Name | Location |
---|---|---|
Meaning | Code | |
Loved by | ||
Blazera | Grana Plains 1 | |
Passion | 2 FIRE | |
Forest Drop | Granatum Forest 7 | |
Joy | 4 FRST | |
Ice Lily | Tornaq Ice Cavern | |
Purity | 2 ICE | |
Stormlit | ||
Intelligence | 2 LTNG | |
Twinkler | ||
Honesty | 4 LGHT | |
Shadowsol | Marsh 7 | |
Ill Intent | 2 SHDW | |
Pagoda | Elevation | |
Naive Charm | 2 STNE | |
Fury Plant | Castle Gardens | |
Bravery | 2 IRON | |
Bronze Iris | ||
Patience | 2 COPR | |
Silver Azel | ||
Giving You Support | 2 SLVR | |
Diaorchid | ||
Perfection | 2 GOLD | |
Stone-Cutter | ||
A Persecuted Heart | 4 STON | |
Iron Orchid | ||
Self-Love | 2 IRON | |
Burstbulb | ||
Rejection | 2 COPR | |
Silver Crown | ||
Memories | 2 SLVR | |
Golden Plant | ||
A Glistening Future | 2 GOLD | |
Hero Bloom | Granatum Forest 7 | |
Sense of Accomplishment | 2 JUST | |
Dream Grass | Kalcazoth Cave 3 | |
An Open Mind | 2 FAME | |
Karma Flower | ||
Repetitive Thoughts | 2 FATE | |
Stretchus | ||
Weightlessness | 2 FREE | |
Flash Grass | Marsh 1 | |
A Sudden Flash | 2 WSDM | |
Hope Pod | Beast's Lair | |
Happy News | 1 HOPE | |
Lingerlom | Central Desert 12 | |
Remaining Time | 2 ILL | |
Purse Plant | West Rhoan Town | |
Control | 2 WLTH | |
Angel Wings | ||
An Adventurous Spirit | 2 BIRD | |
Howl Grass | East Rhoan Town | |
Flattery | 2 DOG | |
Cat Flower | ||
Moodiness | 2 CAT | |
Scaled Grass | ||
Going With The Flow | 2 FISH | |
Jaja Flower | ||
Tenacity | 2 SNKE | |
Bug Tree | ||
Comradery | 2 BUG | |
The text in this document is licensed under the Creative Commons Attribution-NonCommercial-ShareAlike License. Anyone is free to use, copy, modify and re-distribute this work as long as they agree to the terms in the license.