Stats
| Player Status Screen will have all the player's stats & abilities listed such as Level, Hit Points, Attack, Defense, Equipment, etc. | |
| Hector Stats | Trevor Stats |
|---|---|
| HECTOR STATS | ||
|---|---|---|
| Player | Player is you, of course; the person playing this game (yes, YOU with the controller in your hands). | |
| LV | The level of your character. Level increases when enough experience is gained. Increased levels also yield increased stats for Hector. | |
| HP | Player's Hit Points. When HP reaches 0, game over. 1st number is current HP, 2nd is max HP (63/100). Increases with levels & power ups. | |
| ATK | Your attack power. Is factored by your STR & weapons attack power. The higher the number, the more damage is inflicted on enemies. | |
| DEF | Your defensive power. Is factored by your CON & your armor/helmet's defense rating. The higher the number, the less damage you take. | |
| STR | Your character's strength; raw power. When your STR. increases by 2 points, your ATK will increase by 1. Increases with level. Bonus given by Innocent Devils will be listed as *+* next to base number. | |
| CON | Your character's endurance; durability, if you will. When your CON increases by 2 points, you DEF will increase by 1. Increases with levels. Bonus given by Innocent Devils will be listed as *+* next to base number. | |
| LCK | Your character's Luck. Works for many different circumstances, such as a monster's item drop rate & performing critical hits. Increases with levels. Bonus given by Innocent Devils will be listed as *+* next to base number. | |
| EXP | Your total amount of experience that you have from killing enemies. | |
| Next | How much more exp you need to reach your next level. Exponentially increases with each level. | |
| Gold | How much money you have on you. Used to buy items in Julia's Shop located in Baljhet Mountains. | |
| Time | Time you've spent playing this game. Recorded as - Hours:Minutes:Seconds | |
| Summon | Chose between the different Innocent Devils you have on hand. | |
| Item | Select between the different types of items: Usuable, Rare, Material & Devil Shard. | |
| Equip | Equip a weapon, head gear, armor, & up to 3 accessories (must have the Rare Item 'Kit Bag' in order to equip a 3rd Accessory.) | |
| Combine | Allows you to combine materials to make weapons & armor (must have Skill 'Combine' to use this option) New recipes will appear as 'New'. | |
| Skill | View all the different Skills that Hector has learned as you progress further into the game. | |
| Bestiary | See a detailed list off all the enemies Hector has defeated. (Must have Skill 'Bestiary' in order to view Bestiary List). | |
| Tips | View different game tips that you learn throughout the game. | |
| Options | Change game options, such as music or fx volume, controller configuration, camera control, etc. | |
| Poison | Your resistance to poison. Poison will slowly take damage over time. | |
| Curse | Your resistance to curses. When cursed, you can't attack. | |
| Stone | Your resistance to petrification. While petrified, you can not act. Must move left analog around to break free. | |
| Paralyze | Your resistance to paralysis. Paralysis will not allow you to attack, much like the Stone status. Must move left analog around to break free. | |
| Fire | Your resistance to fire based magic/attacks. | |
| Ice | Your resistance to ice based magic/attacks. | |
| Thunder | Your resistance to lightning based magic/attacks. | |
| Wind | Your resistance to wind based magic/attacks. | |
| Earth | Your resistance to earth based magic/attacks. | |
| Light | Your resistance to light based magic/attacks. | |
| Dark | Your resistance to dark based magic/attacks. | |
| Weapon | The weapon you have equipped. Different weapons will have different attack powers & weapon speeds. | |
| Head | Headgear you are wearing. Increases defense along with armor. | |
| Armor | Armor you are wearing. The better the armor, the better the defense offered. | |
| ACCY. | Accessory you have on. Resistance against a status or elemental attack, or have some other added affect. | |
| ACCY. | Same here as other ACCY. | |
| ACCY. | Same here as other ACCY. *Must have Rare Item 'Kit Bag' in order to equip a 3rd accy.* | |
| Back to Top | ||
| TREVOR STATS | |
|---|---|
| Player | Player is joo, fool. |
| HP | Hit Points. Left number is current HP; right number is max HP. If it reaches 0, game over. |
| Hearts | Hearts used for Sub-Weapons. Can be refilled by picking up hearts dropped by enemies or by entering save rooms. |
| ATK | Attack Power. Factored by your base attack & compared to what whip you have equipped. The number shown with the Vampire Killer equipped is your BASE ATK. Attack can increase through power ups as well. |
| DEF | Defensive Power. Helps protect against enemy attacks. Can increase through power ups. |
| Equip | Equip the different types of whips that you have collected. |
| Options | Change game options, such as music or fx volume, controller configuration, camera control, etc. |
| Equipped Weapon | See what whip you currently have equipped. |
| Back to Top | |
The text in this document is licensed under the Creative Commons Attribution-NonCommercial-ShareAlike License. Anyone is free to use, copy, modify and re-distribute this work as long as they agree to the terms in the license.
