Rinaldo's Shop
Rinaldo's shop can be accessed as soon as the game begins, but chances are, you won't have any money on you. Check back here often to restock on items when money allows, as you will need them. Also, when you complete a certain % of the game, he will update his wares with new armors, so be sure to check up on that too. Only some usuable items, armors & some accessories can be sold to him; once you sell him a 'food' item or accessory, you can't buy it back (except for the Jade Mask & Sacrificial Doll). Items are purchased with 'Gold' that you find throughout the game and can be dropped by enemies. | |
Buy | Sell |
---|
BUY | |||
---|---|---|---|
Name | Category | Price | w/ Member Plate |
Potion | Item | 200 | 180 |
High Potion | Item | 800 | 720 |
Serum | Item | 100 | 90 |
Uncurse Potion | Item | 100 | 90 |
Magical Ticket | Item | 200 | 180 |
Memorial Ticket | Item | 800 | 720 |
Diamond | Item | 10000 | 9000 |
Ruby | Item | 3000 | 2700 |
Sapphire | Item | 2000 | 1800 |
Opal | Item | 1000 | 900 |
Turquoise | Item | 800 | 720 |
Zircon | Item | 400 | 360 |
Music Box[1] | Item | 3150 | 2835 |
Earth Plate[2] | Equip | 1000 | 900 |
Meteor Plate[3] | Equip | 2000 | 1800 |
Moonlight Plate[4] | Equip | 4000 | 3600 |
Solar Plate[5] | Equip | 15000 | 13500 |
Sacrificial Doll | Equip | 2000 | 1800 |
Jade Mask[1] | Equip | 999 | 899 |
Mobius's Brooch[6] | Equip | 200000 | 180000 |
White Bishop | Relic | 3000 | 2700 |
NOTES | |||
[1] - Can only be
bought after beating the game & getting a
'CLEAR' save. [2] - Can only be bought after getting 15% game completion. [3] - Can only be bought after getting 35% game completion. [4] - Can only be bought after getting 60% game completion. [5] - Can only be bought after getting 80% game completion. [6] - Can only be bought after beating the game on 'CRAZY Mode'. |
|||
Back To Top |
SELL | |
---|---|
Item | |
Name | Price |
Potion | 100 |
High Potion | 400 |
Heart Repair | 250 |
Mana Prism | 250 |
Serum | 50 |
Uncurse Potion | 50 |
Magical Ticket | 100 |
Memorial Ticket | 400 |
Jewel | |
Name | Price |
Zircon | 200 |
Turquoise | 400 |
Opal | 500 |
Sapphire | 100 |
Ruby | 1500 |
Diamond | 5000 |
Food | |
Name | Price |
Big Meat | 700 |
Curry | 700 |
Hamburger | 100 |
Neapolitan | 650 |
Ramen | 650 |
Shortcake | 200 |
Small Meat | 90 |
Sushi | 1000 |
Tomato Juice | 120 |
Wine | 790 |
Armor | |
Name | Price |
Earth Plate | 500 |
Meteor Plate | 1000 |
Moonlight Plate | 2000 |
Solar Plate | 7500 |
Accessory | |
Name | Price |
Anti-poison Ring | 5000 |
Aroma Earring | 5000 |
Assassin Necklace | 7500 |
Cleric's Ring | 10000 |
Coin of Happiness | 2000 |
Jade Mask | 499 |
Magnetic Necklace | 2500 |
Member Plate | 10000 |
Mobius's Brooch | 100000 |
Perseus's Ring | 2000 |
Piko-Piko Hammer | 5000 |
Piyo-Piyo Shoes | 1000 |
Qigong Belt | 3000 |
Sacrificial Doll | 1000 |
Talisman | 20000 |
Back to Top |
The text in this document is licensed under the Creative Commons Attribution-NonCommercial-ShareAlike License. Anyone is free to use, copy, modify and re-distribute this work as long as they agree to the terms in the license.