Dresspheres
Alchemist
The Alchemist can make good use of the party's items for spectacular results
How to get: Calm Lands
| NAME | AP | DESCRIPTION | REQUIREMENTS
|
|---|
| Attack | 0 | Attack one enemy | None |
| Mix* | 0 | Combine 2 items for results | None |
| Potion | 10 | Use a hidden Potion | None |
| Hi-Potion | 40 | Use a hidden Hi-Potion | Potion
|
| Mega Potion | 120 | Use a hidden Mega Potion | Hi-Potion |
| X-Potion | 160 | Use a hidden X-Potion | Mega Potion |
| Remedy | 20 | Use a hidden Remedy | None
|
| Dispel Tonic | 20 | Use a hidden Dispel Tonic | Remedy |
| Phoenix Down | 30 | Use a hidden Phoenix Down | None |
| Mega Phoenix | 200 | Use a hidden Mega Phoenix | Phoenix Down
|
| Ether | 400 | Use a hidden Ether | Dispel Tonic |
| Elixer | 999 | Use a hidden Elixer | Ether |
| Items Level 2 | 30 | Doubles potency of Items | None |
| Chemist | 40 | Doubles potency of recovery | None
|
| Elementalist | 80 | Doubles potency of elementals | None |
| Physicist | 100 | Doubles Non-Elementals | Chemist/Elementalist |
* = This Mix Guide is used with permission from Damir Kolar
Berserker
The Berserker strikes with agility and accuracy with razor sharp claws
How to get: Macalania Woods (Chapter 3)
| NAME | AP | MP | DESCRIPTION | REQUIREMENTS
|
|---|
| Attack | 0 | 0 | Attack one enemy | None |
| Berserk | 0 | 0 | STR+ but you lose control | None
|
| Cripple | 20 | 6 | Halves fiend HP | None |
| Mad Rush | 30 | 6 | Heavily damages enemy | Cripple |
| Crackdown | 30 | 6 | Damage one enemy and nulify Shell, Protect, and Reflect | None
|
| Eject | 40 | 8 | Death. Can fail | Mad Rush |
| Unhinge | 40 | 8 | Damage and lowers ACC & EVA | Crackdown |
| Intimidate | 50 | 8 | Damages and inflicts Slow | Unhinge
|
| Envenom | 30 | 10 | Damage and inflicts Poison | None |
| Hurt | 60 | 10 | Damage enemy according to user's HP | Envenom |
| Howl | 80 | 0 | Doubles user's HP | Mad Rush
|
| Itchproof | 20 | 0 | Guards against Itchy | Cripple |
| Counterattack | 180 | 0 | Counter enemy's physical attack | None |
| Magic Counter | 300 | 0 | Counter enemy's magic attacks
| Counterattack |
| Evade & Counter | 400 | 0 | Evade and counter enemy attacks | Magic Counter |
| Auto-Regen | 80 | 0 | Automatically casts Regen | Hurt |
Black Mage
The Black Mage can control the forces of nature with the use of powerful elemental spells
How to get: Mt. Gagazet (Chapter 1)
| NAME | AP | MP | DESCRIPTION | REQUIREMENTS
|
|---|
| Fire | 0 | 4 | Deals fire damage to one or all enemies | None |
| Blizzard | 0 | 4 | Deals ice damage to one or all enemies | None |
| Thunder | 0 | 4 | Deals thunder damage to one or all enemies | None
|
| Water | 0 | 4 | Deals water damage to one or all enemies | None |
| Fira | 40 | 12 | Deals fire damage to one or all enemies | None |
| Blizzara | 40 | 12 | Deals ice damage to one or all enemies | None
|
| Thundara | 40 | 12 | Deals thunder damage to one or all enemies | None |
| Watera | 40 | 12 | Deals water damage to one or all enemies | None |
| Firaga | 100 | 24 | Deals fire damage to one or all enemies | Fira
|
| Blizzaga | 100 | 24 | Deals ice damage to one or all enemies | Blizzara |
| Thundaga | 100 | 24 | Deals thunder damage to one or all enemies | Thundara
|
| Waterga | 100 | 24 | Deals water damage to one or all enemies | Watera |
| Focus | 10 | 0 | Raises user's magic | None |
| MP Absorb | 10 | 0 | Absorbs MP from enemy | Focus
|
| Black Magic lvl 2 | 40 | 0 | Lowers casting time by 30% | MP Absorb |
| Black Magic lvl 3 | 60 | 0 | Lowers casting time by half | Black Magic lvl 2 |
Dark Knight
The Dark Knight is infused with the crafts of the Underworld
How to get: Bevelle Underground
| NAME | AP | MP | DESCRIPTION | REQUIREMENTS
|
|---|
| Attack | 0 | 0 | Attack one enemy | None |
| Darkness | 0 | 0 | Sacrifice HP to DAM all | None |
| Drain | 20 | 8 | Absorb HP from fiend | None |
| Demi | 20 | 10 | Reduces all fiends HP by 1/4 | None
|
| Confuse | 30 | 12 | Confuse one enemy | Demi |
| Break | 40 | 20 | Petrify one enemy | Confuse |
| Bio | 30 | 16 | Poison one enemy | None |
| Doom | 20 | 18 | KO when countdown reaches 0 | Bio
|
| Death | 50 | 24 | Instant Death. Can fail | Doom |
| Black Sky | 100 | 80 | Randomly damages enemies | Death |
| Charon | 20 | 0 | Sacrifices life to cause great DAM | None |
| Poisonproof | 30 | 0
| Immune to Poison | None |
| Stoneproof | 30 | 0 | Immune to Petrify | Poisonproof |
| Confuseproof | 30 | 0 | Immune to Confuse | Stoneproof |
| Curseproof | 30 | 0 | Immune to Curse | Confuseproof
|
| Deathproof | 30 | 0 | Immune to Death | Curseproof |
Gunner
Range is never a problem, and it is the best against flying enemies
How to get: Yuna's Default Dressphere
NAME
| AP | MP | DESCRIPTION | REQUIREMENTS |
| Attack | 0 | 0 | Attack Enemy | None |
| Trigger Happy | 0 | 0 |
Repeatedly attack Enemy using RI Button in a period of time |
None |
| Potshot | 20 | 8 | Damage one Enemy |
None |
| Cheap Shot | 30 | 8 |
Damage one Enemy, regardless of it's defense | Potshot |
| Enchanted Ammo | 30 | 8 | Inflict Magical Damage on Enemy |
None |
| Target MP | 30 | 8 | Damage Enemy's MP |
Enchanted Ammo |
| Quarter Pounder | 40 | 8 |
Reduce Enemy's HP by 1/4 | Target MP |
| On The Level | 40 | 12 | Damage Enemy according to User's EXP |
Target MP |
| Burst Shot | 60 | 12 |
Critically damage one Enemy | None |
| Tableturner | 60 | 8 |
Deal great damage to enemies with High Defense | Potshot |
| Scattershot | 80 | 8 | Damage all enemies |
Burst Shot |
| Scatterburst | 120 | 36 |
Critically damage all enemies | Burst Shot |
| Darkproof | 30 |
0 | Immunity against Darkness | None |
| Sleeproof | 30 | 0 | Immunity against Sleep |
Darkproof |
| Trigger Happy LV 2 | 80 | 0 |
Extends the time period for Trigger Happy | None |
| Trigger Happy LV 3 | 150 | 0 |
Extends the time period for Trigger Happy even more |
Trigger Happy LV 2 |
Gun Mage
They can scan enemies, use their Fiend Hunter abilities that allows them to maximize on damage, learn an enemy's skills
How to get: Moonflow
| NAME | AP | MP | DESCRIPTION | REQUIREMENTS
|
|---|
| Attack | 0 | 0 | Attack one enemy | None |
| Blue Bullet* | 0 | 0 | Learn enemy skills | None |
| Scan | 20 | 0 | View information on a fiend | None |
| Shell Cracker | 20 | 3 | 4x DAM to Helm types | None
|
| Anti-Aircraft | 20 | 3 | 4x DAM to Bird types and Wasps | None |
| Silver Bullet | 20 | 3 | 4x DAM to Lupines | None |
| Flan Eater | 20 | 3 | 4x DAM to Flans | None |
| Elementillary | 20 | 3 | 4x DAM to Elements
| Flan Eater |
| Killasaurus | 20 | 3 | 4x DAM to Reptiles | None |
| Drake Slayer | 20 | 3 | 4x DAM to Drakes | Killasaurus |
| Dismantaler | 20 | 3 | 4x DAM to Machina | None |
| Mech Destroyer | 20 | 3
| 4x DAM to Mechs | Dismantaler |
| Demon Muzzle | 20 | 3 | 4x DAM to Imps and Evil Eyes | Anti-Aircraft |
| Fiend Hunter lvl 2 | 20 | 0 | Cuts down 40% for wait in Fiend Hunter | None |
| Scan lvl 2 | 20 | 0
| You can rotate around | None |
| Scan lvl 3 | 100 | 0 | You can target party members | Scan lvl 2 |
*Blue Bullet
| NAME | MP | DESCRIPTION | LEARNED FROM
|
|---|
| Fire Breath | 28 | Fire damage to all enemies | Balivarha |
| Seed Cannon | 28 | Damage one enemy | Leucophylla, Cephalotus |
| Stone Breath | 32 | Petrifies all enemies | Tomb, Monolith, Dolmen, Ephitaph
|
| Absorb | 3 | Absorb HP & MP | Protochimera, Haizhe, Baralai (ch.2), Flan, Azabache, Jahi, Cindy, Vegnagun |
| White Wind | 16 | Restore HP and cures all status ailments of party | Bully Cap, Coeurl, Queen Coeurl, Mycotoxin, Ms. Goon
|
| Bad Breath | 64 | Status ailments- group | Malboro, Great Malboro |
| Mighty Guard | 32 | Casts Shell & Protect on party | Haizhe, Garik Ronso |
| Supernova | 70 | Damage all enemies | Ultima Weapon, Paragon
|
| Cry in the Night | 80 | Damage all enemies | Mega Tonberry |
| Drill Shot | 32 | Damage all enemies | Baralai (Ch. 5) |
| Mortar | 99 | Damage all enemies | Gippal |
| Annihilator | 48 | Damage all enemies | Experimental Boss
|
| Heaven's Cataract | 22 | Damage all enemies and lowers MAG DEF | Kukulcan, Gucumatz, Chac |
| 1000 Needles | 24 | Damage one enemy | Cactuar |
| Storm Cannon | 38 | Damage all enemies | Ironside |
| Blaster | 30
| Damage one enemy | Coeurl, Queen Coeurl |
Lady Luck
The Lady Luck can double your EXP, be a Gillionaire and have double your items
How to get: Beat Shinra at the Sphere Break Tournament in Luca (Chapter 3)
| NAME | AP | MP | DESCRIPTION | REQUIREMENTS
|
|---|
| Attack | 0 | 0 | Attack one enemy | None |
| Bribe | 40 | 0 | Offer Gil to persuade one enemy to leave the battle | None |
| Two Dice | 20 | 4 | Damage one enemy by rolling two dice | None |
| Four Dice | 100 | 8
| Damage all enemies by rolling four dice | Two Dice |
| Attack Reels* | 60 | 0 | Spin slots to deal physical damage | None |
| Magic Reels* | 70 | 0 | Spin slots to deal Magic damage | None |
| Item Reels | 80 | 0
| Spin slots for various item skills | Magic Reels |
| Random Reels | 120 | 0 | Spin slots to trigger random skills | Item Reels |
| Luck | 30 | 8 | Raises the user's luck | None |
| Felicity | 40 | 8 | Raises the party's luck
| Luck |
| Tantalize | 60 | 0 | Inflicts Confuse on all enemies | None |
| Criticle | 160 | 0 | Always inflicts critical hits | Felicity |
| Double EXP | 80 | 0 | Double the amount of EXP earned after battles | None
|
| SOS Spellspring | 30 | 0 | Reduces the MP cost to zero when HP is low | Four Dice |
| Gillionaire | 100 | 0 | Doubles the amount of Gil earned after battle | Double EXP |
| Double Items | 100 | 0
| Doubles the number of items earned in a battle | Gillionaire |
*Attack Reels
| It Looks Like... | Your Slots Name Is... | Description
|
|---|
| 3x Lucky 7s | Shin-Zantetsu | Instantly defeats all enemies |
| 3x Bar | Excalibur | Deals Holy damage to one enemy |
| 3x Cherry | Cripple | Halves one enemy's HP |
| 3x Warrior DS | Delay Buster
| Greatly delays one enemy's actions |
| 3x Samurai DS | Fireworks | Damages all enemies |
| 3x Berserker DS | Intimidate | Inflict Slow on one enemy |
| 2x Cherry 1x- | Clean Slate | Restore HP and cures all status ailments
|
| 2x Warrior DS 1x- | Power Break | Lowers enemy's strength |
| 2x Samurai DS 1x- | Magicide | Inflict damage on MP |
| 2x Berserker DS 1x- | Eject | Blows one enemy away |
| 1x Cherry 2x- | Armor Break | Lowers enemy DEF by 2
|
| 3x- | Dud | Reduces party's HP by 3/4 |
*Magic Reels
| It Looks Like... | Your Slots Name Is... | Description
|
|---|
| 3x Lucky 7s | Ultima | Damages all enemies |
| 3x Bar | Black Sky | Deals 10 consecutive attacks |
| 3x Cherry | Flare | Damages one enemy |
| 3x Dark Knight DS | Demi | Reduces the HP of all enemies by 1/4 |
| 3x Black Mage DS
| Firaga | Deals Fire damage to all enemies |
| 3x White Mage DS | Auto-Life | Ally is automatically revived when HP is 0 |
| 2x Cherry 1x | Bio | Poisons all enemies |
| 2x Dark Knight DS 1x- | Break | Petrify one enemy
|
| 2x Black Mage DS 1x- | Thundara | Deals Lightning Damage to all enemies |
| 2x White Mage DS 1x- | Esuna | Cures one ally's status ailments |
| 1x Cherry 2x- | Cura | Restore HP to party |
| 3x- | Dud | Reduces party's HP by 3/4 |
*Item Reels
| It Looks Like... | Your Slots Name Is... | Description
|
|---|
| 3x Lucky 7s | Megalixir + | Fully restores HP & MP |
| 3x Bar | Mighty Guard + | Creates multiple defenses on party |
| 3x Cherry | Supreme Gem | Damages all enemies |
| 3x Items Symbol | Megalixir | Fully restores HP & MP to party
|
| 3x Gem | Blessed Gem | Deals 8x Holy damage |
| 3x Special Item | Mighty Guard | Casts Shell & Protect on party |
| 2x Cherry 1x- | Mega-Ether | Restores party's MP |
| 2x Items Symbol 1x- | Ether | Restores MP to one ally
|
| 2x Gem 1x- | L Bomb | Damages all enemies |
| 2x Special Item 1x- | Lunar Curtain + | Casts Shell on party |
| 1x Cherry 2x- | Light Curtain + | Casts Protect on party |
| 3x- | Dud | Reduces party's HP by 3/4 |
*Random Reels
| It Looks Like.. | Your Slots Name Is... | Description
|
|---|
| 3x Lucky 7s | Congrats! | Eliminates enemies, steals Gil, and much, much more |
| 3x Bar | Mega-Potion | Restores party's HP |
| 3x Cherry | Blizzaga | Deals Ice damage to all enemies |
| 3x Floral Fallal DS | Cry in the Night
| Deals damage to all enemies |
| 3x Machina Maw DS | Dark Matter | Deals damage to all enemies |
| 3x Full Throttle DS | Quartet Knife | Lowers attributes of an enemy |
| 2x Cherry 1x- | Mental Break | Lowers enemy's MAG DEF by 2 |
| 2x Floral Fallal DS 1x-
| Cure | Restores party's HP |
| 2x Machina Maw DS 1x- | Primo Grenade | Damages all enemies |
| 2x Full Throttle DS 1x- | Hi-Potion | Restores HP to one character |
| 1x Cherry 2x- | Potion | Restores HP to one character |
| 3x- | Dud
| Reduces party's HP by 3/4 |
Samurai
Because of the heavy weight of the gigantic sword, its difficult to hit flying enemies or high evasive targets
How to get: Kilika (Chapter 3)
| NAME | AP | MP | DESCRIPTION | REQUIREMENTS
|
|---|
| Attack | 0 | 0 | Attack one enemy | None |
| Spare Change | 0 | 0 | Attack by throwing Gil | None |
| Mirror of Equity | 30 | 16 | Attack one enemy, dealing greater damage when HP is low | None |
| Magicide | 30 | 4 | Inflict damage on one enemy
| None |
| Dismissal | 30 | 10 | Halt the pending action of one enemy | Magicide |
| Fingersnap | 40 | 10 | Revert one enemy's attributes to normal levels | Dismissal |
| Sparkler | 40 | 12 | Damage one enemy | None |
| Fireworks | 60 | 18
| Damage all enemies | Sparkler |
| Momentum | 60 | 10 | Deal increasing damage as you defeat more enemies | Sparkler |
| Shin-Zantetsu | 100 | 32 | Instantly defeats all enemies, sometimes fails | Momentum |
| Nonpareil | 20 | 10 | Raises user's strength and accuracy
| None |
| No Fear | 30 | 12 | Casts Shell and Protect on user | Nonpareil |
| Clean Slate | 40 | 16 | Restore HP and cure all status ailments of user | No Fear |
| Hayate | 60 | 20 | Raises evasion and casts Haste on user | Clean Slate |
| Zantetsu | 140 | 0
| Instantly defeats one enemy, sometimes fail | Shin-Zantetsu |
| SOS Critical | 80 | 0 | Always inflict critical damage when HP is low | Fireworks |
Songstress
This sphere transforms you into a diva and it uses dance and song to distract enemies. Can't attack or heal
How to Get: Default.
| NAME | AP | MP | DESCRIPTION | REQUIREMENTS |
| Darkness Dance | 0 | 0 | Inflict Darkness to all enemies |
None |
| Samba of Silence | 20 | 0 |
Inflict Silence to all enemies | None |
| MP Mambo | 20 |
0 | Reduces party's MP cost to 0 while dancing | Magical Dances 1 |
| Magical Masque | 20 | 0 | Nullifies magical attacks on party while dancing
| Magical Dances 1 |
| Sleepy Shuffle | 80 | 0 |
Inflict Sleep on all enemies | None |
| Carnival Cancan | 80 |
0 | Double's party's max HP | Sleepy Shuffle |
| Slow Dance |
60 | 0 | Inflict Slow on all enemies | None |
|
Break Dance | 120 | 0 | Inflicts Stop on all enemies |
Slow Dance |
| Jitterbug | 120 | 0 |
Casts Haste while dancing | Slow Dance |
| Dirty Dancing | 160 |
0 | Critical + while dancing | Carnival Cancan |
| Battle Cry |
10 | 4 | Raises party's STR | None |
| Cantus Firmus |
10 | 4 | Raises party's DEF | Battle Cry |
| Esoteric Melody | 10 | 4 | Raises party's MAG | None |
| Disenchant | 10 | 4 | Raises party's MAG DEF |
Esoteric Melody |
| Perfect Pitch | 10 | 4 |
Raises party's ACC | None |
| Matador's Song | 10 | 4 |
Raises party's EVA | Perfect Pitch |
Thief
The Thief can be used to steal items and Gil from enemies in battle.
How to get: Rikku's default Dressphere
NAME
| AP
| MP
| DESCRIPTION
|
REQUIREMENTS
|
|---|
| Attack | 0 | 0 | Attack one enemy |
None |
| Steal | 0 | 0 | Steal one item from an enemy |
None |
| Pilfer Gil | 30 | 2 | Steal Gil from one enemy |
None |
| Borrowed Time | 100 | 16 |
Inflict Stop on one enemy | None |
| Pilfer HP | 60 | 10 |
Steal HP from one enemy | Pilfer Gil |
| Pilfer MP | 60 |
0 | Steal MP from one enemy | Pilfer HP |
| Sticky Fingers |
120 | 20 | Always steal an item from one enemy | Pilfer HP |
| Master Thief | 140 | 20 | Steal Rare item from an enemy |
Sticky Fingers |
| Soul Swipe | 160 | 12 |
Inflict Bersek on one enemy | Pilfer HP |
| Steal Will | 160 |
18 | Force Enemy to flee | Soul Swipe |
| Flee | 10 |
0 | Help party members escape | None |
| Item Hunter |
60 | 0 | Enemies will drop items more frequently | None |
| First Strike | 40 | 0 | Act at the beginning of the battle |
None |
| Initiative | 60 | 0 |
Higher chance of getting a preemptive strike | First Strike |
| Slowproof | 20 | 0 | Immunity against Slow |
Item Hunter |
| Stopproof | 40 | 0 |
Immunity against Stop | Slowproof |
Trainer

How to Get: Khimari gives it to them after answering all questions in chapter 1 & 2
The Trainer calls a sacred animal to the fight to help them conquer the enemy
Trainer Kogoro (Yuna)| NAME | AP | MP | DESCRIPTION | REQUIREMENTS
|
|---|
| Attack | 0 | 0 | Attacks one enemy | None |
| Holy Kogoro | 0 | 18 | Deals Holy damage to one enemy | None |
| Kogoro Blaze | 40 | 4 | Deals Fire damage & Darkness | None |
| Kogoro Freeze | 40 | 4 | Deals Ice damage & Stop | None |
| Kogoro Shock | 40
| 4 | Deals Lightning damage & Berserk | None |
| Kogoro Deluge | 40 | 4 | Deals Water Damage & Sleep | None |
| Kogoro Strike | 80 | 5 | Instant Death, can fail | None |
| Kogoro Doom | 80 | 6 | Inflicts Doom on one enemy | Kogoro Strike |
| Kogoro Cure | 30
| 10 | Restore HP to one ally | None |
| Kogoro Remedy | 40 | 10 | Cures one ally of all status ailments | Kogoro Cure |
| Pound! | 100 | 24 | Call Kogoro's friends to gang up on the fiend | Kogoro Doom |
| Half MP Cost | 200 | 0 | Reduces MP cost by 1/2 | MP Stroll
|
| HP Stroll | 20 | 0 | Regain lost HP while walking | None |
| MP Stroll | 20 | 0 | Regain lost MP while walking | HP Stroll |
| Kogoro lvl 2 | 80 | 0 | Cuts Kogoro wait by 30% | None |
| Kogoro lvl 3 | 100 | 0 | Cuts Kogoro wait by half | Kogoro lvl 2 |
Trainer Ghiki (Rikku)
| NAME | AP | MP | DESCRIPTION | REQUIREMENTS
|
|---|
| Attack | 0 | 0 | Attack one enemy | None |
| Sneaky Ghiki | 0 | 12 | Steal Gil and cause damage | None |
| Ghiki Gouge | 40 | 8 | Inflict DAM and Darkness | None |
| Ghiki Gag | 80 | 8 | Inflict DAM and Silence | None |
| Mugger Ghiki | 40 | 12
| Steals items and damages enemy | None |
| Pesky Ghiki | 100 | 8 | Inflict DAM and Berserk | None |
| Bully Ghiki | 100 | 8 | Inflict DAM and Delay | Pesky Ghiki |
| Ghiki Meds | 40 | 10 | Cures ally from status ailments | Ghiki Pep |
| Ghiki Pep | 30 | 10
| Restore HP to ally | None |
| Ghiki Cheer | 80 | 12 | Raises STR and DEF | None |
| Swarm, Swarm! | 100 | 24 | Call Ghiki's friends to gang up on the fiend | Bully Ghiki |
| Half MP Cost | 200 | 0 | Reduces MP cost by 1/2 | MP Stroll |
| HP Stroll | 20 | 0
| Regain lost HP while walking | None |
| MP Stroll | 20 | 0 | Regain lost MP while walking | HP Stroll |
| Ghiki lvl 2 | 80 | 0 | Cuts attack time by 30% | None |
| Ghiki lvl 3 | 100 | 0 | Cuts attack time by half | Ghiki lvl 2 |
Trainer Flurry (Paine)
| NAME | AP | MP | DESCRIPTION | REQUIREMENTS
|
|---|
| Attack | 0 | 0 | Attacks one enemy | None |
| Carrier Flurry | 0 | 8 | Death. Can fail | None |
| Poison Flurry | 40 | 4 | Inflict DAM and poison | None |
| Stone Flurry | 60 | 16 | Inflicts DAM and Petrify | Poison Flurry |
| Death Flurry | 60
| 20 | Death. Can fail | Stone Flurry |
| Flurry Speed | 60 | 10 | Restore HP and cast Haste | None |
| Flurry Guard | 60 | 10 | Restore HP and casts Protect | Flurry Speed |
| Flurry Shield | 60 | 10 | Restore HP and cast Shell | Fluffy Speed |
| HP Flurry | 30
| 10 | Restore some HP to party | None |
| Recovery Flurry | 40 | 10 | Cures ally of status ailments | None |
| Maulwings! | 100 | 24 | Call Flurry's friends to gang up on the fiend | Death Flurry |
| Half MP Cost | 200 | 0 | Reduces MP cost by 1/2 | MP Stroll
|
| HP Stroll | 20 | 0 | Regain lost HP by walking | None |
| MP Stroll | 20 | 0 | Regain lost MP by walking | HP Stroll |
| Flurry lvl 2 | 80 | 0 | Cuts attack time by 30% | None |
| Flurry lvl 3 | 100 | 0 | Cuts attack time in half | Flurry lvl 2 |
Warrior
Very high attack power, defense and HP. Can use Swordplay abilities.
How to get: Paine's Default Dressphere
| NAME | AP | MP | DESCRIPTION | REQUIREMENTS |
| Attack | 0 | 0 | Attack one enemy | None |
| Sentinel
| 00 | 20 | Take less damage next turn | None |
| Flametongue
| 20 | 4 | Do fire damage | None |
Icebrand | 20 | 4 |
Do ice damage | None | Thunder Blade | 20 | 4 |
Do thunder damage | None | Liquid Steel | 20 | 4 |
Do water damage | None | Demi Sword | 60 | 6 |
Do Gravity damage | Flametongue,Icebrand,Liquid Steel,Thunder Blade |
Excalibur | 120 | 4 | Do Holy damage | Demi Sword |
Power Break | 30 | 4 | Damage the enemy and lower their attack |
None | Armor Break | 30 | 4 |
Damage the enemy and lower their attack | None | Magic Break
| 30 | 4 | Damage the enemy and lower their magic | None |
Mental Break | 30 | 4 | Damage the enemy and lower their magic defense |
Magic Break | Delay Attack | 100 | 10 |
Damage the enemy and delay it's action | Armor Break | Delay Buster
| 120 | 16 | Damage the enemy and greatly delay it's action | None |
Assault | 100 | 16 | Cast Berserk, Haste, Shell, and Protect on the party |
Sentinel
| Assault | 100 | 16 |
Cast Berserk, Haste, Shell, and Protect on the party | Sentinel |
SOS Protect | 20 | 0 | Casts Protect when HP is low |
Sentinel |
White Mage
The White Mage is mainly used for healing purposes
How to get: Besaid Island (Chapter 1)
| NAME | AP | MP | DESCRIPTION | REQUIREMENTS
|
|---|
| Pray | 0 | 0 | Restores a little HP to party | None |
| Vigor | 20 | 0 | Restores HP to user | None |
| Cure | 20 | 4 | Restores a little HP to one or all party members | None |
| Cura | 40 | 10 | Restores some HP to one or all party members | None
|
| Curaga | 80 | 20 | Restores a lot of HP to one or all party members | Cura |
| Regen | 80 | 40 | Gradually restores HP over time | Curaga |
| Esuna | 20 | 10 | Cure one character's status ailments | None |
| Dispel | 30 | 12 | Negates all spell effects on one enemy
| Esuna |
| Life | 30 | 18 | Revive one KO'd character | None |
| Full-Life | 160 | 60 | Revive character with full HP | Life |
| Shell | 30 | 10 | Reduce Magical damage inflicted on the party | None |
| Protect | 30 | 12 | Reduce physical damage inflicted on party
| Shell |
| Reflect | 30 | 14 | Deflect spells cast on party back to the enemy | Protect |
| Full-Cure | 80 | 99 | Fully restores one character's HP and cures all status ailments | Regen |
| White Magic lvl 2 | 40 | 0 | Cuts time for White Magic by 30% | Vigor
|
| White Magic lvl 3 | 60 | 0 | Cuts time required to use White Magic by half | White Magic lvl 2 |