|
|
Monsters
| Name | Image | Level | HP | MP | EXP | AP | Gil | Steal Gil | Weakness | Drop | Steal | Bribe | Location* |
| ???~ | | 1 | 82 | 9999 | 3 | 1 | 100 | 300 | -- | Phoenix Down | Hi-Potion | -- | Luca |
| Aculeate | | 22 | 776 | 27 | 177 | 1 | 72 | 260 | Water | Echo Screen, Remedy | Echo Screen, Poison Fang | Star Pendant | Bikanel Desert |
| Adamantoise | | 37 | 7850 | 210 | 1500 | 1 | 650 | 1300 | -- | Hi-Potion, X-Potion | X-Potion, Muscle Belt | X-Potion | Calm Lands, Mt. Gagazet |
| Adamantortoise | | 42 | 14580 | 270 | 2582 | 1 | 1000 | 1800 | -- | X-Potion | X-Potion, Black Belt | White Lore, Black Lore | Farplane |
| Aeshma | | 18 | 8788 | 9999 | 1600 | 1 | 800 | 1680 | Holy | Dragonfly Orb, Dream Shock | Candle of Life, Farplane Shadow | System Shock, Black Lore | Farplane |
| Agama | | 8 | 133 | 29 | 27 | 1 | 16 | 80 | Water | Antidote, Remedy | Hi-Potion, Remedy | Remedy | Djose Temple, Thunder Plains |
| Arhiman | | 2 | 99 | 15 | 2 | 1 | 20 | 80 | -- | Eye Drops | Potion, Phoenix Down | Remedy, Eye Drops | Calm Lands, Mt. Gagazet |
| Aka Manah | | 40 | 6322 | 6550 | 1030 | 1 | 670 | 890 | Holy | Pretty Orb, Blind Shock | Remedy, Candle of Life | Lag Shock | Mi'ihen Highroad |
| Amorphous Gel | | 28 | 973 | 999 | 480 | 1 | 380 | 720 | Water | Blue Ring | White Ring | Blue Ring | Macalania, Calm Lands |
| Angra Mainyu~ | | 47 | 333444 | 9999 | 5000 | 30 | 5000 | 2000 | -- | Ribbon | Megalixir | -- | Bikanel |
| Anything Eater | | 48 | 11600 | 310 | 3400 | 1 | 1500 | 2400 | -- | Power Gloves | Mega Potion | White Lore | Ruin Depths |
| Aquila | | 22 | 1897 | 42 | 102 | 1 | 55 | 240 | -- | Hi-Potion | Hi-Potion | Hi-Potion | Bikanel |
| Aranea | | 52 | 18280 | 178 | 4000 | 1 | 800 | 2200 | -- | Stamina Tonic, Mythril Bangle | Turbo Ether, Kinesis Badge | Black Lore, Sword Tome | -- |
| Arast | | 29 | 2742 | 650 | 880 | 1 | 330 | 880 | Fire | Holy Water | Dispel Tonic | Turbo Ether | Farplane |
| Archaeothyris | | 32 | 1332 | 58 | 188 | 1 | 110 | 420 | -- | Eye Drops, Remedy | Eye Drops, Remedy | Star Pendant | Mushroom Rock, Djose Temple, Thunder Plains |
| Armet | | 23 | 788 | 21 | 113 | 1 | 74 | 280 | -- | Light Curtain, Lunar Curtain | Lunar Curtain, Star Curtain | Light Curtain | Thunder Plains, Calm Lands |
| Assassin Bee | | 19 | 233 | 1 | 38 | 1 | 48 | 160 | Water | Antidote, Star Pendant | Antidote, Poison Fang | Poison Fang | Kilika Island, Djose Temple, Thunder Plains |
| Assault Machina | | 39 | 4477 | 0 | 600 | 1 | 180 | 300 | -- | Silence Grenade, Petrify Grenade | M-Bomb | -- | New Cave |
| Azi Dahaka | | 72 | 146200 | 869 | 4850 | 1 | 1300 | 5000 | -- | Ether, Talisman | X-Potion | -- | Farplane |
| Bandit~ | | 9 | 132 | 22 | 28 | 1 | 30 | 140 | -- | Potion, Grenade | Budget Grenade | Grenade | Mushroom Rock |
| Baralai (1)~ | | 24 | 3380 | 540 | 1000 | 10 | 1300 | 10 | -- | Pearl Necklace | Charm Bangle | -- | Bevelle |
| Baralai (2)~ | | 52 | 12220 | 720 | 1200 | 5 | 200 | 300 | -- | Crystal Ball | Nature's Lore | -- | Mushroom Rock |
| Barbuta | | 22 | 562 | 13 | 42 | 1 | 33 | 130 | Thunder | Light Curtain | Lunar Curtain, Star Curtain | Lunar Curtain | Besaid, Mi'ihen Highroad, Thunder Plains, Macalania |
| Bariivaruha | | 28 | 3688 | 0 | 460 | 1 | 230 | 520 | -- | Fire Gem, Firey Gleam | Hi-Potion, Fire Gem | NulBlaze Ring, Crimson Ring | Thunder Plains, Calm Lands, Mt. Gagazet |
| Barong | | 33 | 2733 | 0 | 270 | 1 | 138 | 430 | Fire | Antidote, Angel Earrings | Phoenix Down | Angel Earrings | Bevelle |
| Bascinet | | 33 | 1342 | 27 | 210 | 1 | 110 | 260 | -- | Hi-Potion | Hi-Potion | Wall Ring | Guadosalam, Mt. Gagazet |
| Battlesnake | | 20 | 252 | 0 | 12 | 1 | 40 | 80 | -- | Potion, Hi-Potion | Phoenix Down | -- | Guadosalam |
| Behemoth | | 28 | 1420 | 280 | 102 | 1 | 80 | 340 | -- | Circlet, Yellow Ring | Phoenix Down, Electro Marble | Hypno Crown | Zanarkand Ruins |
| Bicocette | | 8 | 182 | 10 | 44 | 1 | 18 | 120 | -- | Potion, Light Curtain | Potion, Light Curtain | Light Curtain | Thunder Plains, Mt. Gagazet |
| Big Bully Cap | | 51 | 4880 | 128 | 180 | 1 | 48 | 180 | Fire | Remedy | Black Choker, Potpourri | Potpourri | Bikanel |
| Black Elemental | | 88 | 9999 | 2380 | 770 | 1 | 380 | 1000 | -- | Mana Tonic, Tetra Gloves | Ether, Rune Bracer | Arcane Lore | Bevelle |
| Blackguard~ | | 16 | 760 | 35 | 30 | 1 | 42 | 85 | -- | Potion, Grenade | Phoenix Down | Mega Phoenix | Dry Plains |
| Blue Elemental | | 22 | 363 | 350 | 342 | 1 | 180 | 520 | Thunder | Dragon Scale, Water Gem | Dragon Scale, Water Gem | Water Gem | Guadosalam, Thunder Plains, Calm Lands, Macalania |
| Bolt Drake | | 21 | 623 | 42 | 152 | 1 | 130 | 430 | Water | Hi-Potion, NulShock Ring | Lightning Marble, Yellow Ring | Lightning Gleam | Thunder Plains, Bikanel, Mt. Gagazet |
| Bomb | | 15 | 140 | 265 | 2 | 1 | 30 | 110 | Water | Potion, Phoenix Down | Potion, Bomb Fragment | Fire Gem | Mt. Gagazet |
| Boris | | 8 | 480 | 0 | 26 | 1 | 300 | 700 | Fire, Water | Star Pendant | Remedy | Antidote, Pretty Orb | Mt. Gagazet |
| Bully Cap | | 8 | 94 | 83 | 26 | 1 | 14 | 80 | Fire | Eye Drops | Eye Drops | Eye Drops, Remedy | Mi'ihen Highroad, Mushroom Rock, Bikanel, Mt. Gagazet |
| Cactuar | | 28 | 2002 | 120 | 0 | 2 | 0 | -- | Ice | -- | -- | -- | Bikanel |
| Canis Major | | 24 | 943 | 8 | 158 | 1 | 67 | 228 | -- | Hi-Potion | Hi-Potion | Hi-Potion | Bikanel |
| Cephalotus | | 23 | 1830 | 0 | 213 | 1 | 62 | 220 | Fire | Echo Screen, Remedy | Echo Screen, Remedy | White Cape | Besaid, Mi'ihen Highroad |
| Chac | | 98 | 437850 | 820 | 2200 | 1 | 750 | 3300 | Water | Shining Gem, Pixie Dust | Ether | Supreme Gem | Bevelle |
| Chocobo (1) | | 5 | 368 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- | Chocobo Feather, Chocobo Wing | Besaid, Kilika, Djose, Dry Plains, Thunder Plains |
| Chocobo (2) | | 34 | 3890 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- | Chocobo Feather, Chocobo Wing | Besaid, Kilika, Djose, Dry Plains, Thunder Plains |
| Chocobo Eater | | 11 | 2350 | 230 | 350 | 1 | 500 | 2000 | Fire | Wall Ring | X-Potion | -- | Mi'ihen Highroad |
| Claret Dragon | | 45 | 17320 | 378 | 1280 | 1 | 780 | 1830 | -- | Hi-Potion | Hi-Potion, Ether | Subliminator | Farplane |
| Coeurl | | 12 | 320 | 310 | 24 | 1 | 30 | 240 | -- | Potion | Phoenix Down | Farplane Shadow | Besaid, Calm Lands |
| Concherer | | 96 | 343280 | 170 | 6000 | 1 | 1200 | 3000 | -- | Blessed Gem, Crystal Gloves | Ether | White Lore, Bushido Tome | Bevelle |
| Coyote | | 2 | 74 | 0 | 3 | 1 | 10 | 56 | -- | Potion | Potion, Phoenix Down | Phoenix Down | Besaid, Mushroom Rock |
| Creeper | | 48 | 1974 | 870 | 220 | 1 | 80 | 300 | -- | S-Bomb | Hi-Potion, Phoenix Down | S-Bomb | Fiend Colony |
| Crimson Shadow~ | | 36 | 2020 | 114 | 340 | 1 | 30 | 200 | -- | Hi-Potion | Phoenix Down | -- | Mushroom Rock |
| Critical Bug | | 78 | 57234 | 908 | 1400 | 1 | 1000 | 2600 | -- | Stamina Spring, Cerulean Ring | Ether | Tetra Bracelet, Black Tome | Bevelle |
| Daeva | | 33 | 3230 | 4480 | 60 | 1 | 90 | 550 | Holy | Phoenix Down | Farplane Shadow | Safety Bit | Kilika Island, Calm Lands |
| Dark Anima~ | | 43 | 3600 | 9999 | 6000 | 15 | 2000 | 4000 | Holy | Tetra Band | Fury Shock | -- | Farplane |
| Dark Bahamut~ | | 20 | 8400 | 9999 | 1300 | 15 | 1000 | 2200 | -- | Gris-Gris Bag | Mute Shock | -- | Bevelle |
| Dark Cindy~ | | 46 | 12240 | 9999 | 3000 | 8 | 1000 | 3000 | -- | Faerie Earrings, Pixie Dust | White Cape | -- | Farplane |
| Dark Elemental | | 28 | 433 | 1028 | 670 | 1 | 410 | 880 | -- | Water Gem, Fire Gem | Ice Gem, Lightning Gem | Turbo Ether, Crystal Ball | Farplane |
| Dark Ifrit~ | | 23 | 8820 | 9999 | 1800 | 15 | 1300 | 1800 | Water | Angel Earrings | Firey Gleam | -- | Kilika |
| Dark Ixion~ | | 28 | 12380 | 9999 | 2600 | 15 | 1800 | 3000 | Ice | Soul of Thamasa | Sprint Shoes | -- | Djose |
| Dark Mindy~ | | 44 | 9788 | 9999 | 3000 | 8 | 1000 | 3000 | -- | Faerie Earrings | Chaos Shock | -- | Farplane |
| Dark Sandy~ | | 45 | 10330 | 9999 | 3000 | 8 | 1000 | 3000 | -- | Pixie Dust, Crystal Gloves | Potpourri | -- | Farplane |
| Dark Shiva~ | | 41 | 14800 | 9999 | 8000 | 15 | 2000 | 5000 | Fire | Crystal Gloves, Regal Crown | Snow Ring | -- | Farplane |
| Dark Valefor~ | | 22 | 8430 | 9999 | 1500 | 15 | 1200 | 1500 | -- | Moon Bracer | Healing Spring | -- | Besaid |
| Dark Yojimbo~ | | 36 | 22000 | 9999 | 2000 | 15 | 1500 | 2000 | -- | Recovery Bracer | Power Wrist | -- | Calm Lands |
| Death Dauber | | 5 | 78 | 1 | 18 | 1 | 12 | 70 | Fire, Water | Potion | Potion, Phoenix Down | Remedy, Silver Glasses | Kilika Island, Djose, Bikanel, Calm Lands |
| Deep Haizhe | | 20 | 1030 | 122 | 133 | 1 | 40 | 152 | Gravity | Hi-Potion | Gold Anklet, Dragonfly Orb | Dragonfly Orb | Macalania |
| Detonator | | 24 | 1860 | 423 | 132 | 1 | 98 | 330 | Water | Bomb Core, Fire Gem | Bomb Core, Candle of Life | Candle of Life | Bevelle |
| Dinictus | | 24 | 1873 | 0 | 187 | 1 | 88 | 280 | Thunder, Gravity | Water Gem | Water Gem | Blue Ring, Cerulean Ring | Macalania, Ruin Depths |
| Divebeak | | 1 | 10 | 2/td> | 2 | 1 | 12 | 60 | -- | Antidote | Potion, Ether | Antidote, Ether | Mi'ihen Highroad, Calm Land, Mt. Gagazet |
| Dolmen | | 32 | 5320 | 9999 | 1130 | 1 | 320 | 680 | Ice, Holy | Hi-Potion, Gris-Gris Bag | Remedy | Gris-Gris Bag, Black Lore | Besaid, Kilika, Mushroom Rock, Djose, Farplane |
| Dr. Goon~ | | 14 | 232 | 41 | 10 | 10 | 50 | 160 | -- | Potion, Grenade | Budget Grenade, Grenade | S-Bomb, M-Bomb | Djose, Guadosalam, Mt. Gagazet |
| Drowsy Ochu | | 18 | 2484 | 103 | 280 | 1 | 180 | 700 | Fire | Remedy | Remedy | -- | Mushroom Rock |
| Earth Worm | | 36 | 36233 | 95 | 2230 | 1 | 6000 | 1200 | Ice | Mega Potion | Mega Potion | Last Elixir | Farplane |
| Elder Drake | | 62 | 38500 | 135 | 1300 | 1 | 550 | 1400 | Fire, Water, Thunder, Ice | Mega Potion | Turbo Ether | Mega Potion, Arcane Tome | Bevelle |
| Elder Zurvan | | 35 | 7520 | 210 | 440 | 1 | 180 | 440 | -- | Holy Water, Remedy | Remedy | Remedy | Bikanel |
| Elma (1)~ | | 22 | 1640 | 450 | 200 | 2 | 230 | 800 | -- | Wall Ring | Phoenix Down, Mega Phoenix | -- | Mushroom Rock |
| Elma (2)~ | | 36 | 4882 | 870 | 1800 | 2 | 500 | 6000 | -- | Chocobo Feather | Healing Spring | -- | Mushroom Rock |
| Epitaph | | 43 | 17433 | 9999 | 1200 | 1 | 330 | 500 | Holy | Remedy | Remedy | Faerie Earrings | Fiend Colony |
| Experiment~ | | 50 | 18324 | 0 | 0 | 40 | 0 | 5000 | -- | Elixir | Turbo Ether | -- | Djose |
| Fem-Goon | | 16 | 167 | 172 | 10 | 1 | 70 | 200 | -- | Potion, Hi-Potion | Potion | S-Bomb, M-Bomb | Djose, Guadosalam, Bikanel, Mt. Gagazett |
| Flailing Ochu | | 36 | 9860 | 85 | 977 | 1 | 430 | 630 | Fire | Remedy, Ether | Remedy, White Cape | Beaded Brooch | Zanarkand |
| Flak Python | | 7 | 152 | 0 | 8 | 1 | 10 | 80 | -- | Potion, Phoenix Down | Budget Grenade | -- | Zanarkand |
| Flame Dragon | | 16 | 980 | 84 | 60 | 1 | 300 | 800 | Water | Red Ring | Hi-Potion | Fire Gem | Besaid |
| Flan Amarillo | | 18 | 303 | 322 | 82 | 1 | 42 | 130 | Ice | Electro Marble, Lightning Marble | Electro Marble, Lightning Marble | Lightning Gem | Bevelle, Mt. Gagazet |
| Flan Azabache | | 47 | 7730 | 999 | 380 | 1 | 98 | 630 | -- | Ether | Ether | Ether, Turbo Ether | Ruin Depths |
| Flan Azul | | 4 | 55 | 87 | 5 | 1 | 20 | 104 | Thunder | Potion, Fish Scale | Potion, Fish Scale | Fish Scale | Besaid, Dry Plains, Macalania |
| Flan Palido | | 12 | 188 | 222 | 24 | 1 | 30 | 160 | Fire | Potion, Antarctic Wind | Antarctic Wind | Antarctic Wind | Mi'ihen Highroad, Mt. Gagazet |
| Flan Rojo | | 28 | 1220 | 674 | 320 | 1 | 125 | 330 | Water | Bomb Core, Fire Gem | Bomb Core, Fire Gem | | |
| Fly Eye | | 12 | 258 | 52 | 24 | 1 | 20 | 120 | -- | Phoenix Down, Black Choker | Phoenix Down | Remedy | Mi'ihen Highroad, Bikanel, Mt. Gagazet |
| Garik Ronso~ | | 33 | 6880 | 238 | 380 | 3 | 90 | 130 | -- | Shining Bracer | Icy Gleam | -- | Mt. Gagazet |
| Gecko | | 10 | 228 | 10 | 22 | 1 | 18 | 72 | Water | Antidote | Antidote | Antidote | Zanarkand Ruins |
| Gemini | | 28 | 2044 | 0 | 275 | 1 | 153 | 530 | -- | Light Curtain, Wall Ring | Lunar Curtain, Wall Ring | Wall Ring | Besaid, Thunder Plains, Mt. Gagazet |
| Georapella | | 17 | 4420 | 9999 | 800 | 1 | 1000 | 1300 | Holy | NulTide Ring | Water Gem | -- | Bevelle |
| Gigas | | 22 | 2290 | 22 | 884 | 1 | 180 | 440 | Gravity | Muscle Belt | Hi-Potion, Potpourri | Champion Belt | Thunder Plains, Bikanel, Ruin Depths |
| Gippal~ | | 56 | 14800 | 235 | 1200 | 5 | 5000 | 15000 | -- | Kaiser Knuckles | White Lore | -- | Mushroom Rock |
| Gold Elemental | | 9 | 99 | 330 | 28 | 1 | 25 | 110 | Water | Electro Marble | Electro Marble | Lightning Gem, Yellow Ring | Djose Temple, Thunder Plains, Macalania |
| Goon~ | | 1 | 13 | 8 | 1 | 1 | 30 | 200 | -- | Potion, Phoenix Down | Budget Grenade, Phoenix Down | Budget Grenade, Phoenix Down | Luca, Mt. Gagazet |
| Great Haunt | | 46 | 8483 | 720 | 120 | 1 | 210 | 600 | Holy, Varies | Ether | Mana Spring, Soul Spring | Gold Hairpin | Bikanel |
| Great Malboro | | 42 | 12988 | 152 | 2235 | 1 | 1200 | 1600 | -- | Remedy | Dispel Tonic | White Lore | Farplane |
| Greater Drake | | 23 | 1819 | 103 | 320 | 1 | 140 | 630 | Water | Fire Gem, NulBlaze Ring | Fire Gem | NulBlaze Ring | Djose Temple, Mt. Gagazet, Ruin Depths |
| Grim Gaze | | 33 | 1720 | 388 | 244 | 1 | 130 | 330 | -- | Phoenix Down, Holy Water | Phoenix Down, Remedy | Silver Glasses | Calm Lands, Mt. Gagazet |
| Guard Machina | | 24 | 2460 | 0 | 85 | 1 | 40 | 80 | -- | Budget Grenade, Darkness Grenade | Budget Grenade, Darkness Grenade | -- | Bikanel |
| Guardian Beast | | 18 | 2886 | 1000 | 170 | 1 | 200 | 1500 | Fire, Water, Thunder, Ice, Holy | Amulet | Defense Veil | Oath Veil | Zanarkand Ruins |
| Gucumatz | | 34 | 3720 | 140 | 410 | 1 | 173 | 680 | Water | Soft | Soft, Gold Anklet | Stone Shock | Mushroom Rock, Thunder Plains, Bikanel, Zanarkand Ruins |
| Gug | | 39 | 6433 | 67 | 1130 | 1 | 600 | 1520 | Gravity | Phoenix Down, Power Wrist | Hi-Potion | Power Gloves, Kaiser Knuckles | Farplane |
| Haizhe | | 16 | 653 | 0 | 48 | 1 | 22 | 80 | Thunder, Gravity | Potion, Phoenix Down | Phoenix Down, Pretty Orb | Pretty Orb | Macalania |
| Haunt | | 35 | 813 | 433 | 108 | 1 | 120 | 280 | Holy, Varies | Water Ring, Twist Headband | Arctic Wind, Water Gem | Star Pendant | Besaid, Kilika, Djose, Bikanel |
| Heavy Sallet | | 31 | 11200 | 0 | 380 | 1 | 110 | 480 | -- | Light Curtain, Star Curtain | Lunar Curtain, Star Curtain | Shining Bracer | Bikanel |
| Hexapod | | 47 | 2805 | 980 | 220 | 1 | 80 | 300 | -- | L-Bomb | Hi-Potion, Remedy | L-Bomb | Fiend Colony |
| Hrithmus | | 18 | 552 | 11 | 74 | 1 | 44 | 140 | Gravity | Phoenix Down | Phoenix Down | Phoenix Down | Bikanel |
| Hug Bug | | 49 | 2350 | 950 | 220 | 1 | 80 | 300 | -- | M-Bomb | Hi-Potion, Phoenix Down | M-Bomb | Fiend Colony |
| Humbaba | | 52 | 27772 | 785 | 1800 | 1 | 550 | 1800 | -- | Hi-Potion, NulShock Ring | Hi-Potion, Ether | Nature's Lore | Thunder Plains |
| Insect Matriarch | | 78 | 48796 | 868 | 1200 | 1 | 1000 | 2600 | -- | Mana Spring, Snow Ring | Ether | Tetra Gloves, White Tome | Bevelle |
| Iron Giant | | 7 | 222 | 0 | 20 | 1 | 40 | 233 | -- | Budget Grenade, Grenade | Buget Grenade, Grenade | Grenade | Besaid, Mi'ihen Highroads |
| Ironside | | 34 | 8432 | 1400 | 660 | 1 | 200 | 800 | -- | Stamina Tablet | Shadow Gem | Shining Gem | Kilika Island, Thunder Plains, Zanarkand Ruins |
| Jahi | | 46 | 2033 | 360 | 1200 | 1 | 620 | 1020 | Holy | Gold Anklet | Remedy, Mana Spring | Mana Spring | Farplane |
| Jumbo Cactuar | | 42 | 22222 | 1111 | 0 | 10 | 0 | 0 | -- | Stamina Tonic, Rabite's Foot | Stamina Tonic | -- | Bikanel |
| Killer Hound | | 12 | 202 | 0 | 36 | 1 | 18 | 82 | -- | Potion, Hi-Potion | Potion, Phoenix Down | Hi-Potion | Bikanel |
| Killer Machina | | 48 | 4222 | 0 | 600 | 1 | 180 | 300 | -- | Darkness Grenade, Petrify Grenade | M-Bomb | -- | New Cave |
| King Takouba | | 48 | 18004 | 0 | 485 | 1 | 300 | 800 | Fire | Farplane Shadow, Candle of Life | Star Pendant, Angel Earrings | Angel Earrings | Bikanel |
| King Vermin! |
|
|
|
|
|
|
|
|
|
|
Turbo Ether |
Turbo Ether |
Fiend Colony |
| Kukulcan |
|
|
|
|
|
|
|
|
|
|
|
|
Bevelle |
| League Fighter~ |
| |
| |
| |
| |
| |
| |
| |
| |
|
Grenade |
Potion, Phoenix Down |
Phoenix Down |
Kilika Island, Djose |
| League Mage~ |
|
|
|
|
|
|
|
|
|
Hi-Potion, Phoenix Down |
Ether |
|
Kilika Island, Mushroom Rock, Djose |
| League Master~ |
|
|
|
|
|
|
|
|
|
Ether |
Phoenix Down |
Ether |
Kilika Island, Mushroom Rock, Djose |
| League Raider~ |
|
|
|
|
|
|
|
|
|
Hi-Potion, Grenade |
Phoenix Down |
Phoenix Down |
Kilika Island, Mushroom Rock, Djose |
| League Ranger~ |
|
|
|
|
|
|
|
|
|
Potion, Phoenix Down |
Phoenix Down |
Ether |
Mushroom Rock, Djose |
| League Scout~ |
|
|
|
|
|
|
|
|
|
Hi-Potion |
Potion, Phoenix Down |
Phoenix Down |
Kilika Island, Djose |
| League Slasher~ |
|
|
|
|
|
|
|
|
|
Hi-Potion |
|
Ether |
Kilika Island, Mushroom Rock, Djose |
| League Soldier~ |
|
|
|
|
|
|
|
|
|
Grenade |
Grenade |
|
Mushroom Rock, Djose |
| League Trooper~ |
|
|
|
|
|
|
|
|
|
Grenade, Phoenix Down |
Grenade |
|
Mushroom Rock, Djose |
| League Veteran~ |
|
|
|
|
|
|
|
|
|
Hi-Potion |
|
|
Kilika Island, Mushroom Rock, Djose |
| League Warrior~ |
|
|
|
|
|
|
|
|
|
Hi-Potion, Grenade |
Hi-Potion, Grenade |
|
Kilika Island, Mushroom Rock, Djose |
| Leblanc (1)~ |
|
|
|
|
|
|
|
|
|
Hi-Potion |
|
-- |
Mt. Gagazet |
| Leblanc (2)~ |
|
|
|
|
|
|
|
|
|
|
|
-- |
Guadosalam |
| Leblanc (3)~ |
|
|
|
|
|
|
|
|
|
Hi-Potion, Phoenix Down |
|
-- |
Luca |
| Left Bulwark~ |
|
|
|
|
|
|
|
|
|
|
Phoenix Down |
-- |
Farplane |
| Left Redoubt~ |
|
|
|
|
|
|
|
|
|
|
Phoenix Down |
-- |
Farplane |
| Lesser Drake |
|
|
|
|
|
|
|
|
|
Potion |
Potion |
|
Besaid, Thunder Plains |
| Leucophylla |
|
|
|
|
|
|
|
|
|
Remedy |
Hi-Potion, Phoenix Down |
Hi-Potion |
Besaid, Calm Lands, Mt. Gagazet |
| Lich |
|
|
|
|
|
|
|
|
|
|
|
Hi-Potion |
Mi'ihen Highroad, Mushroom Rock, Djose, Macalania |
| Logos (1)~ |
|
|
|
|
|
|
|
|
|
|
|
-- |
Bikanel |
| Logos (2)~ |
|
|
|
|
|
|
|
|
|
Potion, Phoenix Down |
|
-- |
Mt. Gagazet |
| Logos (3)~ |
|
|
|
|
|
|
|
|
|
|
|
-- |
Guadosalam |
| Logos (4)~ |
|
|
|
|
|
|
-- |
Guadosalam |
|
|
|
|
|
| Logos (5)~ |
|
|
|
|
|
|
|
|
|
Potion, Phoenix Down |
|
-- |
Luca |
| Logos (6)~ |
|
|
|
|
|
|
|
|
|
|
|
-- |
Djose |
| Lucil~ |
|
|
|
|
|
|
|
|
|
|
|
-- |
Mushroom Rock |
| Lupus |
|
|
|
|
|
|
|
|
|
Hi-Potion |
Hi-Potion |
|
Mushroom Rock, Mt. Gagazet |
| Machina Hunter |
|
|
|
|
|
|
|
|
|
|
|
-- |
Bikanel |
| Machina Leader |
|
|
|
|
|
|
|
|
|
|
|
-- |
New Cave |
| Machina Panzer~ |
|
|
|
|
|
|
|
|
|
|
|
-- |
New Cave |
| Machina Ranger |
|
|
|
|
|
|
|
|
|
|
|
-- |
Mi'ihen Highroad |
| Machina Soldier |
|
|
|
|
|
|
|
|
|
|
|
-- |
New Cave |
| Machina Striker |
|
|
|
|
|
|
|
|
|
|
|
-- |
New Cave |
| Malboro |
|
|
|
|
|
|
|
|
|
Remedy |
Hi-Potion |
Remedy |
Besaid, Thunder Plains |
| Mega Tonberry |
|
|
|
|
|
|
|
|
|
|
Turbo Ether |
|
Bevelle |
| Monolith |
|
|
|
|
|
|
|
|
|
Hi-Potion |
Phoenix Down |
|
Farplane |
| Mr. Goon~ |
|
|
|
|
|
|
|
|
|
Potion, Grenade |
|
Grenade |
Zanarkand Ruins |
| Ms. Goon~ |
|
|
|
|
|
|
|
|
|
Potion, Grenade |
|
Grenade |
Zanarkand Ruins |
| Mushroom Cloud |
|
|
|
|
|
|
|
|
|
Remedy |
Ether |
|
Bikanel |
| Mycotoxin |
|
|
|
|
|
|
|
|
|
|
|
|
Mi'ihen Highroad, Mt. Gagazet, Zanarkand |
| Nashorn |
|
|
|
|
|
|
|
|
|
Potion, Phoenix Down |
Potion, Phoenix Down |
Hi-Potion |
Bikanel, Calm Lands, Zanarkand |
| Node A~ |
|
|
|
|
|
|
|
|
|
|
-- |
-- |
Farplane |
| Node B~ |
|
|
|
|
|
|
|
|
|
|
-- |
-- |
Farplane |
| Node C~ |
|
|
|
|
|
|
|
|
|
|
-- |
-- |
Farplane |
| Nooj~ |
|
|
|
|
|
|
|
|
|
|
|
-- |
Mushroom Rock |
| Ochu |
|
|
|
|
|
|
|
|
|
|
|
|
Thunder Plains |
| Omega Weapon |
|
|
|
|
|
|
|
|
|
|
Turbo Ether |
|
Farplane |
| Ormi (1)~ |
|
|
|
|
|
|
|
|
|
|
|
-- |
Mt. Gagazet |
| Ormi (2)~ |
|
|
|
|
|
|
|
|
|
Potion, Phoenix Down |
|
-- |
Mt. Gagazet |
| Ormi (3)~ |
|
|
|
|
|
|
|
|
|
|
|
-- |
Guadosalam |
| Ormi (4)~ |
|
|
|
|
|
|
|
|
|
|
|
-- |
Guadosalam |
| Ormi (5)~ |
|
|
|
|
|
|
|
|
|
|
|
-- |
Guadosalam |
| Ormi (6)~ |
|
|
|
|
|
|
|
|
|
Potion, Phoenix Down |
|
-- |
Luca |
| Ormi (7)~ |
|
|
|
|
|
|
|
|
|
|
|
-- |
Djose |
| Paine~ |
|
|
|
|
|
|
|
|
|
|
|
-- |
Mushroom Rock |
| Pairika |
|
|
|
|
|
|
|
|
|
|
|
|
Besaid, Kilika Island, Djose, Calm Lands |
| Paragon |
|
|
|
|
|
|
|
|
|
|
|
|
Bevelle |
| Peregrine |
|
|
|
|
|
|
|
|
|
Hi-Potion |
Hi-Potion, Phoenix Down |
Phoenix Down |
Mi'ihen Highroad, Calm Lands |
| Phantom |
|
|
|
|
|
|
|
|
|
Phoenix Down |
Hi-Potion |
|
Ruin Depths |
| Pop Fry |
|
|
|
|
|
|
|
|
|
|
|
-- |
Bikanel |
| Precepts Guard~ |
|
|
|
|
|
|
|
|
|
|
|
-- |
Bevelle |
| Protean Gel |
|
|
|
|
|
|
|
|
|
|
|
|
Macalania, Calm Lands |
| Protochimera |
|
|
|
|
|
|
|
|
|
Potion, Phoenix Down |
Potion |
|
Kilika Island, Dry Plains, Mt. Gagazet |
| Purpurea |
|
|
|
|
|
|
|
|
|
|
Remedy |
Remedy |
Besaid, Mi'ihen Highroad |
| Quadricorn |
|
|
|
|
|
|
|
|
|
Potion, Phoenix Down |
Phoenix Down |
|
Mi'ihen Highroad, Dry Plains, Mt. Gagazet |
| Queen Coeurl |
|
|
|
|
|
|
|
|
|
Phoenix Down, Ether |
Phoenix Down, Ether |
Ether |
