Equipment
Swords | |||
---|---|---|---|
Image | Name | Where Its Found | Comments |
Long Sword | Starting Weapon | N/A | |
Rapier | Floor B1 | N/A | |
Thunder | Floor B2 | N/A | |
Lightning | Floor B3 | N/A | |
Relayer | Shop (1500g) | N/A | |
Crystal | Floor B5 | Randomly casts Ice spell on swing. | |
Holy Sword | Floor B6 | Randomly casts Turn Undead spell on swing. | |
Light Crusader | Floor B4 | N/A |
Armor | ||
---|---|---|
Image | Name | Where Its Found |
Plate | Starting Armor | |
Chain Mail | Floor B3 | |
Bronze | Drop (B3 Shield Guards), Shop (2000g) | |
Dragon | Floor B4 | |
Pidge | Floor B6 | |
Dillo | Saved State Hacking | |
Geddon | Drop (B5 Soldiers & Boss) | |
Gold Armour | Drop (B2 Lillipads) |
Gloves | ||
---|---|---|
Image | Name | Where Its Found |
* = Only one I've confirmed myself. | ||
Gloves | Starting Gloves | |
Gauntlets | Floor B2 | |
Power | Floor B3 | |
Kaiser | Shop (1000g) | |
Iron Gloves | Floor B5 | |
Power Gloves | Drop (B5 Ninjas) | |
Mitt | Drop (B5 Soldiers*, Cowboys, Ninjas) | |
Scratcher | Drop (B5 Ninjas) |
The text in this document is licensed under the Creative Commons Attribution-NonCommercial-ShareAlike License. Anyone is free to use, copy, modify and re-distribute this work as long as they agree to the terms in the license.