Ringsmiths
If you want to control any creature except your starting Furok, you'll need to see a ringsmith. After fighting a few battles in a region, you will start to collect infused Animite from the creatures. You can take this to a Ringsmith for them to construct a ring for you! Many rings require Animite from a second creature; this is listed below.
Table is sorted in the ringsmith's order.
Naroom | Underneath | Cald
Orothe | Arderial | Core
Pruitt, Naroom Ringsmith | ||
---|---|---|
Creature | Animite Cost | Infused Animite Requirement |
Weebo | 15 | Weebo x2 |
Twee | 15 | Twee x2 |
Eebit | 15 | Eebit x3 |
Treebit | 15 | Treebit x3 |
Rabbage | 24 | Rabbage x3 Eebit x1 |
Arboll | 24 | Arboll x3 |
Furok | 40 | Furok x4 |
Plith | 45 | Plith x2 |
Rudwot | 100 | Rudwot x2 Arboll x1 |
Leaf Chogo | 100 | Leaf Chogo x3 Furok x1 |
Vinoc | 100 | Vinoc x2 |
Wasperine | 100 | Wasperine x3 Plith x1 |
Bhatar | 150 | Bhatar x3 Twee x1 |
Leaf Hyren | 180 | Leaf Hyren x3 Arboll x1 |
Timber Hyren | 250 | Timber Hyren x4 Twee x1 |
Fossik, Underneath Ringsmith | ||
---|---|---|
Creature | Animite Cost | Infused Animite Requirement |
Gum Gum | 50 | Gum Gum x1 |
Porkuslime | 50 | Porkuslime x2 Gum Gum x1 |
Brub | 50 | Brub x2 |
Ghost Bwisp | 70 | Ghost Bwisp x3 Parmalag x1 |
Agovo | 70 | Agovo x2 |
Weebat | 70 | Weebat x2 Weebo x1 |
Cave Rudwot | 100 | Cave Rudwot x3 |
Giant Korit | 100 | Giant Korit x2 Weebo x1 |
Bisiwog | 100 | Bisiwog x1 |
Parmalag | 100 | Parmalag x2 |
Tusk Bwisp | 120 | Tusk Bwisp x2 Parmalag x1 |
Vulbor | 120 | Vulbor x3 |
Mush Hyren | 200 | Mush Hyren x3 Weebo x1 |
Cave Hyren | 300 | Cave Hyren x4 |
Ormagon | 400 | Ormagon x1 Weebo x1 |
Magam, Cald Ringsmith | ||
---|---|---|
Creature | Animite Cost | Infused Animite Requirement |
Arbolit | 100 | Arbolit x3 |
Diobor | 100 | Diobor x4 |
Lava Aq | 100 | Lava Aq x2 |
Lava Arboll | 100 | Lava Arboll x1 |
Quor | 100 | Quor x3 |
Raxis | 100 | Raxis x3 Agovo x1 |
Graw | 150 | Graw x3 Rudwot x1 |
Sabreback | 150 | Sabreback x3 Porkuslime x1 |
Drakan | 150 | Drakan x2 Arbolit x1 |
Kelthet | 150 | Kelthet x3 Vinoc x1 |
Lava Balamant | 150 | Lava Balamant x4 |
Magma Hyren | 450 | Magma Hyren x3 Lava Arboll x1 |
Flame Hyren | 550 | Flame Hyren x5 Ayebaw x1 |
Orlon, Orothe Ringsmith | ||
---|---|---|
Creature | Animite Cost | Infused Animite Requirement |
Sharbloot | 100 | Sharbloot x2 |
Orpus | 100 | Orpus x2 Agovo x1 |
Paralit | 100 | Paralit x3 Parmalag x1 |
Abaquist | 100 | Abaquist x4 Vulbor x1 |
Bwill | 100 | Bwill x2 Brub x1 |
Platheus | 150 | Platheus x4 |
Sphor | 150 | Sphor x3 Sharbloot x1 |
Sea Jile | 150 | Sea Jile x2 Sabreback x1 |
Karak | 150 | Karak x2 Paralit x1 |
Coral Hyren | 500 | Coral Hyren x3 Paralit x1 |
Deep Hyren | 600 | Deep Hyren x5 Orpus x1 |
Megathan | 650 | Megathan x5 Orathan Flyer x1 |
Lasada, Arderial Ringsmith | ||
---|---|---|
Creature | Animite Cost | Infused Animite Requirement |
Xyx | 150 | Xyx x1 |
Vashp | 150 | Vashp x2 Lava Aq x1 |
Ayebaw | 150 | Ayebaw x3 |
Epik | 150 | Epik x2 Raxis x1 |
Alaban | 150 | Alaban x3 Platheus x1 |
Vellup | 15 | Vellup x4 Agovo x1 |
Orish | 150 | Orish x3 Bhatar x2 |
Bolt Hyren | 750 | Bolt Hyren x3 Xyx x1 |
Thunder Hyren | 800 | Thunder Hyren x5 Vashp x2 |
Orathan Flyer | 900 | Orathan Flyer x1 |
Core Ringsmith | ||
---|---|---|
Creature | Animite Cost | Infused Animite Requirement |
Hook Wing | 300 | Hook Wing x3 Plith x1 |
Black Agovo | 300 | Black Agovo x3 Agovo x1 |
Shadow Vinoc | 300 | Shadow Vinoc x3 Vinoc x1 |
Grax | 300 | Grax x3 Parmalag x1 |
Koil | 500 | Koil x3 |
Core Grag | 500 | Core Grag x3 |
Vile Yogu | 500 | Vile Yogu x3 Graw x1 |
Yvohcna | 550 | Yvohcna x3 Platheus x1 |
Shadow Karak | 550 | Shadow Karak x3 Karak x1 |
Chaos Jile | 600 | Chaos Jile x1 Sea Jile x1 |
Kletch | 600 | Kletch x3 Spindle x1 |
Sarbil | 600 | Sarbil x3 Jingjack x1 |
Spindle | 600 | Spindle x3 Kletch x1 |
Jingjack | 600 | Jingjack x3 Sarbil x1 |
Borgor | 600 | Borgor x3 Sphor x1 |
Dark Ayebaw | 650 | Dark Ayebaw x3 Ayebaw x1 |
Dark Vellup | 650 | Dark Vellup x3 Vellup x1 |
Shryque | 650 | Shryque x3 Raxis x1 |
Dryte Fiend | 700 | Dryte Fiend x3 Bhatar x1 |
Kazor | 700 | Kazor x3 Sharbloot x2 |
Core Hyren | 800 | Core Hyren x3 Thunder Hyren x1 |
The text in this document is licensed under the Creative Commons Attribution-NonCommercial-ShareAlike License. Anyone is free to use, copy, modify and re-distribute this work as long as they agree to the terms in the license.