Items
As with the previous incarnations of Star Ocean, items come in a number of types. Weapons, Armor, Accessories, and Valuables each have their own section, but all other items can be found here. For your convenience, they're sorted out into the remaining categories: Useable Items, Food, Item Creation (IC) Materials, and Other Items.- Useable Items
- Restoration Items (items that restore HP and/or MP or cure status ailments)
- Battle Items (items that can be used in battle to cause an effect or do damage to an enemy)
- Learning Items (items that ca be used to learn a new Spell/Symbol, Battle or Tactical Skill)
- Other Items (items that don't fit into any of the above categories)
- Food
- Item Creation Materials
- Other Items
Note: Items that give your Inventors a bonus to their talent level will be listed under "Item Creation Materials," since they aid in the IC process.
Item List: How To Read
Obtained - How and where to get an item. For items that can be obtained in multiple places, the most common location will be listed.
Value (Fol) - The basic value of the item in question. If you can create this item through Original Creation, then this number indicates the base cost, if you subtract the final "0" of the item's value. If you sell this item as-is (without any additional factors added through IC), then the value is also the sell price. Anything with a value of N/A cannot be sold.
Evaluation - If you can submit this item for evaluation to the Craftsmen's Guild, this is the evaluation score you can expect to get. This is also the minimum number of talent points required to create this item in Original Creation for all inventors in a line, and taking into account any bonuses (e.g. from special items).
Factors - The factors originally associated with this item upon creation. If these factors can be duplicated, changed, or erased, a number in parentheses will indicate how many possible outcomes there are from the first time you refine the item using Specify Plan and the item's appropriate IC. Thus, the Analeptic, ith a base factor of 30% restoration of HP/MP for the whole party can either (1) stay the same/nothing happens or (2) increase to 50%. If the factor changes, the number after it in parentheses might change too, meaning there's potential for a new (or duplicated) effect. In the case of Analeptic, it can either (1) stay the same or (2) increase to 70%. Once the item in parentheses disappears, the item cannot be further refined. Note, some items cannot be refined at all in Specify Plan, even if they have a factor number after them. You may have to Synthesize them to a weapon first and then use Specify Plan on the weapon.
Area of Use - Some items can only be used in Battle, while others can only be used in the Field. This section will tell you what areas the item can be used in.
Comments - Any additional information about this item.
Image | Name | Obtained | Value (Fol) | Evaluation | Factors | Area of Use | Comments |
---|---|---|---|---|---|---|---|
Ankh of Dismissal | Item Creation: Crafting | 2,800 | 50 | Disintegrates enemy (no EXP awarded) (1) | Battle | Crafting; can improve item using "Specify Plan" (no EXP awarded→1/10 EXP awarded) | |
Battle Sphere | Item Creation; Engineering | 3,010 | 50 | Shoots a battle sphere | Battle | Battle Sphere has 800 ATK | |
Berserker Device | Item Creation: Compounding, Engineering | 1,010 | 60 | 0 HP coups de grace for 30 sec. during battle (1) | Battle | Engineering ONLY; can improve item using "Specify Plan" (30 sec.→60 sec.→120 sec.) | |
Bitter Potion | Item Creation: Compounding | 120 | 1 | Freezes an enemy (2) | Any | Compounding; can improve item using "Specify Plan" (adds "Instant death for an enemy (2)" OR removes factor; if the first one, chance of duplicating one or both factors) | |
Bubbling Potion | Item Creation: Compounding | 120 | 1 | Poisons an enemy (2) | Battle | Compounding; can improve item using "Specify Plan" (Removes factor OR adds "Paralyzes an enemy (2)." If the second one, chance of duplicating one or both factors) | |
Bubbly Potion | Item Creation: Compounding | 2,020 | 1 | Poisons an enemy (2) | Battle | Compounding; can improve item using "Specify Plan" (Removes factor OR adds "Paralyzes an enemy (2)." If the second one, chance of duplicating one or both factors) | |
Deadly Mind Bomb | Item Creation: Engineering | 1,850 | 90 | MP damage to enemies in a large area (Allies too) | Battle | Cannot Synthesize; bomb has INT: 600 | |
Deadly Poison | Item Creation: Compounding | 1600 | 50 | Poisons enemies during battle (large area) | Battle | Compounding; can improve item using "Specify Plan" | |
Duck-Duck Bomb | Item Creation: Engineering | 350 | 15 | Stuns enemy | Battle | N/A | |
Durian Stun Bomb R4? | Item Creation: Compounding | 7,310 | 40 | MP damage to enemies in a huge area, Stuns enemy, Reduces DEF of all enemies by 30% | Battle | Bomb has INT: 6000 | |
Eldrich Fire Stone | Dropped Item, Water Strider | 1,000 | N/A | HP damage to enemies (Large area) | Battle | Cannot Synthesize; "bomb" has ATK: 500 | |
EM Bomb | Item Creation: Engineering | 610 | 30 | HP damage to enemy (1) | Battle | Engineering; can improve item using "Specify Plan;" Bomb has ATK: 800 | |
EM Bomb MP | Item Creation: Engineering | 610 | 30 | MP damage to enemy (1) | Battle | Engineering; can improve item using "Specify Plan;" Bomb has INT: 600 | |
EM Explosive 2 | Item Creation: Engineering | 1,810 | 40 | HP damage to enemies (Large area) (1) | Battle | Engineering; can improve item using "Specify Plan;" Bomb has ATK: 600 | |
EM Explosive MP | Item Creation: Engineering | 1,810 | 40 | MP damage to enemies (Large area) (1) | Battle | Engineering; can improve item using "Specify Plan;" Bomb has INT: 400 | |
EM Stun Bomb | Item Creation: Engineering | 910 | 50 | HP damage to enemy (1), Stuns enemy | Battle | Engineering; can improve item using "Specify Plan;" Bomb has ATK: 1200 | |
EM Stun Bomb MP | Item Creation: Engineering | 910 | 50 | MP damage to enemy (1), Stuns enemy | Battle | Engineering; can improve item using "Specify Plan;" Bomb has INT: 1000 | |
EM Stun Explosive | Item Creation: Engineering | 211 | 60 | HP damage to enemies (Large area) (1), Stuns enemy | Battle | Engineering; can improve item using "Specify Plan;" Bomb has ATK: 1000 | |
EM Stun Explosive MP | Item Creation: Engineering | 2110? | 60 | MP damage to enemies (Large area) (1), Stuns enemy | Battle | Engineering; can improve item using "Specify Plan;" Bomb has INT: 900 | |
ES Hybrid Bomb | Item Creation: Engineering | 2310 | 70 | HP/MP damage to enemy, Stuns enemy | Battle | Bomb has ATK and INT: 1500 | |
ES Hybrid Explosive | Item Creation: Engineering | 4310 | 80 | HP/MP damage to enemy (Large area), Stuns enemy | Battle | Bomb has ATK and INT: 2500 | |
Faerie Elixir | Item Creation: Engineering | 100 | 80 | Spells cost 0 MP for 30 sec. during battle (1) | Battle | Compounding; can improve item using "Specify Plan" | |
Fire Crystal | Dropped Item, Dire Tarantula | 700 | N/A | HP damage to enemy | Battle | Cannot Synthesize; Bomb has ATK: 800 | |
Fizzing Potion | Item Creation, Compounding | 1520 | 1 | Paralyzes an enemy (2) | Battle | Compounding; can improve item using "Specify Plan" | |
Flare Bomb | Item Creation, Engineering | 650 | 10 | HP damage to enemies in area (Allies too) | Battle | Bomb has ATK: 400 |
The text in this document is licensed under the Creative Commons Attribution-NonCommercial-ShareAlike License. Anyone is free to use, copy, modify and re-distribute this work as long as they agree to the terms in the license.