Vyse

Levels
Level Required Exp Max HP Max MP Spirit Max Spirit Power Vigor Will Agile Quick
1 0 420 3 1 4 23 19 16 11 22
2 4 508(+88) 3 1 4 27(+4) 22(+3) 18(+2) 11 26(+4)
3 13 587(+85) 3 1 4 32(+5) 25(+3) 22(+3) 11 30(+4)
4 29 675(+87) 3 1 4 36(+4) 30(+4) 26(+4) 11 35(+5)
5 60
6
7
8
9
10

Aika

Levels
Level Required Exp Max HP Max MP Spirit Max Spirit Power Vigor Will Agile Quick
1 0 360 4 1 4 17 18 21 22 26
2 5 434(+74) 4(+1) 1 4 20(+3) 21(+3) 25(+4) 22 30(+4)
3 14 509(+76) 4 1 4 23(+2) 25 29(+4) 22 36(+6)
4 30 584(+75) 5(+1) 1 4 26(+3) 29(+4) 33(+4) 22 40(+4)
5 62
6
7
8
9
10
Note: Stat Gains vary slightly on level-up, so these values are unfortunately estimates