|
Weapons
Note: The item listed in yellow is each characters ultimate weapon.
Tal's Weapons
Weapon | Attack | Critical | Upgrade Slots | Location |
Argath's Cleaver | 20 | 15% | 1 Square, 1 Circle, Poison | "Shadowstones" sidequest |
Chain Sword | 25 | 15% | 1 Circle, 2 Square | Kamo's Shop, 6500 Fl. |
Faustian Blade | 35 | 10% | 3 Circle | Aklorian Stronghold |
Hulkin's Fate | 10 | 10% | 2 Square, Poison | Nolan's Farm (with Ailish) |
Mammoth Fang | 10 | 15% | 2 Circle, Slow | Tree of Woe |
Mojo | 25 | 5% | 2 Square | Brightwater Beach |
Preystalker | 15 | 5% | 2 Square, Poison | "Souls for the Ferryman" sidequest |
Recruit's Sword | 15 | 10% | 2 Square | Start with it |
Siren Song | 15 | 10% | 2 Square, Slow | The Grotto |
Runic Blade | 40 | 35% | 3 Circle | "Kariston Altar" sidequest |
Ailish's Weapons
Weapon | Attack | Critical | Speed> | Upgrade Slots | Special Effect | Location |
Batholith | 60 | 10% | Slow | 2 Square | Shots explode and do area damage on impact | "Souls for the Ferryman" sidequest |
Chilltip Cane | 30 | 5% | Medium | 2 Square, Slow | Causes Slow | Crystal Reef |
Histanica | 10 | 5% | Medium | 1 Square, Curse | Causes Curse | Kamo's Shop, 7500 Fl. |
Royal Scepter | 16 | 5% | Fast | 2 Square | Rapid-fire | Start with it |
Wizardwood Staff | 70 | 15% | Slow | 2 Square | Shots pass through enemies and knock them down | Transentia Research Lab |
Xuric's Shockstaff | 50 | 10% | Slow | 1 Square | Hits "cone" of enemies right in front of you | Start with it |
Nightshadow | 48 | 10% | Fast | 2 Circle, 1 Square | Rapid-fire | "Olivetess Altar" sidequest |
Buki's Weapons
Weapon | Attack | Critical | Upgrade Slots | Location |
Anemomir | 10 | 15% | 1 Circle, Slow | Crystal Reef |
Jakome | 20 | 30% | 1 Circle, 1 Square | "Souls for the Ferryman" sidequest |
Kalamarka | 10 | 15% | 2 Square | Start with it |
Melakorka | 25 | 20% | 2 Square | Shadani Temple |
Mephiticus | 10 | 10% | 2 Square, Poison | Kamo's Shop, 2500 Fl. |
Pathosis | 25 | 5% | 2 Square | Brightwater Beach |
Shalizeh | 15 | 5% | 2 Square, Poison | "Souls for the Ferryman" sidequest |
Veshchenega | 15 | 10% | 2 Square | Start with it |
Staeysekin | 40 | 35% | 3 Circle | "Kariston Altar" sidequest |
|
(c)2006 RPGClassics.com. All materials are copyrighted by their respective authors. All games mentioned in this site are copyrighted by their respective producers and publishers. No infringement on any existing copyright is intended. All rights reserved.
|
|