|
Dungeon Heroes
Overlords
Name | Race | Specialty (Type) | Skills |
Ajit | Male Human | Beholders/Evil Eyes (Creature) | Basic Leadership, Basic Resistance |
Arlach | Male Troglodyte | Ballista (Level 5+) (Creature) | Basic Offense, Basic Artillery |
Dace | Male Minotaur | Minotaurs/Minotaur Kings (Creature) | Basic Tactics, Basic Offense |
Damacon | Male Troglodyte | +350 Gold/Day (Resource) | Advanced Offense |
Gunnar | Male Minotaur | Logistics (Skill) | Basic Tactics, Basic Logistics |
Lorelei | Female Human | Harpies/Harpy Hags (Creature) | Basic Leadership, Basic Scouting |
Shakti | Male Troglodyte | Troglodytes/Infernal Troglodytes (Creature) | Basic Offense, Basic Tactics |
Synca | Female Human | Manticores/Scorpicores (Creature) | Basic Leadership, Basic Scholar |
Warlocks
Name | Race | Specialty (Type) | Skills |
Alamar | Male Human | Resurrection (Spell) | Basic Wisdom, Basic Scholar |
Darkstorn | Male Minotaur | Stone Skin (Spell) | Basic Wisdom, Basic Learning |
Deemer | Male Minotaur | Meteor Shower (Spell) | Basic Wisdom, Advanced Scouting |
Geon | Male Troglodyte | Eagle Eye (Skill) | Basic Wisdom, Basic Eagle Eye |
Jaegar | Male Troglodyte | Mysticism (Skill) | Basic Wisdom, Basic Mysticism |
Jeddite | Male Humance | Resurrection (Spell) | Advanced Wisdom |
Malekith | Male Minotaur | Sorcery (Skill) | Basic Wisdom, Basic Sorcery |
Sephinroth | Female Human | +1 Crystal/Day (Resource) | Basic Wisdom, Basic Intelligence |
|
(c)2006 RPGClassics.com. All materials are copyrighted by their respective authors. All games mentioned in this site are copyrighted by their respective producers and publishers. No infringement on any existing copyright is intended. All rights reserved.
|
|