|
Item List
Key
Name - The name of the item.
Type - What type of item it is. It's type reflects its power: Treasure, Minor, Major, and Relic. Items are sorted by type and then name. N/A means that it has no set type.
Effect - The effect of equipping this item. All items assume that it is equipped and not in the heroes' backpack.
Image - A picture of the item. Pardon any crappy image editing., I spent six hours getting 125 freaking images. All images were taken out of the Heroes of Might and Magic 3 Map Editor.
You may equip 1 Weapon, 1 Shield, 1 Helmet, 1 Armor, 1 Pair of Shoes, 2 Rings/Gloves, 1 Amulet, 1 Cloak, and 4 Miscellaneous, for a total of 13 items.
Note that in Shadow of Death, heroes are allowed one more Miscellaneous slot, for a total of 14 items.
Click on the type of artifact to quickly navigate to them. You can check out the Holy Grail here, and Combination Items here.
Weapons (Equipped on the right hand)
Name | Type | Effect | Image |
Centaur Axe | Treasure | Raises Attack by 2. | |
Blackshard of the Dead Knight | Minor | Raises Attack by 3. | |
Red Dragon Flame Tongue | Minor | Raises Attack and Defense by 2. | |
Greater Gnoll's Flail | Minor | Raises Attack by 4. | |
Ogre's Club of Havoc | Major | Raises Attack by 5. | |
Sword of Hellfire | Major | Raises Attack by 6. | |
Titan's Gladius | Relic | Raises Attack by 12 and Lowers Defense by 3. | |
Sword of Judgement | Relic | Raises all Primary Skills by 5. | |
Armageddon's Blade | Relic | Raises Attack, Defense, and Knowledge by +3. Raises Power by +6. Adds Expert Armageddon to the hero's spellbook and grants immunity to Armageddon. | |
Top
Shields (Equipped on the left hand)
Name | Type | Effect | Image |
Shield of the Dwarven Lords | Treasure | Raises Defense by 2. | |
Buckler of the Gnoll King | Minor | Raises Defense by 4. | |
Shield of the Yawning Dead | Minor | Raises Defense by 3. | |
Dragon Scale Shield | Major | Raises Attack and Defense by 3. | |
Shield of the Damned | Major | Raises Defense by 6. | |
Targ of the Rampaging Ogre | Major | Raises Defense by 5. | |
Lion's Shield of Courage | Relic | Raises all Primary Skills by 4. | |
Sentinel's Shield | Relic | Raises Defense by 12 and lowers Attack by 3. | |
Top
Helmets (Equipped on the head)
Name | Type | Effect | Image |
Helm of the Alabaster Unicorn | Treasure | Raises Knowledge by 1. | |
Skull Helmet | Treasure | Raises Knowledge by 2. | |
Helm of Chaos | Minor | Raises Knowledge by 3. | |
Crown of the Supreme Magi | Minor | Raises Knowledge by 4. | |
Hellstorm Helmet | Major | Raises Knowledge by 5. | |
Thunder Helmet | Relic | Raises Knowledge by 10 and lowers Power by 2. | |
Crown of Dragontooth | Relic | Raises Knowledge and Power by 4. | |
Helmet of Heavenly Enlightenment | Relic | Raises all Primary Skills by 6. | |
Sea Captain's Hat | Relic | Raises sea movement, protects from whirlpools, and may cast Summon Boat and Destroy Boat. | |
Spellbinder's Hat | Relic | May cast all level 5 spells. | |
Top
Armor (Equipped on the torso)
Name | Type | Effect | Image |
Breastplate of Petrified Wood | Treasure | Raises Power by 1. | |
Armor of Wonder | Minor | Raises all Primary Skills by 1. | |
Rib Cage | Minor | Raises Power by 2. | |
Scales of the Greater Basilisk | Minor | Raises Power by 3. | |
Breastplate of Brimstone | Major | Raises Power by 5. | |
Tunic of the Cyclops King | Major | Raises Power by 4. | |
Dragon Scale Armor | Relic | Raises Attack and Defense by 4. | |
Titan's Cuirass | Relic | Raises Power by 10 and lowers Knowledge by 2. | |
Top
Shoes (Equipped on the feet)
Name | Type | Effect | Image |
Dragonbone Greaves | Treasure | Raises Knowledge and Power by 1. | |
Boots of Speed | Minor | Raises movement rate over land. | |
Dead Man's Boots | Major | Raises Necromancy skill by 15%. | |
Boots of Levitation | Relic | Allows hero to walk on water. | |
Boots of Polarity | Relic | Raises magic resistance by 15%. | |
Sandals of the Saint | Relic | Raises all Primary Skills by 2. | |
Top
Rings/Gloves (Equipped on the hands)
Name | Type | Effect | Image |
Quiet Eye of the Dragon | Treasure | Raises Attack and Defense by 1. | |
Ring of Conjuring | Treasure | Raises spell duration by 2. | |
Ring of Vitality | Treasure | Raises health of a hero's units by 1. | |
Still Eye of the Dragon | Treausre | Raises Luck and Morale by 1. | |
Equestrian Gloves | Minor | Raises movement rate over land. | |
Ring of Life | Minor | Raises health of a hero's units by 1. | |
Diplomat's Ring | Major | Lowers the cost of surrendering. | |
Eversmoking Ring of Sulfur | Major | Increases Sulfur production by 1. | |
Ring of Infinite Gems | Major | Increases Gem production by 1. | |
Ring of the Wayfarer | Major | Raises combat speed of all units by 2. | |
Top
Amulets (Equipped on the neck)
Name | Type | Effect | Image |
Amulet of the Undertaker | Treasure | Raises Necromancy skill by 5%. | |
Collar of Conjuring | Treasure | Raises spell duration by 1. | |
Necklace of Swiftness | Treasure | Raises combat speed of all units by 1. | |
Pendant of Death | Treasure | Grants immunity to Destroy Undead. | |
Pendant of Dispassion | Treasure | Grants immunity to Berserk. | |
Pendant of Free Will | Treasure | Grants Immunity to Hypnotize. | |
Pendant of Holiness | Treasure | Grants immunity to Curse. | |
Pendant of Life | Treasure | Grants immunity to Death Ripple. | |
Pendant of Total Recall | Treasure | Grants immunity to Forgetfulness. | |
Garniture of Interference | Major | Raises magic resistance by 5%. | |
Necklace of Dragonteeth | Major | Raises Knowledge and Power by 3. | |
Necklace of Ocean Guidance | Major | Raises movement rate by boat. | |
Pendant of Agitation | Major | Grants immunity to Lightning. | |
Pendant of Courage | Major | Raises Luck and Morale by 3. | |
Pendant of Second Sight | Major | Grants immunity to Blind. | |
Statesman's Medal | Major | Lowers the cost of surrendering. | |
Celestial Necklace of Bliss | Relic | Raises all Primary Skills by 3. | |
Top
Cloaks (Equipped on the shoulders)
Name | Type | Effect | Image |
Cape of Conjuring | Treasure | Raises spell duration by 3. | |
Dragon Wing Tabard | Minor | Raises Knowledge and Power by 2. | |
Vampire's Cowl | Minor | Raises Necromancy skill by 10%. | |
Ambassador's Sash | Major | Lowers the cost of surrendering. | |
Cape of Velocity | Major | Raises combat speed of all units by 3. | |
Everflowing Crystal Cloak | Major | Increases Crystal production by 1. | |
Recanter's Cloak | Major | Prevents casting of ANY level 3-5 spells in combat. | |
Surcoat of Counterpoise | Major | Raises magic resistance by 10%. | |
Top
Miscellaneous (Equipped on the left side boxes)
Name | Type | Effect | Image |
Badge of Courage | Treasure | Raises Morale by 1. | |
Bird of Perception | Treasure | Raises Eagle Eye skill by 5%. | |
Bow of Elven Cherrywood | Treasure | Raises Archery skill by 5%. | |
Cards of Prophecy | Treasure | Raises Luck by 1. | |
Charm of Mana | Treasure | Raises spell point recovery by 1. | |
Clover of Fortune | Treasure | Raises Luck by 1. | |
Crest of Valor | Treasure | Raises Morale by 1. | |
Glyph of Gallantry | Treasure | Raises Morale by 1. | |
Hourglass of the Evil Hour | Treasure | Negates all Luck bonuses during combat. | |
Ladybird of Luck | Treasure | Raises Luck by 1. | |
Legs of Legion | Treasure | Increases growth of 2nd level units by 5 if in a town. | |
Mystic Orb of Mana | Treasure | Raises spell point recovery by 3. | |
Speculum | Treasure | Raises scouting radius by 1. | |
Spirit of Oppression | Treasure | Negates all Morale bonuses during combat. | |
Spyglass | Treasure | Raises scouting radius by 1. | |
Stoic Watchman | Treasure | Raises Eagle Eye skill by 10%. | |
Talisman of Mana | Treasure | Raises spell point recovery by 2. | |
Bowstring of the Unicorn's Mane | Minor | Raises Archery skill by 10%. | |
Emblem of Cognizance | Minor | Raises Eagle Eye skill by 15%. | |
Inexhaustable Cart of Lumber | Minor | Increases Wood production by 1. | |
Inexhaustable Cart of Ore | Minor | Increases Ore production by 1. | |
Loins of Legion | Minor | Increases growth of 3rd level units by 4 if in a town. | |
Torso of Legion | Minor | Increases growth of 4th level units by 3 if in a town. | |
Angel Feather Arrows | Major | Raises Archery skill by 15%. | |
Arms of Legion | Major | Increases growth of 5th level units by 2 if in a town. | |
Golden Bow | Major | Ranged attacks have no penalty for distance or walls. | |
Endless Bag of Gold | Major | Increases income by 750. | |
Endless Purse of Gold | Major | Increases income by 500. | |
Everpouring Vial of Mercury | Major | Increases Mercury production by 1. | |
Head of Legion | Major | Increases growth of 6th level units by 1 if in a town. | |
Orb of Driving Rain | Major | Raises Water spell damage by 50%. | |
Orb of Silt | Major | Raises Earth spell damage by 50%. | |
Orb of Tempstuous Fire | Major | Raises Fire spell damage by 50%. | |
Orb of the Firmanent | Major | Raises Air spell damage by 50%. | |
Shackles of War | Major | Surrender or retreat from combat is impossible. | |
Sphere of Permanence | Major | Grants immunity to Dispel. | |
Vial of Lifeblood | Major | Raises health of a hero's units by 1. | |
Angel Wings | Relic | Allows hero to fly. | |
Endless Sack of Gold | Relic | Increases income by 1000. | |
Orb of Inhibition | Relic | Any spellcasting is impossible in combat. | |
Orb of Vulnerability | Relic | Negates natural magic resistace of units. | |
Tome of Air Magic | Relic | May cast all Air spells. | |
Tome of Earth Magic | Relic | May cast all Earth spells. | |
Tome of Fire Magic | Relic | May cast all Fire spells. | |
Tome of Water Magic | Relic | May cast all Water spells. | |
Vial of Dragon's Blood | Relic | Raises Attack and Defense of all Dragons hero controls by +5. | |
Pandora's Box | N/A | Anything and everything. Always a surprise. | |
Spell Scroll | N/A | Contains one spell which the hero may cast normally. | |
Top
The Holy Grail
The ULTIMATE of all items, you can take this to a town to gain a special building that raises income by 5000 a day, raises monster production by 50% a week, and additional bonuses depending on town type. It is buried, and can only be found by digging. Unfortunately, digging requires ALL of your movement points, thus a hero may only dig if that hero has not moved. To find the exact location of the Grail, you must visit obelisks all over the map. Once you visit all of them, you get a rather nice "X marks the spot" map. It won't have any landmarks like towns or monsters on it, but is accurate enough where you may figure out the area you must search. Once you have it, take it to the town of your choice and visit the Town Hall(City Hall, Capitol, whatever), and voila! One unique building. Happy hunting! |
Top
Combination Artifacts
Combination Items are found exculsively in Shadow of Death. To get a Combination Artifact, you must first collect the requesite set of items. Once you have them equipped, you can right-click any one of the items to assemble it. The Combination Artifact will then provide additional bonuses, along with (usually) the bonuses of the original artifacts. The original bonuses will be listed in italics. However, if you equip it, it will lock all of the item slots the other artifacts would use (Thus the Admiral's Hat would lock the Head and Neck slots, as if you had the Sea Captain's Hat and Necklace of Ocean Guidance equipped.) However, it counts as a single item in your backpack. You can disassemble a Combination Artifact by right-clicking on it.
Name | Required Items | Effect | Image |
Angelic Alliance | Helm of Heavenly Enlightenment Necklace of Celestial Bliss Sword of Judgement Armor of Wonder Sandals of the Saint Lion's Shield of Courage | +21 to all Primary Skills. Allows you to mix Good and Neutral creatures without penalty to Morale. Auto-casts Prayer at the beginning of each battle. | |
Cloak of the Undead King | Amulet of the Undertaker Vampire's Cowl Dead Man's Boots | Raises Necromancy Skill by 40% Raises 30% of creatures slain in a successful battle as Skeletons, if hero does not have the Necromancy Skill. If the hero has the Necromancy skill, then the bonus is applied to that skill, as well as more powerful undead raised, as determined by the level of skill: Basic-Zombies Advanced-Wights Expert-Liches | |
Elixir of Life | Ring of Life Vial of Life Blood Ring of Vitality | +3 to Health of Hero's units. Hero's creatures gain a 25% bonus to Health. All creatures gain regeneration. Does not work on undead or nonliving creatures. | |
Armor of the Damned | Skull Helment Blackshard of the Death Knight Rib Cage Shield of the Yawning Dead | +3 Attack, Defense and Knowledge, +2 Power. The spells Curse, Disrupting Ray, Misfortune, Slow and Weakness are automatically cast on all enemy creatures at the start of combat. | |
Statue of Legion | Legs of Legion Loins of Legion Arms of Legion Torso of Legion Head of Legion | Increases a town's weekly creature production by: 5 for 2nd Level; 4 for 3rd Level; 3 for 4th Level; 2 for 5th Level; and 1 for 6th Level. Increases a town's creature production by 50%, based on if the town has a Castle (if it does not have one). | |
Power of the Dragon Father | Crown of Dragontooth Necklace of Dragonteeth Dragon Wing Tabard Red Dragon Flame Tongue Dragon Scale Shield Quiet Eye of the Dragon Still Eye of the Dragon Dragonbone Greaves Dragon Scale Armor | +10 to all Primary Skills. +1 Morale, +1 Luck. +6 to all Primary Skills (for a total of +16). Hero's units gain immunity to all spells under Level 5. | |
Titan's Thunder | Thunder Helmet Titan's Gladius Titan's Curaiss Sentinel's Shield | +9 Attack and Defense, +8 Power and Knowledge. Grants use of the Titan's Lightning Bolt spell. Grants a spellbook if hero does not possess one. | |
Admiral's Hat | Sea Captain's Hat Necklace of Ocean Guidance | Raises sea movement, protects from whirlpools, and may cast Summon Boat and Destroy Boat. Removes Boarding and Unboarding movement penalties for ships. | |
Bow of the Sharpshooter | Bow of Elven Cherrywoord Bowstring of Unicorn's Mane Angel Feather Arrows | Raises Archery by 30%. Removes all distance, obstacle and melee penalties from ranged units. | |
Bow of the Sharpshooter | Bow of Elven Cherrywoord Bowstring of Unicorn's Mane Angel Feather Arrows | Raises Archery by 30%. Removes all distance, obstacle and melee penalties from ranged units. | |
Wizard's Well | Mystic Orb of Mana Tailisman of Mana Charm of Mana | Raises spell point recovery by 6 (Obsolete). Restores all spell points each day. | |
Ring of the Magi | Collar of Conjuring Cape of Conguring Ring of Conjuring | Raises spell duration by 6. Raises spell duration by 50. | |
Cornucopia | Everflowing Cloak of Crystal Everpouring Vial of Mercury Eversmoking Ring of Sulfur Ring of Infinite Gems | +1 daily production of Crystal, Mercury, Sulfur and Gems. +4 daily production of Crystal, Mercury, Sulfur and Gems (for a total of +5 each). | |
Top
|
(c)2006 RPGClassics.com. All materials are copyrighted by their respective authors. All games mentioned in this site are copyrighted by their respective producers and publishers. No infringement on any existing copyright is intended. All rights reserved.
|
|