|
Hero Stats
Hero (Type) | Stat Listing | Attack | Defense | Power | Knowledge |
Alchemist (Tower Might) | Stats | 1 | 1 | 2 | 2 | Stats % (2-9) | 30% | 30% | 20% | 20% | Stats % (10+) | 30% | 30% | 20% | 20% |
Barbarian (Stronghold Might) | Stats | 4 | 0 | 1 | 1 | Stats % (2-9) | 55% | 35% | 5% | 5% | Stats % (10+) | 30% | 30% | 20% | 20% |
Battle Mage (Stronghold Magic) | Stats | 2 | 1 | 1 | 1 | Stats % (2-9) | 30% | 20% | 25% | 25% | Stats % (10+) | 25% | 25% | 25% | 25% |
Beastmaster (Fortress Might) | Stats | 0 | 4 | 1 | 1 | Stats % (2-9) | 30% | 50% | 10% | 10% | Stats % (10+) | 30% | 30% | 20% | 20% |
Cleric (Castle Magic) | Stats | 1 | 0 | 2 | 2 | Stats % (2-9) | 20% | 15% | 30% | 35% | Stats % (10+) | 20% | 20% | 30% | 30% |
Death Knight (Necropolis Might) | Stats | 1 | 2 | 2 | 1 | Stats % (2-9) | 30% | 25% | 20% | 25% | Stats % (10+) | 25% | 25% | 25% | 25% |
Demoniac (Inferno Might) | Stats | 2 | 2 | 1 | 1 | Stats % (2-9) | 35% | 35% | 15% | 15% | Stats % (10+) | 30% | 30% | 20% | 20% |
Druid (Rampart Magic) | Stats | 0 | 2 | 1 | 2 | Stats % (2-9) | 10% | 20% | 35% | 35% | Stats % (10+) | 20% | 20% | 30% | 30% |
Heretic (Inferno Magic) | Stats | 1 | 1 | 2 | 1 | Stats % (2-9) | 15% | 15% | 35% | 35% | Stats % (10+) | 20% | 20% | 30% | 30% |
Knight (Castle Might) | Stats | 2 | 2 | 1 | 1 | Stats % (2-9) | 35% | 45% | 10% | 10% | Stats % (10+) | 30% | 30% | 20% | 20% |
Necromancer (Necropolis Magic) | Stats | 1 | 0 | 2 | 2 | Stats % (2-9) | 15% | 15% | 35% | 35% | Stats % (10+) | 25% | 25% | 25% | 25% |
Overlord (Dungeon Might) | Stats | 2 | 2 | 1 | 1 | Stats % (2-9) | 35% | 35% | 15% | 15% | Stats % (10+) | 30% | 30% | 20% | 20% |
Ranger (Rampart Might) | Stats | 1 | 3 | 1 | 1 | Stats % (2-9) | 35% | 45% | 10% | 10% | Stats % (10+) | 30% | 30% | 20% | 20% |
Warlock (Dungeon Magic) | Stats | 0 | 0 | 3 | 2 | Stats % (2-9) | 10% | 10% | 50% | 30% | Stats % (10+) | 20% | 20% | 30% | 30% |
Witch (Fortress Magic) | Stats | 0 | 1 | 2 | 2 | Stats % (2-9) | 5% | 15% | 40% | 40% | Stats % (10+) | 20% | 20% | 30% | 30% |
Wizard (Tower Magic) | Stats | 0 | 0 | 2 | 3 | Stats % (2-9) | 10% | 10% | 40% | 40% | Stats % (10+) | 30% | 20% | 20% | 30% |
|
(c)2006 RPGClassics.com. All materials are copyrighted by their respective authors. All games mentioned in this site are copyrighted by their respective producers and publishers. No infringement on any existing copyright is intended. All rights reserved.
|
|