|
Stronghold Heroes
Barbarians
Name | Race | Specialty (Type) | Skills |
Crag Hack | Male Human | Offense (Skill) | Advanced Offense |
Gretchin | Female Goblin | Goblins/Hobgoblins (Creature) | Basic Offense, Basic Pathfinding |
Gurnisson | Male Goblin | Ballista (Level 5+) (Creature) | Basic Offense, Basic Artillery |
Jabarkas | Male Ogre | Orcs/Orc Chieftains (Creature) | Basic Offense, Basic Archery |
Krellion | Female Ogre | Ogres/Ogre Magi (Creature) | Basic Offense, Basic Resistance |
Shiva | Female Human | Rocs/Thunderbirds (Creature) | Basic Offense, Basic Scouting |
Tyraxor | Male Goblin | Wolf Riders/Wolf Raiders (Creature) | Basic Offense, Basic Tactics |
Yog | Male Genie | Cyclopses/Cyclops Kings (Creature) | Basic Offense, Basic Ballistics |
Battle Mages
Name | Race | Specialty (Type) | Skills |
Dessa | Male Ogre | Logistics (Skill) | Basic Wisdom, Basic Logistics |
Gird | Female Human | Sorcery (Skill) | Basic Wisdom, Basic Sorcery |
Gundula | Female Ogre | Offense (Skill) | Basic Wisdom, Basic Offense |
Oris | Female Human | Eagle Eye (Skill) | Basic Wisdom, Basic Eagle Eye |
Saurug | Male Ogre | +1 Gem/Day (Resource) | Basic Wisdom, Basic Wisdom |
Terek | Male Human | Haste (Spell) | Basic Wisdom, Basic Tactics |
Vey | Maly Ogre | Ogres/Ogre Magi (Creature) | Basic Wisdom, Basic Leadership |
Zubin | Male Goblin | Precision (Spell) | Basic Wisdom, Basic Artillery |
|
(c)2006 RPGClassics.com. All materials are copyrighted by their respective authors. All games mentioned in this site are copyrighted by their respective producers and publishers. No infringement on any existing copyright is intended. All rights reserved.
|
|