Please note that all shrines in Tartarus (tartarus.rpgclassics.com) are under construction. That means that the shrines may not be complete, links may be broken, etc. Please e-mail the maintainer any questions about this game that the shrine doesn't yet cover. Thank you! -Merlin
Site Navigation

RPGClassics Main
Contact Cless Alvein
Contact Kor

Shrine Navigation

Main Page
Armour
Bosses
Characters
Controls
Downloads
Enemies
Game Genie Codes
Items
Mantras
Maps
Stats
Thanks
Walkthrough
Weapons

Enemies

Name Level HP MP XP Ragu Location
Abrasax 36 4,387 200 4,439 693 Undersea Pyramid
Arachne 2 44 0 9 9 Giant's Tower
Argonite 13 87 200 129 143 Dragon God Ruins
Axis 1 29 0 3 2 Vad
AxisKnight 8 78 0 49 17 Town of Danelf
Baalzephon 47 579 200 745 142 Shumisen
Babydoll 27 3,074 200 1,508 573 Giant's Tower
Balan Bird 2 52 0 10 13 Thor Volcano
Balnapock 2 42 0 7 3 Thor Volcano
Batcorner 23 208 0 185 105 Ruins of Rulne
Beelzebul 28 347 0 270 117 Len
Bezewaign 15 269 0 500 60 Len
Blue Rex 30 789 0 617 241 Undersea Palace
BluesNotes 44 415 200 872 12 Sodom's Lair
Bolt Sword 24 91 0 100 16 Ruins of Sodom
Bombard 45 1,613 200 2,733 0 Sodom's Lair
Bone Fuga 26 319 200 234 112 Thor Volcano
BoneKnight 40 955 0 325 135 Netherworld
Bumper 11 121 0 55 12 Delphi Mountain
Capulet 55 4,110 200 2,033 297 Skuld's Gate
Carbon 50 247 200 1,683 289 Urd's Gate
Closer 10 33 0 8 10 Netherworld
Crepida 36 240 0 220 65 Undersea Pyramid
Cultist 30 368 200 389 389 Cult Base
Cultist 30 385 200 389 201 Mantra Peak
Cultist 45 585 200 1,148 312 Cult Base
Dark Sword 28 255 0 180 78 Giant's Tower
Dartry 18 759 200 873 272 Clock Tower
Death 20 193 200 213 0 Town of Avdol
Deathdaril 11 143 200 73 0 Eremia's Manor
Dilligent 17 86 200 157 131 Clock Tower
DirtyLugal 26 1,048 200 1,052 0 Prison
Droll 26 1,045 200 1,052 0 Port Town Oriab
Dullahan 25 264 0 173 83 Ruins of Sodom
Evil Ghost 18 2,169 200 1,466 907 Sacred Forest
Fargeot 28 384 0 270 117 Len
FireLizard 13 2,172 0 1,086 956 Dragon God Ruins
FlameSword 26 121 0 156 22 Thor Volcano
Flatletto 50 608 0 842 43 Urd's Gate
Freeance 26 310 200 234 112 Thor Volcano
FreyjaBird 26 679 200 467 112 Thor Volcano
Fulezast 59 456 200 779 101 Verdandi's Temple
Fury 12 129 0 42 50 Dragon God Ruins
Future 1 32 0 5 7 Babel
Galbute 45 871 0 1,025 0 Shumisen
Galoze 36 611 0 495 0 Undersea Pyramid
Garal Cat 14 143 0 55 57 Garal Tunnel
Ghost 17 275 200 52 44 Sacred Forest
Gir 21 2,076 200 1,165 300 Graham's Tomb
Guard 3 92 0 24 23 Rem Forest
Guardian-Earth 14 521 200 186 0 Sacred Temple - Guardian of Earth
Guardian-Fire 19 531 200 92 0 Sacred Temple - Guardian of Fire
Guardian-Water 14 695 200 186 0 Sacred Temple - Guardian of Water
Gulg Rock 2 37 0 3 4 Thor Volcano
Hades 9 184 200 80 79 Ruins of Fahl
Hardlock 26 102 0 234 112 Sigmund Glacier
Holy Dog 40 522 0 542 135 Statue of Meifa
Horn Bat 6 101 0 20 6 Horn Cave
Hornet 9 103 0 35 9 Ompross forest
Hot Kukuro 41 219 0 1,137 136 Cult Base
HungryHead 35 346 0 469 96 Gomorrah City
Ice Jack 26 497 0 234 112 Sigmund Glacier
Ice Queen 31 769 0 244 0 Sigmund Glacier
Ice Rock 26 236 0 156 56 Sigmund Glacier
Inugami 25 334 220 217 110 Cult Base
IronBhadra 61 1,612 200 2,497 304 Verlandi's Temple
Itaka 61 2,146 200 2,497 304 Verdandi's Temple
Jamyu 46 1,163 200 1,427 1,427 Shumisen
Jinja 22 240 200 127 77 Frey Ruins
Kantarela 14 54 200 22 23 Garal Tunnel
Kemp 20 197 200 106 73 Graham's Tomb
Kidal 32 4,908 200 5,874 3,305 Undersea Palace
Killer Bee 1 22 0 3 2 Town of Avdol
Knave 23 317 0 369 211 Ruins of Rulne
Kukoro 8 67 0 45 24 Ruins of Fahl
Kul 10 118 0 31 43 Delphi Mountain
Lamias 2 50 0 19 13 Town of Danelf
Larf 3 57 0 8 19 Giant's Tower
Lazm 12 1,521 0 710 673 Eremia's Manor
Lemna 25 247 200 163 41 Sacred Temple
Leon 8 175 0 56 7 Ruins of Fahl
Lugal 23 274 0 185 105 Ruins of Rulne
Lycea 26 226 200 156 75 Sigmund Glacier
Mad Mohno 28 230 0 449 156 Len
Mation 41 565 0 569 136 Statue of Meifa
MimicL26 26 1,233 200 1,402 0 Sacred Temple
Mini Acna 30 369 200 308 120 Undersea Palace
Miser Bone 36 332 200 440 104 Delphi Mountain
Mohno 15 152 0 109 30 Sacred Forest
Mondo 12 230 200 56 67 Eremia's Manor
Mukale 39 447 200 515 134 Ruins of Tuhla
Nagiya 37 4,221 200 5,855 1,313 Town of Avdol
Nataraja 50 4,500 200 8,484 289 Skuld's Gate
Neo Vandal 24 115 0 100 54 Ruins of Rulne
Nereus 61 1,563 200 3,746 760 Vedandi's Temple
NergalSoul 25 263 0 163 83 Gomorrah City
NickBottom 39 896 0 1,031 268 Ruins of Tuhla
Nil 21 216 0 117 75 Mantra Peak
Obedien 45 5,632 200 3,417 100 Shumisen
Obrella 16 97 200 112 56 Clock Tower
Odio 61 2,233 200 2,497 304 Verdandi's Temple
Opsis 24 2,817 200 2,524 1,078 Frey Ruins
Ornith 30 274 0 206 80 Netherworld
Orps 2 25 0 6 9 Rem Forest
Orzex 24 228 0 134 72 Ruins of Sodom
Ozric 61 2,735 200 20,978 2,028 Verdandi's Temple
Payler 26 130 0 175 42 Gomorrah City
PaylerHard 41 515 0 569 136 Statue of Meifa
Paymon 18 253 200 116 363 Sakkara Desert
PolluteBat 34 148 0 118 38 Prison
Pollution 33 410 0 371 126 Yol-Gee Heg
Pollyps 36 257 0 220 65 Undersea Pyramid
Purana 5 52 0 13 15 Horn Cave
Pusaris 9 146 0 88 13 Statue of Meifa
Raizou 21 265 0 117 75 Mantra Peak
Randigel 25 244 0 163 99 Ruins of Rulne
Reemon 7 109 200 19 32 Mantra Peak
Rem 5 53 200 8 15 Rem Forest
Rhea 3 43 200 9 7 Great Forest
Rocknapock 11 160 0 49 63 Delphi Mountain
Rueda 12 91 200 51 34 Ruins of Tuhla
Sand Vandal 17 117 0 70 58 Desert Ruins
SGT Soul 44 515 0 654 139 Sodom's Lair
Shastel 25 394 200 276 83 Ruins of Sodom
Shivaithan 7 800 0 207 281 Babel
Shylock 44 1,999 200 5,229 139 Sodom's Lair
Sickle Dog 15 114 0 42 40 Great Forest
Sigureda 39 250 200 618 89 Ruins of Tuhla
Skull Bird 21 226 200 117 75 Mantra Peak
Smallkin 38 508 0 637 133 Town of Danelf
SmSetavisa 4 121 200 14 3 Great Forest
Sol 7 90 0 19 32 Mantra Peak
Star Wing 51 1,448 0 1,751 291 Urd's Gate
Tail Dog 5 59 0 8 11 Great Forest
Thorsnout 3 47 0 23 9 Thor Volcano
TrainDragn 56 4,182 0 10,621 1,987 Skuld's Gate
Vadbaal 27 617 0 704 229 Giant's Tower
Vaja 14 167 200 55 57 Len
Vebal 23 605 200 277 158 Frey Ruins
Vina 25 247 200 163 41 Sacred Temple
ZombieAxis 11 31 0 12 8 Netherworld



(c)2006 RPGClassics.com. All materials are copyrighted by their respective authors. All games mentioned in this site are copyrighted by their respective producers and publishers. No infringement on any existing copyright is intended. All rights reserved.