| Hand (142)
(Click an item’s name to bring up its location[s] and additional information.)
Orbs
Gloves
| Item Name | DEF | Req. STR | Usable by | Special Effects |
| Elemental Gloves | 1 | 0 | | +100, +100 |
| Gloves | 2 | 0 | |
|
| Cotton Gloves | 3 | 0 | |
|
| Mittens | 4 | 0 | |
|
| Power Gloves | 4 | 0 | | +4, Attack speed +2 |
| Bracers | 5 | 0 | |
|
| Leather Mittens | 6 | 10 | |
|
| Leather Gloves | 7 | 16 | |
|
| Wool Gloves | 8 | 11 | |
|
| Silk Gloves | 9 | 14 | |
|
| Darkness Gloves | 9 | 15 | | +10 |
| Mercenary Gloves | 9 | 18 | | +2 |
| Leather Bracers | 10 | 21 | |
|
| Ryujin's Bracer | 10 | 23 | | +2 |
| Mage Gloves | 11 | 15 | |
|
| Scale Gloves | 11 | 18 | | +5 |
| Witch's Gloves | 12 | 16 | | +2 |
| Bone Gloves | 12 | 20 | | -2 |
| Studded Gloves | 12 | 24 | |
|
| Robin's Bracers | 12 | 25 | | +2 |
| Army Gloves | 14 | 16 | |
|
| Holy Mittens | 14 | 22 | | +10 |
| Cashmere Mittens | 15 | 17 | |
|
| Fuuma's Bracer | 15 | 28 | | +2 |
| Middle Bracers | 16 | 34 | |
|
| Ring Gloves | 18 | 38 | |
|
| Lizard Gloves | 19 | 34 | | +10 |
| Mystic Gloves | 20 | 20 | |
|
| Skeletal Gloves | 21 | 37 | | -4 |
| Hard Bracers | 21 | 39 | |
|
| Mithril Gloves | 24 | 21 | | +5 |
| Flame Gloves | 24 | 21 | | +15 |
| Thunder Gloves | 24 | 21 | | +15 |
| Poison Gloves | 24 | 21 | | +15 |
| Burial Gloves | 24 | 21 | | +10, +10 |
| Ice Gloves | 24 | 21 | | +15 |
| Shadow Gloves | 24 | 21 | | +15 |
| Celestial Gloves | 24 | 21 | | +15 |
| Splint Gloves | 24 | 40 | |
|
| Justice Gloves | 26 | 22 | | +20, +4, +2 |
| Chain Gloves | 28 | 39 | |
|
| Bronze Gloves | 28 | 43 | |
|
| Angora Mittens | 29 | 30 | |
|
| Long Gloves | 30 | 51 | |
|
| Killer Gloves | 31 | 24 | | Critical hit +12, Cursed |
| Brass Gloves | 32 | 47 | |
|
| Sniper Gloves | 32 | 52 | |
|
| Crocodile Gloves | 32 | 80 | | +15 |
| Magic Gloves | 33 | 35 | |
|
| Ivory Gloves | 33 | 82 | | -6 |
| Royal Gloves | 35 | 36 | | HP+20, +2 |
| Burning Gloves | 35 | 36 | | +20 |
| Plasma Gloves | 35 | 36 | | +20 |
| Nox Gloves | 35 | 36 | | +20 |
| Ritual Gloves | 35 | 36 | | +15, +15 |
| Frost Gloves | 35 | 36 | | +20 |
| WeiB Gloves | 35 | 36 | | +20 |
| Lunar Gloves | 35 | 36 | | +20 |
| Necro Gloves | 35 | 40 | |
|
| Steel Gloves | 36 | 60 | |
|
| Chain Bracers | 36 | 68 | |
|
| Soul Gloves | 37 | 41 | | +20, +20, +20 |
| Dragon Gloves | 39 | 107 | | +20 |
| Plated Gloves | 40 | 85 | |
|
| Hunter's Gloves | 41 | 82 | |
|
| Fiend Gloves | 41 | 112 | | -8 |
| Crypt Gloves | 42 | 44 | | SP recover speed +1, Cursed |
| Boxing Gloves | 42 | 83 | |
|
| Illusion Gloves | 43 | 45 | | +5, +5, +20 |
| Phoenix Gloves | 43 | 45 | | +25 |
| Spark Gloves | 43 | 45 | | +25 |
| Deadly Gloves | 43 | 45 | | +25 |
| Apostate Gloves | 43 | 45 | | +20, +20 |
| Blizzard Gloves | 43 | 45 | | +25 |
| Hatred Gloves | 43 | 45 | | +25 |
| Solar Gloves | 43 | 45 | | +25 |
| Saint Gloves | 45 | 48 | | +5 |
| Gauntlets | 45 | 100 | |
|
| Demon Gloves | 50 | 51 | | +30, Cursed |
Shields
| Item Name | DEF | Req. STR | Usable by | Special Effects |
| Parrying Shield | 1 | 0 | |
|
| Wooden Shield | 5 | 11 | |
|
| Small Shield | 8 | 13 | |
|
| Leather Shield | 12 | 16 | |
|
| Scale Shield | 12 | 18 | | +5 |
| Bone Shield | 13 | 20 | | -2 |
| Buckler | 15 | 21 | |
|
| Large Shield | 19 | 28 | |
|
| Knight Shield | 19 | 34 | | +2 |
| Round Shield | 22 | 35 | |
|
| Viking Shield | 23 | 0 | | +2 |
| Mithril Shield | 25 | 41 | | +5 |
| Flame Shield | 25 | 41 | | +15 |
| Thunder Shield | 25 | 41 | | +15 |
| Poison Shield | 25 | 41 | | +15 |
| Burial Shield | 25 | 41 | | +10, +10 |
| Ice Shield | 25 | 41 | | +15 |
| Shadow Shield | 25 | 41 | | +15 |
| Celestial Shield | 25 | 41 | | +15 |
| Pelta | 26 | 39 | |
|
| Lizard Shield | 27 | 34 | | +10 |
| Force Shield | 27 | 43 | | +5 |
| Skeletal Shield | 29 | 37 | | -4 |
| Bronze Shield | 29 | 43 | |
|
| Brass Shield | 32 | 47 | |
|
| Black Shield | 34 | 45 | | +10, HP+20, Cursed |
| Targe | 34 | 52 | |
|
| Steel Shield | 37 | 60 | |
|
| Fortress Shield | 37 | 88 | | Block rate up 10%, +10 |
| Burning Shield | 37 | 88 | | +20 |
| Plasma Shield | 37 | 88 | | +20 |
| Nox Shield | 37 | 88 | | +20 |
| Ritual Shield | 37 | 88 | | +15, +15 |
| Frost Shield | 37 | 88 | | +20 |
| WeiB Shield | 37 | 88 | | +20 |
| Lunar Shield | 37 | 88 | | +20 |
| Kite Shield | 39 | 70 | |
|
| Crocodile Shield | 39 | 80 | | +15 |
| Reflex Shield | 39 | 93 | | +3, Block rate up 7% |
| Ivory Shield | 41 | 82 | | -6 |
| Extreme Shield | 42 | 80 | |
|
| Tower Shield | 44 | 90 | |
|
| Bane Shield | 46 | 103 | | -12, Block rate up 20%, Cursed |
| Great Shield | 47 | 100 | |
|
| Hero's Shield | 47 | 115 | | +6, +4 |
| Phoenix Shield | 47 | 115 | | +25 |
| Spark Shield | 47 | 115 | | +25 |
| Deadly Shield | 47 | 115 | | +25 |
| Apostate Shield | 47 | 115 | | +20, +20 |
| Blizzard Shield | 47 | 115 | | +25 |
| Hatred Shield | 47 | 115 | | +25 |
| Solar Shield | 47 | 115 | | +25 |
| Dragon Shield | 49 | 107 | | +20 |
| Divine Shield | 49 | 120 | | +10, Block rate up 5% |
| Fiend Shield | 51 | 112 | | -8 |
| Banishing Shield | 57 | 130 | | +12, Reflects block damage, Cursed |
|