|
Equipment Sets
What...?
If your items are bouncing, you're wearing a complete item set. Press SELECT over your character to view the set's bonus.
- (SET NAME) -
|
---|
For : (Classes that can equip the complete set) Requires: (Overall set requirements)
|
|
| (Required Item) | (Its stats)
|
---|
Effects : (Bonus effects of having all the required items worn) | - Ancient Set -
|
---|
For : Brawler Requires: CLAW LV2, 26 STR
| ARM | | Sphinx Claw | +29, +4 |
---|
HEAD | | Anubis' Mask | +22, +4 |
---|
BODY | | Mummy Armor | +13, -10, -10 |
---|
Effects : +20, Critical hit +32, Cursed | - Apostate Set (Light) -
|
---|
For : All classes Requires: 45 STR
| HEAD | | Apostate Hood | +48, +20, +20 |
---|
BODY | | Apostate Robe | +53, +20, +20 |
---|
HAND | | Apostate Gloves | +43, +20, +20 |
---|
Effects : +20, +20, Nulls curses | - Apostate Set (Medium) -
|
---|
For : Warrior, Dragonute Requires: 115 STR
| HEAD | | Apostate Helm | +52, +20, +20 |
---|
BODY | | Apostate Armor | +63, +20, +20 |
---|
HAND | | Apostate Gloves | +43, +20, +20 |
---|
Effects : +20, +20, Nulls curses | - Apostate Set (Heavy) -
|
---|
For : Warrior, Dragonute Requires: 115 STR
| HEAD | | Apostate Helm | +52, +20, +20 |
---|
BODY | | Apostate Armor | +63, +20, +20 |
---|
HAND | | Apostate Shield | +47, +20, +20 |
---|
Effects : +20, +20, Nulls curses | - Banded Set -
|
---|
For : Warrior, Archer, Dragonute, Brawler, Ninja Requires: 42 STR
| HEAD | | Banded Helm | +35
|
---|
BODY | | Banded Armor | +38
|
---|
Effects : +6, +6 | - Black Set -
|
---|
For : Warrior, Dragonute Requires: 45 STR
| HEAD | | Black Helm | +38, +10, HP+20, Cursed |
---|
BODY | | Black Armor | +42, +10, HP+20, Cursed |
---|
HAND | | Black Shield | +34, +10, HP+20, Cursed |
---|
ACCE | | Black Ring | +30, +20, Cursed |
---|
Effects : +20, +10 | - Blizzard Set (Light) -
|
---|
For : All classes Requires: 45 STR
| HEAD | | Blizzard Hood | +48, +25 |
---|
BODY | | Blizzard Robe | +53, +25 |
---|
HAND | | Blizzard Gloves | +43, +25 |
---|
Effects : +25, SP recover speed +3 | - Blizzard Set (Medium) -
|
---|
For : Warrior, Dragonute Requires: 115 STR
| HEAD | | Blizzard Helm | +52, +25 |
---|
BODY | | Blizzard Armor | +63, +25 |
---|
HAND | | Blizzard Gloves | +43, +25 |
---|
Effects : +25, SP recover speed +3 | - Blizzard Set (Heavy) -
|
---|
For : Warrior, Dragonute Requires: 115 STR
| HEAD | | Blizzard Helm | +52, +25 |
---|
BODY | | Blizzard Armor | +63, +25 |
---|
HAND | | Blizzard Shield | +47, +25 |
---|
Effects : +25, SP recover speed +3 | - Bone Set (Medium) -
|
---|
For : Warrior, Sorceress, Archer, Dragonute, Brawler, Dark Wizard, Ninja Requires: 20 STR
| HEAD | | Bone Helm | +14, -2 |
---|
BODY | | Bone Armor | +16, -2 |
---|
HAND | | Bone Gloves | +12, -2 |
---|
Effects : +6, +30, -30 | - Bone Set (Heavy) -
|
---|
For : Warrior, Dragonute, Dark Wizard Requires: 20 STR
| HEAD | | Bone Helm | +14, -2 |
---|
BODY | | Bone Armor | +16, -2 |
---|
HAND | | Bone Shield | +13, -2 |
---|
Effects : +6, +30, -30 | - Boxing Set -
|
---|
For : Brawler Requires: 83 STR
| HEAD | | Headgear | +48
|
---|
BODY | | Boxing Shorts | +52
|
---|
HAND | | Boxing Gloves | +42
|
---|
Effects : +4, +4, Recoil +12 | - Brass Set (Medium) -
|
---|
For : Warrior, Dragonute Requires: 47 STR
| HEAD | | Brass Helm | +35
|
---|
BODY | | Brass Armor | +40
|
---|
HAND | | Brass Gloves | +32
|
---|
Effects : +6 | - Brass Set (Heavy) -
|
---|
For : Warrior, Dragonute Requires: 47 STR
| HEAD | | Brass Helm | +35
|
---|
BODY | | Brass Armor | +40
|
---|
HAND | | Brass Shield | +32
|
---|
Effects : +6 | - Bronze Set (Medium) -
|
---|
For : Warrior, Dragonute Requires: 43 STR
| HEAD | | Bronze Helm | +30
|
---|
BODY | | Bronze Armor | +36
|
---|
HAND | | Bronze Gloves | +28
|
---|
Effects : +4 | - Bronze Set (Heavy) -
|
---|
For : Warrior, Dragonute Requires: 43 STR
| HEAD | | Bronze Helm | +30
|
---|
BODY | | Bronze Armor | +36
|
---|
HAND | | Bronze Shield | +29
|
---|
Effects : +4 | - Burial Set (Light) -
|
---|
For : All classes Requires: 21 STR
| HEAD | | Burial Hood | +28, +10, +10 |
---|
BODY | | Burial Robe | +32, +10, +10 |
---|
HAND | | Burial Gloves | +24, +10, +10 |
---|
Effects : +10, +10, Nulls curses | - Burial Set (Medium) -
|
---|
For : Warrior, Archer, Dragonute, Priestess, Brawler, Ninja Requires: 41 STR
| HEAD | | Burial Helm | +30, +10, +10 |
---|
BODY | | Burial Armor | +33, +10, +10 |
---|
HAND | | Burial Gloves | +24, +10, +10 |
---|
Effects : +10, +10, Nulls curses | - Burial Set (Heavy) -
|
---|
For : Warrior, Dragonute Requires: 41 STR
| HEAD | | Burial Helm | +30, +10, +10 |
---|
BODY | | Burial Armor | +33, +10, +10 |
---|
HAND | | Burial Shield | +25, +10, +10 |
---|
Effects : +10, +10, Nulls curses | - Burning Set (Light) -
|
---|
For : All classes Requires: 36 STR
| HEAD | | Burning Hood | +38, +20 |
---|
BODY | | Burning Robe | +47, +20 |
---|
HAND | | Burning Gloves | +35, +20 |
---|
Effects : +20, +10 | - Burning Set (Medium) -
|
---|
For : Warrior, Archer, Dragonute, Brawler, Ninja Requires: 88 STR
| HEAD | | Burning Helm | +47, +20 |
---|
BODY | | Burning Armor | +52, +20 |
---|
HAND | | Burning Gloves | +35, +20 |
---|
Effects : +20, +10 | - Burning Set (Heavy) -
|
---|
For : Warrior, Dragonute Requires: 88 STR
| HEAD | | Burning Helm | +47, +20 |
---|
BODY | | Burning Armor | +52, +20 |
---|
HAND | | Burning Shield | +37, +20 |
---|
Effects : +20, +10 | - Celestial Set (Light) -
|
---|
For : All classes Requires: 21 STR
| HEAD | | Celestial Hood | +28, +15 |
---|
BODY | | Celestial Robe | +32, +15 |
---|
HAND | | Celestial Gloves | +24, +15 |
---|
Effects : +15, +8 | - Celestial Set (Medium) -
|
---|
For : Warrior, Archer, Dragonute, Priestess, Brawler, Ninja Requires: 41 STR
| HEAD | | Celestial Helm | +30, +15 |
---|
BODY | | Celestial Armor | +33, +15 |
---|
HAND | | Celestial Gloves | +24, +15 |
---|
Effects : +15, +8 | - Celestial Set (Heavy) -
|
---|
For : Warrior, Dragonute Requires: 41 STR
| HEAD | | Celestial Helm | +30, +15 |
---|
BODY | | Celestial Armor | +33, +15 |
---|
HAND | | Celestial Shield | +25, +15 |
---|
Effects : +15, +8 | - Chain Set -
|
---|
For : Warrior, Archer, Dragonute, Brawler, Ninja Requires: 68 STR
| HEAD | | Chain Hood | +42
|
---|
BODY | | Chain Mail | +48
|
---|
HAND | | Chain Bracers | +36
|
---|
Effects : +7, +7 | - Chain Vest Set -
|
---|
For : Warrior, Archer, Dragonute, Priestess, Brawler, Ninja Requires: 39 STR
| HEAD | | Chain Beret | +32
|
---|
BODY | | Chain Vest | +34
|
---|
HAND | | Chain Gloves | +28
|
---|
Effects : +8 | - Cotton Set -
|
---|
For : All classes Requires: 0 STR
| HEAD | | Cotton Hood | +4
|
---|
BODY | | Cotton Robe | +5
|
---|
HAND | | Cotton Gloves | +3
|
---|
Effects : +2 | - Crocodile Set (Medium) -
|
---|
For : Warrior, Archer, Dragonute, Priestess, Brawler, Ninja Requires: 80 STR
| HEAD | | Crocodile Helm | +44, +15 |
---|
BODY | | Crocodile Armor | +50, +15 |
---|
HAND | | Crocodile Gloves | +32, +15 |
---|
Effects : +9, +30 | - Crocodile Set (Heavy) -
|
---|
For : Warrior, Dragonute Requires: 80 STR
| HEAD | | Crocodile Helm | +44, +15 |
---|
BODY | | Crocodile Armor | +50, +15 |
---|
HAND | | Crocodile Shield | +39, +15 |
---|
Effects : +9, +30 | - Dark Set -
|
---|
For : Dark Wizard Requires: 25 STR
| HEAD | | Dark Hat | +33
|
---|
BODY | | Dark Robe | +37
|
---|
HAND | | Dark Orb | +0, +15 |
---|
Effects : +3, +10 | - Darkness Set -
|
---|
For : Dark Wizard Requires: ROD LV3, 24 STR
| ARM | | Darkness Rod | +32, +10 |
---|
HEAD | | Darkness Hood | +18, +10 |
---|
BODY | | Darkness Robe | +35, +10 |
---|
HAND | | Darkness Gloves | +9, +10 |
---|
Effects : +15, +60, 50% of damage goes to HP | - Deadly Set (Light) -
|
---|
For : All classes Requires: 45 STR
| HEAD | | Deadly Hood | +48, +25 |
---|
BODY | | Deadly Robe | +53, +25 |
---|
HAND | | Deadly Gloves | +43, +25 |
---|
Effects : +25, Raises immunity to effects | - Deadly Set (Medium) -
|
---|
For : Warrior, Dragonute Requires: 115 STR
| HEAD | | Deadly Helm | +52, +25 |
---|
BODY | | Deadly Armor | +63, +25 |
---|
HAND | | Deadly Gloves | +43, +25 |
---|
Effects : +25, Raises immunity to effects | - Deadly Set (Heavy) -
|
---|
For : Warrior, Dragonute Requires: 115 STR
| HEAD | | Deadly Helm | +52, +25 |
---|
BODY | | Deadly Armor | +63, +25 |
---|
HAND | | Deadly Shield | +47, +25 |
---|
Effects : +25, Raises immunity to effects | - Demon Set (Rod) -
|
---|
For : Sorceress, Priestess, Dark Wizard Requires: ROD LV7, 51 STR
| ARM | | Demon Rod | +56, +10, Cursed |
---|
HEAD | | Demon Hood | +54, +30, Cursed |
---|
BODY | | Demon Robe | +59, +30, Cursed |
---|
HAND | | Demon Gloves | +50, +30, Cursed |
---|
ACCE | | Demon Ring | +10, +10, Cursed |
---|
Effects : +30, +8 | - Demon Set (Knife) -
|
---|
For : Brawler, Ninja Requires: KNIFE LV7, 51 STR
| ARM | | Demon Knife | +59, Cursed |
---|
HEAD | | Demon Hood | +54, +30, Cursed |
---|
BODY | | Demon Robe | +59, +30, Cursed |
---|
HAND | | Demon Gloves | +50, +30, Cursed |
---|
ACCE | | Demon Ring | +10, +10, Cursed |
---|
Effects : +30, +8 | - Dragon Set (Medium) -
|
---|
For : Warrior, Dragonute Requires: 107 STR
| HEAD | | Dragon Helm | +49, +20 |
---|
BODY | | Dragon Armor | +60, +20 |
---|
HAND | | Dragon Gloves | +39, +20 |
---|
Effects : +12, +40 | - Dragon Set (Heavy) -
|
---|
For : Warrior, Dragonute Requires: 107 STR
| HEAD | | Dragon Helm | +49, +20 |
---|
BODY | | Dragon Armor | +60, +20 |
---|
HAND | | Dragon Shield | +49, +20 |
---|
Effects : +12, +40 | - Elemental Set -
|
---|
For : Warrior, Ninja Requires: SWORD LV3, 0 STR
| ARM | | Elemental Sword | +36, +10, +10, +10 |
---|
HEAD | | Elemental Hood | +1, +100, +100 |
---|
BODY | | Elemental Robe | +1, +100, +100 |
---|
HAND | | Elemental Gloves | +1, +100, +100 |
---|
Effects : +30, SP+50 | - Elven Set -
|
---|
For : Archer Requires: 39 STR
| HEAD | | Elven Cap | +27
|
---|
BODY | | Elven Vest | +30
|
---|
Effects : +5 | - Evil Set (Medium) -
|
---|
For : Warrior, Dragonute Requires: AXE LV7, 130 STR
| ARM | | Evil Axe | +93, Cursed |
---|
HEAD | | Evil Helm | +60, +20, -20, Cursed |
---|
BODY | | Evil Armor | +72, +20, -20, Cursed |
---|
ACCE | | Evil Ring | +15, +15, Cursed |
---|
Effects : +20, -20 | - Evil Set (Heavy) -
|
---|
For : Dragonute Requires: FLAIL LV7, 130 STR
| ARM | | Evil Flail | +106, Cursed |
---|
HEAD | | Evil Helm | +60, +20, -20, Cursed |
---|
BODY | | Evil Armor | +72, +20, -20, Cursed |
---|
ACCE | | Evil Ring | +15, +15, Cursed |
---|
Effects : +20, -20 | - Fiend Set (Medium) -
|
---|
For : Warrior, Dragonute, Dark Wizard Requires: 112 STR
| HEAD | | Fiend Helm | +51, -8 |
---|
BODY | | Fiend Armor | +62, -8 |
---|
HAND | | Fiend Gloves | +41, -8 |
---|
Effects : +15, +60, -60 | - Fiend Set (Heavy) -
|
---|
For : Warrior, Dragonute, Dark Wizard Requires: 112 STR
| HEAD | | Fiend Helm | +51, -8 |
---|
BODY | | Fiend Armor | +62, -8 |
---|
HAND | | Fiend Shield | +51, -8 |
---|
Effects : +15, +60, -60 | - Fighter's Set -
|
---|
For : Brawler Requires: 36 STR
| HEAD | | Headband | +21
|
---|
BODY | | Judo Uniform | +25
|
---|
Effects : +2, +2, Recoil +4 | - Flame Set (Light) -
|
---|
For : All classes Requires: 21 STR
| HEAD | | Flame Hood | +28, +15 |
---|
BODY | | Flame Robe | +32, +15 |
---|
HAND | | Flame Gloves | +24, +15 |
---|
Effects : +15, +8 | - Flame Set (Medium) -
|
---|
For : Warrior, Archer, Dragonute, Priestess, Brawler, Ninja Requires: 41 STR
| HEAD | | Flame Helm | +30, +15 |
---|
BODY | | Flame Armor | +33, +15 |
---|
HAND | | Flame Gloves | +24, +15 |
---|
Effects : +15, +8 | - Flame Set (Heavy) -
|
---|
For : Warrior, Dragonute Requires: 41 STR
| HEAD | | Flame Helm | +30, +15 |
---|
BODY | | Flame Armor | +33, +15 |
---|
HAND | | Flame Shield | +25, +15 |
---|
Effects : +15, +8 | - Force Set -
|
---|
For : Warrior, Dragonute Requires: 43 STR
| HEAD | | Force Helm | +32, +5 |
---|
BODY | | Force Armor | +35, +5 |
---|
HAND | | Force Shield | +27, +5 |
---|
Effects : +10 | - Frost Set (Light) -
|
---|
For : All classes Requires: 36 STR
| HEAD | | Frost Hood | +38, +20 |
---|
BODY | | Frost Robe | +47, +20 |
---|
HAND | | Frost Gloves | +35, +20 |
---|
Effects : +20, SP recover speed +2 | - Frost Set (Medium) -
|
---|
For : Warrior, Archer, Dragonute, Brawler, Ninja Requires: 88 STR
| HEAD | | Frost Helm | +47, +20 |
---|
BODY | | Frost Armor | +52, +20 |
---|
HAND | | Frost Gloves | +35, +20 |
---|
Effects : +20, SP recover speed +2 | - Frost Set (Heavy) -
|
---|
For : Warrior, Dragonute Requires: 88 STR
| HEAD | | Frost Helm | +47, +20 |
---|
BODY | | Frost Armor | +52, +20 |
---|
HAND | | Frost Shield | +37, +20 |
---|
Effects : +20, SP recover speed +2 | - Fuuma's Set -
|
---|
For : Ninja Requires: KNIFE LV4, 40 STR
| ARM | | Shuriken | +32, +2 |
---|
HEAD | | Fuuma's Skullcap | +22, +2 |
---|
BODY | | Fuuma's Attire | +30, +2 |
---|
HAND | | Fuuma's Bracer | +15, +2 |
---|
Effects : +20, +60, Critical hit +16 | - Glorious Set -
|
---|
For : Warrior, Dragonute Requires: 120 STR
| HEAD | | Glorious Helm | +54, +10, HP+10 |
---|
BODY | | Glorious Armor | +65, +10, HP+10 |
---|
ACCE | | Glorious Ring | +40, +4 |
---|
Effects : SP recover speed +1 | - Half Set -
|
---|
For : Warrior, Archer, Dragonute, Brawler, Ninja Requires: 26 STR
| HEAD | | Half Helm | +16
|
---|
BODY | | Half Armor | +18
|
---|
Effects : +3, +3 | - Hatred Set (Light) -
|
---|
For : Warrior, Sorceress, Archer, Priestess, Brawler, Dark Wizard, Ninja Requires: 45 STR
| HEAD | | Hatred Hood | +48, +25 |
---|
BODY | | Hatred Robe | +53, +25 |
---|
HAND | | Hatred Gloves | +43, +25 |
---|
Effects : +25, +40, Cursed | - Hatred Set (Medium) -
|
---|
For : Warrior, Dragonute Requires: 115 STR
| HEAD | | Hatred Helm | +52, +25 |
---|
BODY | | Hatred Armor | +63, +25 |
---|
HAND | | Hatred Gloves | +43, +25 |
---|
Effects : +25, +40, Cursed | - Hatred Set (Heavy) -
|
---|
For : Warrior, Dragonute Requires: 115 STR
| HEAD | | Hatred Helm | +52, +25 |
---|
BODY | | Hatred Armor | +63, +25 |
---|
HAND | | Hatred Shield | +47, +25 |
---|
Effects : +25, +40, Cursed | - Heavy Set -
|
---|
For : Warrior, Dragonute Requires: 150 STR
| HEAD | | Heavy Helm | +53
|
---|
BODY | | Heavy Armor | +62
|
---|
Effects : +12 | - Holy Set -
|
---|
For : Priestess Requires: FLAIL LV3, 30 STR
| ARM | | Holy Flail | +62, +10 |
---|
HEAD | | Holy Hood | +28, +10 |
---|
BODY | | Holy Garb | +32, +10 |
---|
HAND | | Holy Mittens | +14, +10 |
---|
Effects : +20, +60, Charge ATK SP-4 | - Hunter's Set -
|
---|
For : Archer Requires: 82 STR
| HEAD | | Hunter's Cap | +47
|
---|
BODY | | Hunter's Armor | +52
|
---|
HAND | | Hunter's Gloves | +41
|
---|
Effects : +10 | - Ice Set (Light) -
|
---|
For : All classes Requires: 21 STR
| HEAD | | Ice Hood | +28, +15 |
---|
BODY | | Ice Robe | +32, +15 |
---|
HAND | | Ice Gloves | +24, +15 |
---|
Effects : +15, SP recover speed +1 | - Ice Set (Medium) -
|
---|
For : Warrior, Archer, Dragonute, Priestess, Brawler, Ninja Requires: 41 STR
| HEAD | | Ice Helm | +30, +15 |
---|
BODY | | Ice Armor | +33, +15 |
---|
HAND | | Ice Gloves | +24, +15 |
---|
Effects : +15, SP recover speed +1 | - Ice Set (Heavy) -
|
---|
For : Warrior, Dragonute Requires: 41 STR
| HEAD | | Ice Helm | +30, +15 |
---|
BODY | | Ice Armor | +33, +15 |
---|
HAND | | Ice Shield | +25, +15 |
---|
Effects : +15, SP recover speed +1 | - Ivory Set (Medium) -
|
---|
For : Warrior, Dragonute, Dark Wizard Requires: 82 STR
| HEAD | | Ivory Helm | +46, -6 |
---|
BODY | | Ivory Armor | +51, -6 |
---|
HAND | | Ivory Gloves | +33, -6 |
---|
Effects : +12, +50, -50 | - Ivory Set (Heavy) -
|
---|
For : Warrior, Dragonute, Dark Wizard Requires: 82 STR
| HEAD | | Ivory Helm | +46, -6 |
---|
BODY | | Ivory Armor | +51, -6 |
---|
HAND | | Ivory Shield | +41, -6 |
---|
Effects : +12, +50, -50 | - Kitty Set -
|
---|
For : Sorceress, Priestess, Dark Wizard Requires: ROD LV7, 41 STR
| ARM | | Kitty Staff | +58, Recoil -8, Attack speed +10 |
---|
HEAD | | Kitty Hood | +43, +20 |
---|
BODY | | Kitty Robe | +48, +20 |
---|
Effects : Walking speed +30, Item appearance +1 | - Knight Set -
|
---|
For : Warrior Requires: SWORD LV4, 49 STR
| ARM | | Knight's Sword | +41, +2 |
---|
HEAD | | Knight Helm | +37, +2 |
---|
BODY | | Knight Plate | +42, +2 |
---|
HAND | | Knight Shield | +19, +2 |
---|
Effects : +20, +60, Block rate up 20%
| - Leather Set (Medium) -
|
---|
For : Warrior, Archer, Dragonute, Brawler, Ninja Requires: 21 STR
| HEAD | | Leather Helm | +13
|
---|
BODY | | Leather Armor | +15
|
---|
HAND | | Leather Bracers | +10
|
---|
Effects : +1, +1
| - Leather Set (Heavy) -
|
---|
For : Warrior, Dragonute Requires: 21 STR
| HEAD | | Leather Helm | +13
|
---|
BODY | | Leather Armor | +15
|
---|
HAND | | Leather Shield | +12
|
---|
Effects : +1, +1
| - Leather Vest Set -
|
---|
For : Warrior, Archer, Dragonute, Priestess, Brawler, Ninja Requires: 16 STR
| HEAD | | Leather Beret | +10
|
---|
BODY | | Leather Vest | +12
|
---|
HAND | | Leather Gloves | +7
|
---|
Effects : +2 | - Lizard Set (Medium) -
|
---|
For : All classes Requires: 34 STR
| HEAD | | Lizard Helm | +27, +10 |
---|
BODY | | Lizard Armor | +32, +10 |
---|
HAND | | Lizard Gloves | +19, +10 |
---|
Effects : +6, +20 | - Lizard Set (Heavy) -
|
---|
For : Warrior, Dragonute Requires: 34 STR
| HEAD | | Lizard Helm | +27, +10 |
---|
BODY | | Lizard Armor | +32, +10 |
---|
HAND | | Lizard Shield | +27, +10 |
---|
Effects : +6, +20 | - Lunar Set (Light) -
|
---|
For : All classes Requires: 36 STR
| HEAD | | Lunar Hood | +38, +20 |
---|
BODY | | Lunar Robe | +47, +20 |
---|
HAND | | Lunar Gloves | +35, +20 |
---|
Effects : +20, +10 | - Lunar Set (Medium) -
|
---|
For : Warrior, Archer, Dragonute, Brawler, Ninja Requires: 88 STR
| HEAD | | Lunar Helm | +47, +20 |
---|
BODY | | Lunar Armor | +52, +20 |
---|
HAND | | Lunar Gloves | +35, +20 |
---|
Effects : +20, +10 | - Lunar Set (Heavy) -
|
---|
For : Warrior, Dragonute Requires: 88 STR
| HEAD | | Lunar Helm | +47, +20 |
---|
BODY | | Lunar Armor | +52, +20 |
---|
HAND | | Lunar Shield | +37, +20 |
---|
Effects : +20, +10 | - Mage Set -
|
---|
For : Sorceress, Priestess, Dark Wizard Requires: 15 STR
| HEAD | | Mage Hood | +14
|
---|
BODY | | Mage Robe | +16
|
---|
HAND | | Mage Gloves | +11
|
---|
Effects : +6 | - Magic Set -
|
---|
For : Sorceress, Dark Wizard Requires: 35 STR
| HEAD | | Magic Helm | +42
|
---|
BODY | | Magic Armor | +47
|
---|
HAND | | Magic Gloves | +33
|
---|
Effects : +10 | - Magma Set -
|
---|
For : Warrior Requires: SWORD LV4, 49 STR
| ARM | | Magma Blade | +43, +3 |
---|
HEAD | | Magma Helm | +37, +20 |
---|
BODY | | Magma Armor | +42, +20 |
---|
Effects : +5, +5, +5 | - Masked Man Set -
|
---|
For : Brawler Requires: 50 STR
| HEAD | | Mask | +36
|
---|
BODY | | Fighter's Outfit | +40
|
---|
Effects : +3, +3, Recoil +8 | - Mercenary Set -
|
---|
For : Brawler Requires: CLAW LV3, 45 STR
| ARM | | Combat Claw | +31, +2 |
---|
HEAD | | Mercenary Cap | +27, +2 |
---|
BODY | | Mercenary Garb | +39, +2 |
---|
HAND | | Mercenary Gloves | +9, +2 |
---|
Effects : +20, +60, +50 | - Middle Vest Set -
|
---|
For : Warrior, Archer, Dragonute, Brawler, Ninja Requires: 34 STR
| HEAD | | Middle Beret | +20
|
---|
BODY | | Middle Vest | +22
|
---|
HAND | | Middle Bracers | +16
|
---|
Effects : +6 | - Mithril Set (Light) -
|
---|
For : All classes Requires: 21 STR
| HEAD | | Mithril Hood | +28, +5 |
---|
BODY | | Mithril Robe | +32, +5 |
---|
HAND | | Mithril Gloves | +24, +5 |
---|
Effects : +10 | - Mithril Set (Medium) -
|
---|
For : Warrior, Archer, Dragonute, Priestess, Brawler, Ninja Requires: 41 STR
| HEAD | | Mithril Helm | +30, +5 |
---|
BODY | | Mithril Armor | +33, +5 |
---|
HAND | | Mithril Gloves | +24, +5 |
---|
Effects : +10 | - Mithril Set (Heavy) -
|
---|
For : Warrior, Dragonute Requires: 41 STR
| HEAD | | Mithril Helm | +30, +5 |
---|
BODY | | Mithril Armor | +33, +5 |
---|
HAND | | Mithril Shield | +25, +5 |
---|
Effects : +10 | - Mystic Set -
|
---|
For : Sorceress, Priestess, Dark Wizard Requires: 20 STR
| HEAD | | Mystic Hood | +29
|
---|
BODY | | Mystic Robe | +32
|
---|
HAND | | Mystic Gloves | +20
|
---|
Effects : +8 | - Necro Set -
|
---|
For : Dark Wizard Requires: 40 STR
| HEAD | | Necro Hood | +43
|
---|
BODY | | Necro Manteau | +48
|
---|
HAND | | Necro Gloves | +35
|
---|
Effects : +5, +15 | - Ninja Set -
|
---|
For : Ninja Requires: 54 STR
| HEAD | | Black Hood | +38
|
---|
BODY | | Ninja Clothes | +42
|
---|
Effects : +3, Critical hit +3 | - Nox Set (Light) -
|
---|
For : All classes Requires: 36 STR
| HEAD | | Nox Hood | +38, +20 |
---|
BODY | | Nox Robe | +47, +20 |
---|
HAND | | Nox Gloves | +35, +20 |
---|
Effects : +20, Raises immunity to effects | - Nox Set (Medium) -
|
---|
For : Warrior, Archer, Dragonute, Brawler, Ninja Requires: 88 STR
| HEAD | | Nox Helm | +47, +20 |
---|
BODY | | Nox Armor | +52, +20 |
---|
HAND | | Nox Gloves | +35, +20 |
---|
Effects : +20, Raises immunity to effects | - Nox Set (Heavy) -
|
---|
For : Warrior, Dragonute Requires: 88 STR
| HEAD | | Nox Helm | +47, +20 |
---|
BODY | | Nox Armor | +52, +20 |
---|
HAND | | Nox Shield | +37, +20 |
---|
Effects : +20, Raises immunity to effects | - Phoenix Set (Light) -
|
---|
For : All classes Requires: 45 STR
| HEAD | | Phoenix Hood | +48, +25 |
---|
BODY | | Phoenix Robe | +53, +25 |
---|
HAND | | Phoenix Gloves | +43, +25 |
---|
Effects : +25, +12 | - Phoenix Set (Medium) -
|
---|
For : Warrior, Dragonute Requires: 115 STR
| HEAD | | Phoenix Helm | +52, +25 |
---|
BODY | | Phoenix Armor | +63, +25 |
---|
HAND | | Phoenix Gloves | +43, +25 |
---|
Effects : +25, +12 | - Phoenix Set (Heavy) -
|
---|
For : Warrior, Dragonute Requires: 115 STR
| HEAD | | Phoenix Helm | +52, +25 |
---|
BODY | | Phoenix Armor | +63, +25 |
---|
HAND | | Phoenix Shield | +47, +25 |
---|
Effects : +25, +12 | - Plasma Set (Light) -
|
---|
For : All classes Requires: 36 STR
| HEAD | | Plasma Hood | +38, +20 |
---|
BODY | | Plasma Robe | +47, +20 |
---|
HAND | | Plasma Gloves | +35, +20 |
---|
Effects : +20, +10 | - Plasma Set (Medium) -
|
---|
For : Warrior, Archer, Dragonute, Brawler, Ninja Requires: 88 STR
| HEAD | | Plasma Helm | +47, +20 |
---|
BODY | | Plasma Armor | +52, +20 |
---|
HAND | | Plasma Gloves | +35, +20 |
---|
Effects : +20, +10 | - Plasma Set (Heavy) -
|
---|
For : Warrior, Dragonute Requires: 88 STR
| HEAD | | Plasma Helm | +47, +20 |
---|
BODY | | Plasma Armor | +52, +20 |
---|
HAND | | Plasma Shield | +37, +20 |
---|
Effects : +20, +10 | - Plate Set -
|
---|
For : Warrior, Dragonute Requires: 80 STR
| HEAD | | Plate Helm | +45
|
---|
BODY | | Plate Mail | +52
|
---|
Effects : +10 | - Poison Set (Light) -
|
---|
For : All classes Requires: 21 STR
| HEAD | | Poison Hood | +28, +15 |
---|
BODY | | Poison Robe | +32, +15 |
---|
HAND | | Poison Gloves | +24, +15 |
---|
Effects : +15, Raises immunity to effects | - Poison Set (Medium) -
|
---|
For : Warrior, Archer, Dragonute, Priestess, Brawler, Ninja Requires: 41 STR
| HEAD | | Poison Helm | +30, +15 |
---|
BODY | | Poison Armor | +33, +15 |
---|
HAND | | Poison Gloves | +24, +15 |
---|
Effects : +15, Raises immunity to effects | - Poison Set (Heavy) -
|
---|
For : Warrior, Dragonute Requires: 41 STR
| HEAD | | Poison Helm | +30, +15 |
---|
BODY | | Poison Armor | +33, +15 |
---|
HAND | | Poison Shield | +25, +15 |
---|
Effects : +15, Raises immunity to effects | - Priest Set -
|
---|
For : Priestess Requires: 60 STR
| HEAD | | Priest Hood | +43
|
---|
BODY | | Priest Robe | +48
|
---|
HAND | | Priest Orb | +10, +20 |
---|
Effects : HP+15, SP+15 | - Ring Set -
|
---|
For : Warrior, Archer, Dragonute, Brawler, Ninja Requires: 38 STR
| HEAD | | Ring Hood | +25
|
---|
BODY | | Ring Mail | +28
|
---|
HAND | | Ring Gloves | +18
|
---|
Effects : +4, +4 | - Ritual Set (Light) -
|
---|
For : All classes Requires: 36 STR
| HEAD | | Ritual Hood | +38, +15, +15 |
---|
BODY | | Ritual Robe | +47, +15, +15 |
---|
HAND | | Ritual Gloves | +35, +15, +15 |
---|
Effects : +15, +15, Nulls curses | - Ritual Set (Medium) -
|
---|
For : Warrior, Archer, Dragonute, Brawler, Ninja Requires: 88 STR
| HEAD | | Ritual Helm | +47, +15, +15 |
---|
BODY | | Ritual Armor | +52, +15, +15 |
---|
HAND | | Ritual Gloves | +35, +15, +15 |
---|
Effects : +15, +15, Nulls curses | - Ritual Set (Heavy) -
|
---|
For : Warrior, Dragonute Requires: 88 STR
