| Head (136)
(Click an item’s name to bring up its location[s] and additional information.)
| Item Name | DEF | Req. STR | Usable by | Special Effects |
| Elemental Hood | 1 | 0 | | +100, +100 |
| Hood | 2 | 0 | |
|
| Bandana | 3 | 0 | |
|
| Cotton Hood | 4 | 0 | |
|
| Dream Hat | 5 | 0 | | Walking speed +20, SP recover speed +1 |
| Leather Hood | 6 | 10 | |
|
| Wizard Hat | 7 | 9 | |
|
| Hair Band | 8 | 11 | |
|
| Beret | 8 | 13 | |
|
| Turban | 9 | 12 | |
|
| Ribbon | 10 | 13 | |
|
| Leather Beret | 10 | 16 | |
|
| Rat Mask | 12 | 0 | | +2 |
| Silk Hood | 12 | 14 | |
|
| Hobbit Cap | 13 | 0 | | +3 |
| Scale Helm | 13 | 18 | | +5 |
| Leather Helm | 13 | 21 | |
|
| Mage Hood | 14 | 15 | |
|
| Bone Helm | 14 | 20 | | -2 |
| Animal Cap | 15 | 0 | | Walking speed +20 |
| Studded Beret | 15 | 24 | |
|
| Feather Hat | 16 | 16 | |
|
| Half Helm | 16 | 26 | |
|
| Thorn Helm | 17 | 28 | | +2 |
| Darkness Hood | 18 | 18 | | +10 |
| Studded Helm | 18 | 30 | |
|
| Robin's Beret | 19 | 32 | | +2 |
| Middle Beret | 20 | 34 | |
|
| Silk Hat | 21 | 17 | |
|
| Headband | 21 | 36 | |
|
| Anubis' Mask | 22 | 26 | | +4 |
| Fuuma's Skullcap | 22 | 34 | | +2 |
| Ring Hood | 25 | 38 | |
|
| Shapka | 26 | 18 | |
|
| Tiara | 27 | 19 | |
|
| Lizard Helm | 27 | 34 | | +10 |
| Elven Cap | 27 | 39 | |
|
| Mercenary Cap | 27 | 40 | | +2 |
| Mithril Hood | 28 | 21 | | +5 |
| Flame Hood | 28 | 21 | | +15 |
| Thunder Hood | 28 | 21 | | +15 |
| Poison Hood | 28 | 21 | | +15 |
| Burial Hood | 28 | 21 | | +10, +10 |
| Ice Hood | 28 | 21 | | +15 |
| Shadow Hood | 28 | 21 | | +15 |
| Celestial Hood | 28 | 21 | | +15 |
| Holy Hood | 28 | 30 | | +10 |
| Mystic Hood | 29 | 20 | |
|
| Skeletal Helm | 29 | 37 | | -4 |
| Splint Helm | 29 | 40 | |
|
| Ryujin's Helm | 29 | 43 | | +2 |
| Lucky Hood | 30 | 22 | | Item appearance +1 |
| Mithril Helm | 30 | 41 | | +5 |
| Flame Helm | 30 | 41 | | +15 |
| Thunder Helm | 30 | 41 | | +15 |
| Poison Helm | 30 | 41 | | +15 |
| Burial Helm | 30 | 41 | | +10, +10 |
| Ice Helm | 30 | 41 | | +15 |
| Shadow Helm | 30 | 41 | | +15 |
| Celestial Helm | 30 | 41 | | +15 |
| Bronze Helm | 30 | 43 | |
|
| Cachusha | 31 | 23 | |
|
| Witch's Hat | 32 | 24 | | +2 |
| Chain Beret | 32 | 39 | |
|
| Force Helm | 32 | 43 | | +5 |
| Dark Hat | 33 | 25 | |
|
| Unlucky Hood | 34 | 24 | | Item appearance -1, Cursed |
| Banded Helm | 35 | 42 | |
|
| Brass Helm | 35 | 47 | |
|
| Circlet | 36 | 30 | |
|
| Mask | 36 | 50 | |
|
| Knight Helm | 37 | 49 | | +2 |
| Magma Helm | 37 | 49 | | +20 |
| Sniper Cap | 37 | 52 | |
|
| Zephyr Hood | 38 | 36 | | Attack speed +4, -10 |
| Burning Hood | 38 | 36 | | +20 |
| Plasma Hood | 38 | 36 | | +20 |
| Nox Hood | 38 | 36 | | +20 |
| Ritual Hood | 38 | 36 | | +15, +15 |
| Frost Hood | 38 | 36 | | +20 |
| WeiB Hood | 38 | 36 | | +20 |
| Lunar Hood | 38 | 36 | | +20 |
| Black Helm | 38 | 45 | | +10, HP+20, Cursed |
| Black Hood | 38 | 54 | |
|
| Crown | 40 | 33 | |
|
| Soul Cap | 40 | 41 | | +20, +20, +20 |
| Bassinet | 40 | 50 | |
|
| Magic Helm | 42 | 35 | |
|
| Steel Helm | 42 | 60 | |
|
| Chain Hood | 42 | 68 | |
|
| Necro Hood | 43 | 40 | |
|
| Kitty Hood | 43 | 41 | | +20 |
| Priest Hood | 43 | 60 | |
|
| Eclipse Hood | 44 | 44 | | -30, Critical hit +8, Cursed |
| Crocodile Helm | 44 | 80 | | +15 |
| Plate Helm | 45 | 80 | |
|
| Ivory Helm | 46 | 82 | | -6 |
| Hunter's Cap | 47 | 82 | |
|
| Skullcap | 47 | 85 | |
|
| Impulse Helm | 47 | 88 | | +4, +3 |
| Burning Helm | 47 | 88 | | +20 |
| Plasma Helm | 47 | 88 | | +20 |
| Nox Helm | 47 | 88 | | +20 |
| Ritual Helm | 47 | 88 | | +15, +15 |
| Frost Helm | 47 | 88 | | +20 |
| WeiB Helm | 47 | 88 | | +20 |
| Lunar Helm | 47 | 88 | | +20 |
| Adept Hood | 48 | 45 | | +3, +3, Critical hit +3 |
| Phoenix Hood | 48 | 45 | | +25 |
| Spark Hood | 48 | 45 | | +25 |
| Deadly Hood | 48 | 45 | | +25 |
| Apostate Hood | 48 | 45 | | +20, +20 |
| Blizzard Hood | 48 | 45 | | +25 |
| Hatred Hood | 48 | 45 | | +25 |
| Solar Hood | 48 | 45 | | +25 |
| Headgear | 48 | 83 | |
|
| Cross Helm | 48 | 90 | |
|
| Holy Light Helm | 49 | 93 | | +20, +2 |
| Dragon Helm | 49 | 107 | | +20 |
| Saint Hood | 50 | 48 | | +5 |
| Great Helm | 51 | 100 | |
|
| Fiend Helm | 51 | 112 | | -8 |
| Kabuto | 52 | 112 | | +10, Walking speed -5 |
| Helm of Bravery | 52 | 115 | | +3, Recoil +4 |
| Phoenix Helm | 52 | 115 | | +25 |
| Spark Helm | 52 | 115 | | +25 |
| Deadly Helm | 52 | 115 | | +25 |
| Apostate Helm | 52 | 115 | | +20, +20 |
| Blizzard Helm | 52 | 115 | | +25 |
| Hatred Helm | 52 | 115 | | +25 |
| Solar Helm | 52 | 115 | | +25 |
| Heavy Helm | 53 | 150 | |
|
| Demon Hood | 54 | 51 | | +30, Cursed |
| Glorious Helm | 54 | 120 | | +10, HP+10 |
| Dread Helm | 55 | 103 | | Attack speed +2, Cursed |
| Evil Helm | 60 | 130 | | +20, -20, Cursed |
|
(c)2006 RPGClassics.com. All materials are copyrighted by their respective authors. All games mentioned in this site are copyrighted by their respective producers and publishers. No infringement on any existing copyright is intended. All rights reserved.
|
|