|
Armor
Shields and such.
Body Armor
Leather armor |
Name | Armor Class | Value |
Leather Armor | 4 | 150 |
Studded Leather | 6 | 250 |
Enchanted Armor | 10 | 450 |
Dragon Leather | 16 | 750 |
Imperial Leather | 24 | 1150 |
Chain armor |
Name | Armor Class | Value |
Chain Mail | 8 | 400 |
Steel Chain Mail | 12 | 600 |
Noble Chain Mail | 18 | 900 |
Royal Chain Mail | 26 | 1300 |
Majestic Chain Mail | 36 | 1800 |
Plate armor |
Name | Armor Class | Value |
Plate Armor | 20 | 1000 |
Steel Plate Armor | 28 | 1400 |
Golden Plate Armor | 54 | 2700 |
Helmets
Name | Armor Class | Value |
Helm | 2 | 60 |
Steel Helm | 6 | 260 |
Guardian Helm | 8 | 460 |
Defender Helm | 10 | 660 |
Angelic Helm | 12 | 860 |
Shields
Name | Armor Class | Value |
Wooden Shield | 4 | 100 |
Bronze Shield | 6 | 200 |
Steel Shield | 8 | 300 |
Spirit Shield | 12 | 450 |
Astral Shield | 18 | 750 |
Kite Shield | 6 | 200 |
Tower Shield | 7 | 300 |
Castle Shield | 9 | 400 |
Celestial Shield | 13 | 500 |
Olympian Shield | 19 | 800 |
Boots
Name | Armor Class | Value |
Leather Boots | 2 | 50 |
Steel Boots | 6 | 250 |
Armored Boots | 8 | 450 |
Sterling Boots | 10 | 650 |
Ultimate Boots | 12 | 850 |
Gauntlets
Name | Armor Class | Value |
Gauntlet | 3 | 100 |
Knight Gauntlet | 6 | 250 |
Paladin Gauntlet | 8 | 450 |
Cavaleer Gauntlet | 10 | 650 |
Ultimate Gauntlet | 12 | 850 |
Cloaks
Name | Armor Class | Value |
Leather Cloak | 1 | 50 |
Phantom Cloak | 3 | 150 |
Elven Cloak | 5 | 250 |
Cardinal Cloak | 7 | 450 |
Doom's Day Cloak | 9 | 750 |
Unique Armor
Unique stuff.
Name | Armor Class | Enchantments | Type | Value |
Aegis | 29 | Immune to stone condition, Shielding, +20 Luck, -20 Speed | Large Shield | 30000 |
Arthur | 5 | ...of The Gods, +25 Spell Points | Helm | 20000 |
Atlas | 16 | +100 Might, -40 Speed | Cloak | 30000 |
Galahad | 38 | Protection, +25 Hit Points | Chain Armor | 20000 |
Hermes | 17 | +100 Speed, -40 Accuary | Boots | 30000 |
Lucius | 14 | +30 Speed | Boots | 20000 |
Pellinor | 56 | +30 Endurance, Hit Recovery, Regeneration | Plate Armor | 20000 |
Pendragon | 11 | +30 Luck, Thievery, Immunity to poison condition | Cloak | 20000 |
Valeria | 20 | +30 Accuary, Shielding | Small Shield | 20000 |
Zeus | 64 | +50 Hit Points and Spell Points, +50 Luck, -50 Intellect | Plate Armor | 30000 |
|