|
Weapons
These tables contains every normal non-enchanted weapon
Clubs
Name | Damage | Value |
Club | 1d3 | 1 |
Spiked Club | 1d3+3 | 40 |
Killer Club | 1d3+5 | 100 |
Swords
Name | Damage | Value |
Longsword | 3d3 | 50 |
Warrior Sword | 3d3+3 | 200 |
Crusader Sword | 3d3+6 | 350 |
Champion Sword | 3d3+9 | 500 |
Lionheart Sword | 3d3+12 | 650 |
Two-Handed Sword (2H) | 4d5 | 400 |
Great Sword (2H) | 4d5+2 | 500 |
Heroic Sword (2H) | 4d5+8 | 800 |
Broadsword | 3d4 | 100 |
Steel Broadsword | 3d4+4 | 300 |
Mighty Broadsword | 3d4+10 | 600 |
Cutlass | 2d4 | 40 |
Pirate Cutlass | 2d4+5 | 290 |
Master Cutlass | 2d4+11 | 590 |
Axes
Name | Damage | Value |
Hand Axe | 4d2 | 30 |
Battle Axe | 4d2+2 | 100 |
War Axe | 4d2+5 | 250 |
Dwarven Axe | 4d2+8 | 400 |
Snergle's Axe | 4d2+9 | - |
Supreme Axe | 4d2+11 | 550 |
Poleax (2H) | 3d7 | 225 |
Heavy Poleax (2H) | 3d7+3 | 450 |
Grand Poleax (2H) | 3d7+9 | 900 |
Spears
Name | Damage | Value |
Spear | 1d9 | 15 |
Stout Spear | 1d9+1 | 50 |
Serpent Spear | 1d9+5 | 250 |
Savage Spear | 1d9+9 | 450 |
Sacred Spear | 1d9+13 | 650 |
Trident | 2d6 | 100 |
Ornate Trident | 2d6+4 | 400 |
Titanic Trident | 2d6+12 | 700 |
Halberd | 3d6 | 200 |
Massive Halberd | 3d6+4 | 400 |
Elite Halberd | 3d6+10 | 700 |
Maces
Name | Damage | Value |
Mace | 2d4 | 50 |
Wicked Mace | 2d4+2 | 150 |
Thunder Mace | 2d4+5 | 300 |
Wonder Mace | 2d4+8 | 450 |
Death Mace | 2d4+11 | 600 |
Hammer | 2d5 | 120 |
Dark Hammer | 2d5+3 | 300 |
Holy Hammer | 2d5+9 | 600 |
Daggers
Name | Damage | Value |
Dagger | 2d2 | 8 |
Blood Dagger | 2d2+2 | 100 |
Shadow Dagger | 2d2+3 | 150 |
Mage Dagger | 2d2+5 | 250 |
Jeweled Dagger | 2d2+6 | 300 |
Long Dagger | 2d3 | 15 |
Piercing Dagger | 2d3+4 | 200 |
Divine Dagger | 2d3+7 | 350 |
Staves
Name | Damage | Value |
Staff | 2d4 | 40 |
Emerald Staff | 2d4+3 | 250 |
Power Staff | 2d4+7 | 500 |
Bows
Name | Damage | Value |
Longbow | 5d2 | 100 |
Elven Bow | 5d2+2 | 200 |
Precision Bow | 5d2+4 | 300 |
Magic Bow | 5d2+6 | 400 |
Stellar Bow | 5d2+8 | 500 |
Crossbow | 4d2 | 50 |
Accurate Crossbow | 4d2+3 | 200 |
True Crossbow | 4d2+7 | 400 |
Ancient Weapons
Name | Damage | Value |
Blaster | 3d5+8 | - |
Blaster Rifle | 5d5+12 | - |
Unique Weapons
This table contains every unique weapon
Name | Damage | Enchantments | Type | Value |
Ares | 2d4+14 | +30 Fire Damage, +25 to Fire Resistance | Mace | 30000 |
Artemis | 5d2+12 | +20 Electricity Damage, -10 to All Resistance | Longbow | 30000 |
Conan | 3d7+10 | Demon and Dragon Slaying | Poleax | 20000 |
Cronos | 4d2+14 | +100 Hit Points, -50 Luck | Axe | 30000 |
Excalibur | 3d4+12 | +30 Might | Broadsword | 20000 |
Hades | 3d3+15 | +20 Poison Damage, +20 Luck, Thievery, Negative Regeneration | Longsword | 30000 |
Hercules | 4d5+12 | +50 Might, +20 Endurance, -30 Intellect | Sword | 30000 |
Merlin | 2d4+8 | Swiftness, +40 Spell Points | Staff | 20000 |
Mordred | 2d3+8 | Vampiric | Dagger | 20000 |
Percival | 5d2+10 | Swiftness, Carnage | Longbow | 20000 |
Poseidon | 2d6+15 | +20 Might, Endurance and Accuary, -10 AC, -10 Speed | Trident | 30000 |
Thor | 2d5+12 | Force | Hammer | 20000 |
|