|
Weapons
Here you will find a detailed list of all the weapons that appear in the game, categorized by weapon type.
Keep in mind that while some weapons can be used freely by some Einherjar, other Einherjar, for example, Jun,
can use some of those weapons, which are not his sole weapon type. For instance, Jun uses all the katanas in
the game, but he can also use some of the regular swords which Valkyrie can equip, though not all of them. Arngrim
is a heavy knight and can equip large swords, but he can also use some of the regular swords, like Jun. Those
Einherjar who have more than one weapon type, are noted.
Divine Items are listed first (in order of appearance), followed by weapon types that cannot be made by this method.
Random ways to obtain them are listed, but there may (and usually are) be other ways as well.
Swords Equipped by: Valkyrie,
Belanus, Lucian, Jayle. Some swords equipped by: Arngrim, Kashell, Jun, Grey, Suo. |
Sword | Consume MP | Attack | 1,2,3 | Attack Trust | Hit Trust |
Antler Sword | 30 | 100 | O X X | 30 | 32 |
Viking Sword | 30 | 70 | X X O | 7 | 27 |
Walloon Sword | 70 | 300 | O X X | 12 | 40 |
Colichemarde | 70 | 150 | O O X | 21 | 45 |
Sinclair Saber | 150 | 600 | O X X | 20 | 65 |
Pallasch | 150 | 200 | O O O | 26 | 50 |
Reiter Pallasch | 420 | 400 | O O O | 16 | 82 |
Schweizer-Sword | 420 | 620 | O X O | 40 | 70 |
Lightning Edge | 1000 | 70 Lightning+90% | O O X | 62 | 40 |
Radiance Sword | 2000 | 150 Holy+50% | O O O | 64 | 64 |
Ice Coffin | 6000 | 550 Ice+50% | O O O | 64 | 92 |
Scarlet Forge | 4000 | 230 Fire+50% | O O O | 62 | 67 |
Valkyrie-Favor | 28000 | 1600 | O O O | 29 | 102 |
Sword (Alphabetical) | Obtained | Attack | 1,2,3 | Attack Trust | Hit Trust |
Angel Slayer | Seraphic Gate | 20000 | O O O | 1 | 210 |
Bastard Sword | Transmute Broken Blade with Creation Jewel | 290 | O X X | 50 | 48 |
Beast Slayer | Arkdain Ruins | 200 | O O O | 100 | 175 |
Broad Sword | Transmute Broken Blade | 130 | X X O | 20 | 26 |
Daemon Slayer | Anemone in Seraphic Gate (Ist item), Nethov Swamp | 200 | O O O | 100 | 175 |
Dainslef | Seraphic Gate | 8000 | O O O | 35 | 100 |
Damascus Sword | Grey Bones (Rare Item) Palace of the Dragon | 700 | O X O | 5 | 82 |
Demon Sword "Levantine" | to be added | 2200 | O O O | 40 | 90 |
Dragon Slayer | Return to Arngrim's house | 200 | O O O | 100 | 175 |
Estoc | Various Dungeons, Rib Forager(1st Item) | 570 | X O O | 45 | 62 |
Faim Fenn | Salerno Academy | 60 | O O O | 1 | 25 |
Falchion | Dropped by Knightfiend(1st Item) Oddrock Caves | 350 | O X X | 37 | 40 |
Flare Baselard | Various dungeons | 300 Fire+50% | X O X | 60 | 52 |
Glance Reviver | Seraphic Gate | 6000 | O O O | 75 | 95 |
Glare Sword | Transmute Broken Armor with Creation Jewel | 1200 Poison/Death | O X O | 1 | 85 |
Gram | to be added | 2000 Darkness/Death | O O O | 44 | 92 |
Holy Sword "Seraphy" | Dark Tower of Xervah | 200 Holy+90% | O X O | 45 | 75 |
Icicle Sword | to be added | 1200 Ice+50% | O X O | 1 | 85 |
Jewelled Blade "Grimrist" | Artolian Mountain Ruins | 100 Lightning/Death | X X O | 1 | 30 |
Long Sword | Ghast(1st Item) | 98 | O X X | 35 | 31 |
Magic Blade "Cromrea" | Arianrod Labyrinth | 1800 Darkness+50% | O X O | 49 | 77 |
Moonflax | Brahms' Castle | 200 Holy+50% | O X O | 20 | 37 |
Ruins' Fate | Lost City of Dipan, Sunken Shrine | 400 Darkness+50% | O O X | 27 | 60 |
Slashing Sword "Farewell" | Sunken Shrine | 320 | O O O | 47 | 62 |
Sword of Silvans | to be added | 800 Holy+50% | O O O | 30 | 75 |
Wassail-Rapier | Crustacean Monster(1st item) Forest of Spirits | 120 | O X O | 65 | 65 |
Spears Equipped by: Lawfer, Aelia. |
Spear | Consume MP | Attack | 1, 2, 3 | Attack Trust | Hit Trust |
Awl-Pike | 100 | 100 | O X X | 24 | 30 |
Winged Spear | 100 | 80 | X X O | 30 | 22 |
Boarding-Pike | 200 | 300 | X O X | 15 | 35 |
Corsesca | 200 | 150 | O X O | 22 | 25 |
Halberd | 400 | 200 | O O O | 25 | 45 |
Pole Axe | 400 | 600 | O X X | 24 | 30 |
Ahlspiess | 800 | 1200 | X O X | 40 | 70 |
Saber-Halberd | 800 | 400 | O O O | 32 | 65 |
Spinning Spear | 2500 | 50 Poison+50% | O O O | 35 | 35 |
Heart Piercer | 4200 | 150 Ice+50% | O O O | 37 | 62 |
Arc Wind | 8000 | 600 Lightning+50% | O O O | 52 | 92 |
Holy Halberd | 6200 | 200 Holy+50% | O O O | 45 | 65 |
Spear (Alphabetical) | Obtained | Attack | 1,2,3 | Attack Trust | Hit Trust |
Crimson Edge | Transmute Broken Spear with Creation Jewel | 1200 Fire+90% | O O O | 24 | 70 |
Dragon Tyrant | Lost City of Dipan | 300 | O O O | 10 | 99 |
Eternal Fault | Arianrod Labyrinth | 900 Poison+90% | O O O | 82 | 92 |
Ethereal Divide | Seraphic Gate | 3300 | O O O | 50 | 112 |
Footman's Axe | Sunken Shrine | 500 | O X X | 29 | 50 |
Glaive | Transmute Broken Spear | 95 | X O X | 27 | 23 |
Great Spear "Dinosaur" | Palace of the Dragon | 3000 | X X O | 68 | 75 |
Long Flail | Inferior(1st Item) Dark Tower of Xervah | 250 | X X O | 27 | 37 |
Lucerne Hammer | Forest of Spirits, Tombs of Amenti | 1100 | X X O | 30 | 70 |
Ranseur | Arkdain Ruins, Citadel of Flame | 600 | X X O | 29 | 65 |
Short Spear | Dragoncastle Caverns | 100 | O X X | 27 | 35 |
Spear "Basilisk" | Dark Tower of Xervah | 200 | O O X | 21 | 52 |
Spear "Dark Angel" | to be added | ? | O O O | ? | ? |
Warhammer | Oddrock Caves | 300 | O X X | 27 | 50 |
Heavy Swords Equipped by: Arngrim, Kashell, Grey |
Heavy Sword | Consume MP | Attack | 1,2,3 | Attack Trust | Hit Trust |
Two-Handed-Sword | 100 | 80 | X O X | 15 | 45 |
Hack-Blade | 100 | 100 | X X O | 15 | 45 |
Zweihander | 200 | 150 | O O X | 22 | 45 |
Striking-Sword | 200 | 500 | X X O | 7 | 30 |
Claymore | 400 | 800 | X X O | 22 | 57 |
Flamberge | 400 | 200 | O O O | 22 | 52 |
Brandish-Sword | 800 | 400 | O O O | 25 | 55 |
Brutish-Edge | 800 | 1600 | X X O | 25 | 67 |
Elemental Edge | 1000 | 80 Holy+50% | O O O | 32 | 40 |
Ignite Sword | 2000 | 450 Fire+50% | O X X | 45 | 70 |
Bahamut Tear | 7000 | 1200 Lightning+50% | O O O | 40 | 90 |
Violet Forge | 4000 | 1200 Poison+50% | O X X | 42 | 70 |
Heavy Sword (Alphabetical) | Obtained | Attack | 1,2,3 | Attack Trust | Hit Trust |
Arectaris | Forest of Spirits | 750 Holy+50% | O X O | 1 | 115 |
Demon Sword "Nefarious" | Carnage Beast(1st Item) Seraphic Gate | 13000 | X X O | 25 | 90 |
Grand Sting | Oddrock Caves | 500 Lightning+50% | X X O | 55 | 95 |
Infernas | Citadel of Flame | 250 Fire/Death | O O O | 45 | 70 |
Shadzard | Arianrod Labyrinth | 900 Lightning/Death | O O O | 70 | 72 |
Vainslayer | Camille Village | 270 Darkness+50% | O O X | 55 | 57 |
Wands/Scepters Equipped by: Jelanda, Yumei, Nanami, Lorenta, Mystina, Shiho, Lyseria, Gandar, Lezard Valeth |
Every wand and scepter has an attack trust of 1, and a hit trust of 1. They are not appropriate weapons
for performing combos.
Scepters | Consume MP | Attack | Peform Great Magic |
Ruby Mace | 100 | 120 | No |
Crystal Wind | 200 | 250 | No |
Alchemy Wand | 400 | 500 | No |
Deluge Scepter | 800 | 1000 | No |
Holy Prayer | 2500 | 200 | Yes |
Acceptor Rod | 4500 | 400 | Yes |
Noble Desire | 8500 | 1200 | Yes |
Absolute Force | 6500 | 600 | Yes |
Scepters (Alphabetical) | Obtained | Attack | Notes/Perform Great Magic? |
Dragonbane | Hai-Lan | 600 | No |
Element Scepter | Various (Artolian Mountain Ruins, Forest of Woe,etc) | 300 | 50% chance of breaking once Great Magic is performed; Yes |
Ether Scepter | Various (Gorhia Cult HQ's, Arkdain Ruins, etc) | 1600 | 30% chance of breaking once Great Magic is performed; Yes |
Holy Wand "Adventia" | Arkdain Ruins | 750 | No |
Holy Wand of Telos | Hamster (Rare Item), Seraphic Gate | 9920 | No |
Infinity Rod | to be added | 880 | Yes |
Unicorn's Horn | Brahms' Castle, Arianrod Labyrinth | 1300 | Yes |
Wand of Apocalypse | Ariandrod Labyrinth | 1750 | Yes |
Wand "Mystic Sage" | Giant Lord (1st Item), Seraphic Gate | 8500 | Yes |
Katanas Equipped by: Jun, Suo |
Katana | Consume MP | Attack | 1,2,3 | Attack Trust | Hit Trust |
Wa-To | 40 | 70 | O X X | 20 | 45 |
Tachi | 40 | 100 | X O X | 30 | 37 |
Seventh Sword | 80 | 150 | O X O | 20 | 46 |
No-Dachi | 80 | 300 | X O X | 20 | 60 |
Shisen-To | 160 | 200 | O O O | 37 | 60 |
Kongou-To | 160 | 600 | X X O | 5 | 70 |
Masamune | 800 | 400 | O O O | 27 | 75 |
Muramasa | 800 | 1000 | O X X | 27 | 77 |
Go-Shorai Blade | 1500 | 50
| O X O | 40 | 40 |
Ten-Horin Blade | 3000 | 150 Fire+50% | O O O | 41 | 66 |
Ama-no-Murakumo Blade | 8000 | 500 Ice+50% | O O O | 43 | 92 |
Demon Blade | 5000 | 200 Poison+50% | O O O | 48 | 67 |
Katanas (Alphabetical) | Obtained | Attack | 1,2,3 | Attack Trust | Hit Trust |
Scarlet Lotus Sword | Dragoncastle Caverns | 140 Fire+50% | O O X | 10 | 50 |
Soul Sword "Kusanagi" | Seraphic Gate | 2990 | O O O | 40 | 90 |
Bows Equipped by: Llewellyn, Janus, Badrach
Some bows equipped by: Valkyrie |
Bows | Consume MP | Attack | 1,2,3 | Attack Trust | Hit Trust |
Crossbow | 100 | 100 | X X O | 22 | 22 |
Bolt Crossbow | 100 | 60 | X O X | 32 | 37 |
Rapid Crossbow | 200 | 150 | O O X | 22 | 40 |
Windlass-Crossbow | 200 | 150 | O O X | 22 | 40 |
Fire Crossbow | 400 | 200 | O O O | 1 | 40 |
Arbalest | 400 | 600 | O X X | 45 | 60 |
Serstine-lock-Gun | 800 | 400 | O O O | 12 | 65 |
Bolt-Aqqar | 800 | 1200 | O X X | 52 | 62 |
Supreme Crossbow | 2000 | 50 Holy+50% | O O O | 22 | 35 |
Crescent Arrow | 3000 | 150 Lightning+50% | O O O | 22 | 65 |
Last Avenger | 7000 | 400 Fire+50% | O O O | 22 | 95 |
Shiny Rupture | 500 | 200 Poison+50% | O O O | 22 | 70 |
Bows (Alphabetical) | Obtained | Attack | 1,2,3 | Attack Trust | Hit Trust |
Beserker Bow | Celestial Castle | 2400 Poison+50% | X X O | 1 | 112 |
Composite Bow | Gillman(1st Item) Sunken Shrine | 300 | O O X | 50 | 40 |
Cranequin-Crossbow | Argent Knight(1st Item) Arianrod Labyrinth | 700 | O O O | 67 | 135 |
Elven Bow | Forest of Spirits | 700 | O O O | 67 | 135 |
Foul Slayer | Arianrod Labyrinth | 600 | O O O | 1 | 100 |
Long Bow | Pongo Robustus | 100 | O O X | 45 | 27 |
Mage Slayer | Dark Tower of Xervah | 200 | O O O | 100 | 175 |
Raven Slayer | Tombs of Amenti | 200 | O O O | 100 | 175 |
Razor Shaft | Seraphic Gate | 3000 | O O O | 30 | 105 |
Short Bow | Solde Catacombs | 100 | O O X | 45 | 22 |
Soul Slayer | Citadel of Flame | 200 | O O O | 100 | 175 |
Others Equipped by: Freya (Ether), Brahms (Bloody) |
Others (Alphabetical) | Obtained | Attack | 1,2,3 | Attack Trust | Hit Trust |
Bloody-Duster | Seraphic Gate | 8000 | O O O | 32 | 125 |
Bloody-Knuckle | Initial Equipment | 1500 | O X X | 40 | 100 |
Ether Freeze | Initial Equipment | 300 | X O X | 70 | 100 |
Ether Lazer | Seraphic Gate | 7800 | O O O | 3 | 215 |
|