Costs
Skip to Catagory: | Buildings | Creatures | |||||
---|---|---|---|---|---|---|---|
Buildings | |||||||
Skip to Castle: | Knight | Sorceress | Wizard | Warlock | Barbarian | Necromancer | |
Building | Wood | Ore | Gems | Crystal | Sulfer | Mercury | Gold |
Knight | |||||||
Castle | 20 | 20 | 0 | 0 | 0 | 0 | 5000 |
Thatched Hut | 0 | 0 | 0 | 0 | 0 | 0 | 200 |
Archery Range /Upg. | 0/5 | 0 | 0 | 0 | 0 | 0 | 1000/1500 |
Armory /Upg. | 10/5 | 10/5 | 0 | 0 | 0 | 0 | 1500/2000 |
Blacksmith /Upg. | 0 | 5/5 | 0 | 0 | 0 | 0 | 1000/1500 |
Jousting Arena / Upg. | 20/10 | 0 | 0 | 0 | 0 | 0 | 3000/3000 |
Cathedral /Upg. | 20/10 | 0 | 0 | 20/10 | 0 | 0 | 5000/4000 |
MageGuild Lv. 1 | 5 | 5 | 0 | 0 | 0 | 0 | 2000 |
MageGuild Lv. 2 | 5 | 5 | 4 | 4 | 4 | 4 | 1000 |
MageGuild Lv. 3 | 5 | 5 | 6 | 6 | 6 | 6 | 1000 |
MageGuild Lv. 4 | 5 | 5 | 8 | 8 | 8 | 8 | 1000 |
MageGuild Lv. 5 | 5 | 5 | 10 | 10 | 10 | 10 | 1000 |
Tavern | 5 | 0 | 0 | 0 | 0 | 0 | 500 |
Theives' Guild | 5 | 0 | 0 | 0 | 0 | 0 | 750 |
ShipYard | 20 | 0 | 0 | 0 | 0 | 0 | 2000 |
Statue | 0 | 5 | 0 | 0 | 0 | 0 | 1250 |
Marketplace | 5 | 0 | 0 | 0 | 0 | 0 | 500 |
Well | 0 | 0 | 0 | 0 | 0 | 0 | 500 |
Farm | 0 | 0 | 0 | 0 | 0 | 0 | 1000 |
Fortifications | 5 | 15 | 0 | 0 | 0 | 0 | 1500 |
Left Turret | 5 | 0 | 0 | 0 | 0 | 0 | 1500 |
Right Turret | 5 | 0 | 0 | 0 | 0 | 0 | 1500 |
Moat | 0 | 0 | 0 | 0 | 0 | 0 | 750 |
Sorceress | |||||||
Castle | 20 | 20 | 0 | 0 | 0 | 0 | 5000 |
Tree House | 5 | 0 | 0 | 0 | 0 | 0 | 500 |
Cottage /Upg. | 5/5 | 0 | 0 | 0 | 0 | 0 | 1000/1500 |
Archery Range /Upg. | 0/5 | 0 | 0 | 0 | 0 | 0 | 1500/2500 |
Stonehedge /Upg. | 0 | 10/0 | 0 | 0 | 0 | 0/5 | 2500/1500 |
Fenced Meadow / Upg. | 0 | 0 | 10 | 0 | 0 | 0 | 4000 |
Red Tower | 0 | 30 | 0 | 0 | 0 | 20 | 10000 |
MageGuild Lv. 1 | 5 | 5 | 0 | 0 | 0 | 0 | 2000 |
MageGuild Lv. 2 | 5 | 5 | 4 | 4 | 4 | 4 | 1000 |
MageGuild Lv. 3 | 5 | 5 | 6 | 6 | 6 | 6 | 1000 |
MageGuild Lv. 4 | 5 | 5 | 8 | 8 | 8 | 8 | 1000 |
MageGuild Lv. 5 | 5 | 5 | 10 | 10 | 10 | 10 | 1000 |
Tavern | 5 | 0 | 0 | 0 | 0 | 0 | 500 |
Theives' Guild | 5 | 0 | 0 | 0 | 0 | 0 | 750 |
ShipYard | 20 | 0 | 0 | 0 | 0 | 0 | 2000 |
Statue | 0 | 5 | 0 | 0 | 0 | 0 | 1250 |
Marketplace | 5 | 0 | 0 | 0 | 0 | 0 | 500 |
Well | 0 | 0 | 0 | 0 | 0 | 0 | 500 |
Crystal Garden | 0 | 0 | 0 | 0 | 0 | 0 | 1000 |
Rainbow | 0 | 0 | 0 | 10 | 0 | 0 | 1000 |
Left Turret | 5 | 0 | 0 | 0 | 0 | 0 | 1500 |
Right Turret | 5 | 0 | 0 | 0 | 0 | 0 | 1500 |
Moat | 0 | 0 | 0 | 0 | 0 | 0 | 750 |
Wizard | |||||||
Castle | 20 | 20 | 0 | 0 | 0 | 0 | 5000 |
Habitat | 0 | 0 | 0 | 0 | 0 | 0 | 500 |
Pen | 0 | 0 | 0 | 0 | 0 | 0 | 800 |
Foundry /Upg. | 5/0 | 5/0 | 0 | 0 | 0 | 0/5 | 1500/1500 |
Cliff Nest | 0 | 5 | 0 | 0 | 0 | 0 | 3000 |
Ivory Tower / Upg. | 5/5 | 5/5 | 5/0 | 5/0 | 5/0 | 5/0 | 3500/4000 |
Cloud Castle /Upg. | 5/5 | 5/5 | 20/20 | 0 | 0 | 12500/12500 | |
MageGuild Lv. 1 | 5 | 5 | 0 | 0 | 0 | 0 | 2000 |
MageGuild Lv. 2 | 5 | 5 | 4 | 4 | 4 | 4 | 1000 |
MageGuild Lv. 3 | 5 | 5 | 6 | 6 | 6 | 6 | 1000 |
MageGuild Lv. 4 | 5 | 5 | 8 | 8 | 8 | 8 | 1000 |
MageGuild Lv. 5 | 5 | 5 | 10 | 10 | 10 | 10 | 1000 |
Tavern | 5 | 0 | 0 | 0 | 0 | 0 | 500 |
Theives' Guild | 5 | 0 | 0 | 0 | 0 | 0 | 750 |
ShipYard | 20 | 0 | 0 | 0 | 0 | 0 | 2000 |
Statue | 0 | 5 | 0 | 0 | 0 | 0 | 1250 |
Marketplace | 5 | 0 | 0 | 0 | 0 | 0 | 500 |
Well | 0 | 0 | 0 | 0 | 0 | 0 | 500 |
Library | 5 | 5 | 5 | 5 | 5 | 5 | 1500 |
Orchard | 0 | 0 | 0 | 0 | 0 | 0 | 1000 |
Left Turret | 5 | 0 | 0 | 0 | 0 | 0 | 1500 |
Right Turret | 5 | 0 | 0 | 0 | 0 | 0 | 1500 |
Moat | 0 | 0 | 0 | 0 | 0 | 0 | 750 |
Warlock | |||||||
Castle | 20 | 20 | 0 | 0 | 0 | 0 | 5000 |
Cave | 0 | 0 | 0 | 0 | 0 | 0 | 500 |
Crypt | 0 | 10 | 0 | 0 | 0 | 0 | 1000 |
Nest | 10/5 | 0 | 0 | 0 | 0 | 2000 | |
Maze /Upg. | 0 | 0 | 10/5 | 0 | 0 | 0 | 3000/2000 |
Swamp | 0 | 0 | 0 | 0 | 10 | 0 | 4000 |
Green Tower /Red Tower /Black Tower | 0 | 30/5/5 | 0 | 0 | 20/10/10 | 0 | 15000/5000/5000 |
MageGuild Lv. 1 | 5 | 5 | 0 | 0 | 0 | 0 | 2000 |
MageGuild Lv. 2 | 5 | 5 | 4 | 4 | 4 | 4 | 1000 |
MageGuild Lv. 3 | 5 | 5 | 6 | 6 | 6 | 6 | 1000 |
MageGuild Lv. 4 | 5 | 5 | 8 | 8 | 8 | 8 | 1000 |
MageGuild Lv. 5 | 5 | 5 | 10 | 10 | 10 | 10 | 1000 |
Tavern | 5 | 0 | 0 | 0 | 0 | 0 | 500 |
Theives' Guild | 5 | 0 | 0 | 0 | 0 | 0 | 750 |
ShipYard | 20 | 0 | 0 | 0 | 0 | 0 | 2000 |
Statue | 0 | 5 | 0 | 0 | 0 | 0 | 1250 |
Marketplace | 5 | 0 | 0 | 0 | 0 | 0 | 500 |
Well | 0 | 0 | 0 | 0 | 0 | 0 | 500 |
Waterfall | 0 | 0 | 0 | 0 | 0 | 0 | 1000 |
Dungeon | 5 | 10 | 0 | 0 | 0 | 0 | 3000 |
Left Turret | 5 | 0 | 0 | 0 | 0 | 0 | 1500 |
Right Turret | 5 | 0 | 0 | 0 | 0 | 0 | 1500 |
Moat | 0 | 0 | 0 | 0 | 0 | 0 | 750 |
Barbarian | |||||||
Castle | 20 | 20 | 0 | 0 | 0 | 0 | 5000 |
Hut | 0 | 0 | 0 | 0 | 0 | 0 | 300 |
Stick Hut /Upg. | 5/5 | 0 | 0 | 0 | 0 | 0 | 700/1200 |
Den | 0 | 0 | 0 | 0 | 0 | 0 | 1000 |
Adobr /Upg. | 10/5 | 10/5 | 0 | 0 | 0 | 0 | 2000/3000 |
Bridge / Upg. | 0 | 20/10 | 0 | 0 | 0 | 0 | 4000/2000 |
Pyramid | 0 | 20 | 0 | 20 | 0 | 0 | 6000 |
MageGuild Lv. 1 | 5 | 5 | 0 | 0 | 0 | 0 | 2000 |
MageGuild Lv. 2 | 5 | 5 | 4 | 4 | 4 | 4 | 1000 |
MageGuild Lv. 3 | 5 | 5 | 6 | 6 | 6 | 6 | 1000 |
MageGuild Lv. 4 | 5 | 5 | 8 | 8 | 8 | 8 | 1000 |
MageGuild Lv. 5 | 5 | 5 | 10 | 10 | 10 | 10 | 1000 |
Tavern | 5 | 0 | 0 | 0 | 0 | 0 | 500 |
Theives' Guild | 5 | 0 | 0 | 0 | 0 | 0 | 750 |
ShipYard | 20 | 0 | 0 | 0 | 0 | 0 | 2000 |
Statue | 0 | 5 | 0 | 0 | 0 | 0 | 1250 |
Marketplace | 5 | 0 | 0 | 0 | 0 | 0 | 500 |
Well | 0 | 0 | 0 | 0 | 0 | 0 | 500 |
Garbage Heap | 0 | 0 | 0 | 0 | 0 | 0 | 1000 |
Coliseum | 10 | 10 | 0 | 0 | 0 | 0 | 2000 |
Left Turret | 5 | 0 | 0 | 0 | 0 | 0 | 1500 |
Right Turret | 5 | 0 | 0 | 0 | 0 | 0 | 1500 |
Moat | 0 | 0 | 0 | 0 | 0 | 0 | 750 |
Necromancer | |||||||
Castle | 20 | 20 | 0 | 0 | 0 | 0 | 5000 |
Excavation | 0 | 0 | 0 | 0 | 0 | 0 | 400 |
Graveyard /Upg. | 5/0 | 0 | 0 | 0 | 0 | 0 | 500/1000 |
Pyramid /Upg. | 0 | 10/5 | 0 | 0 | 0 | 0 | 1500/1500 |
Mansion /Upg. | 10/5 | 0 | 0/10 | 0/10 | 0 | 0 | 3000/4000 |
Mausoleum / Upg. | 10/5 | 0 | 0 | 0/5 | 10/0 | 0 | 4000/3000 |
Laboratory | 10 | 10 | 5 | 5 | 5 | 5 | 10000 |
MageGuild Lv. 1 | 5 | 5 | 0 | 0 | 0 | 0 | 2000 |
MageGuild Lv. 2 | 5 | 5 | 4 | 4 | 4 | 4 | 1000 |
MageGuild Lv. 3 | 5 | 5 | 6 | 6 | 6 | 6 | 1000 |
MageGuild Lv. 4 | 5 | 5 | 8 | 8 | 8 | 8 | 1000 |
MageGuild Lv. 5 | 5 | 5 | 10 | 10 | 10 | 10 | 1000 |
Tavern | 5 | 0 | 0 | 0 | 0 | 0 | 500 |
Theives' Guild | 5 | 0 | 0 | 0 | 0 | 0 | 750 |
ShipYard | 20 | 0 | 0 | 0 | 0 | 0 | 2000 |
Statue | 0 | 5 | 0 | 0 | 0 | 0 | 1250 |
Marketplace | 5 | 0 | 0 | 0 | 0 | 0 | 500 |
Well | 0 | 0 | 0 | 0 | 0 | 0 | 500 |
Skull Pile | 0 | 5 | 0 | 0 | 0 | 0 | 1250 |
Storm | 0 | 0 | 0 | 0 | 10 | 10 | 1000 |
Left Turret | 5 | 0 | 0 | 0 | 0 | 0 | 1500 |
Right Turret | 5 | 0 | 0 | 0 | 0 | 0 | 1500 |
Moat | 0 | 0 | 0 | 0 | 0 | 0 | 750 | Creatures |
Creature | Castle | Building | Gold | Additional Resource | |||
Skeleton | Necromancer | Excavation | 75 | none | |||
Zombie/ Mutant Zombie | Necromancer | Graveyard | 150/200 | none | |||
Mummy/Royal Mummy | Necromancer | Pyramid | 250/300 | none | |||
Vampire/Vampire Lord | Necromancer | Mainsion | 500/650 | none | |||
Lich/ Power Lich | Necromancer | Mausoleum | 750/900 | none | |||
Bone Dragon | Necromancer | Laboratory | 1500 | 1 Mercury | |||
Goblin | Barbarian | Hut | 40 | none | |||
Orc/ Orc Chief | Barbarian | Stick Hut | 140/175 | none | |||
Wolf | Barbarian | Den | 200 | none | |||
Ogre/Ogre Lord | Barbarian | Adobe | 300/500 | none | |||
Troll/ War Troll | Barbarian | Bridge | 600/700 | none | |||
Cyclops | Barbarian | Pyramid | 750 | 1 crystal | |||
Sprite | Sorceress | Treehouse | 50 | none | |||
Dwarf/ Battle Dwarf | Sorceress | Cottage | 150/250 | none | |||
Elf/ Grand Elf | Sorceress | Archery Range | 200/300 | none | |||
Druid/ Greater Druid | Sorceress | Stonehedge | 250/400 | none | |||
Unicorn | Sorceress | Fenced Meadow | 500 | none | |||
Pheonix | Sorceress | Red Tower | 1500 | 1 Mercury | |||
Halfling | Wizard | Habitat | 50 | none | |||
Boar | Wizard | Pen | 150 | none | |||
Iron Golem/ Steel Golem | Wizard | Foundry | 300/350 | none | |||
Roc | Wizard | Cliff Nest | 500 | none | |||
Magi/ Arch Magi | Wizard | Ivory Tower | 600/700 | none | |||
Giant/ Titan | Wizard | Cloud Castle | 2000/5000 | 1 gem/ 2 gems | |||
Peasant | Knight | Thatched Hut | 20 | none | |||
Archer/ Ranger | Knight | Archery Range | 150/200 | none | |||
Pikeman/ Veteran Pikeman | Knight | Blacksmith | 200/ 250 | none | |||
Swordsman/ Master Swordsman | Knight | Blacksmith | 250/ 300 | none | |||
Cavalier/ Champion | Knight | Jousting Arena | 300/ 375 | none | |||
Paladin/ Crusader | Knight | Cathedral | 600/ 1000 | none | |||
Centaur | Warlock | Cave | 60 | none | |||
Gargoyle | Warlock | Crypt | 200 | none | |||
Griffin | Warlock | Nest | 300 | none | |||
Minotaur/ Minotaur King | Warlock | Maze | 400/ 500 | none | |||
Hydra | Warlock | Swamp | 800 | none | |||
Green/ Red/ Black Dragon | Warlock | Green/ Red/ Black Tower | 3000/ 3500/ 4000 | 1 Sulfer / 1 Sulfer/ 2 Sulfer | |||
Genie | None | Lamp | 650 | 1 Gem | |||
Rogue | None | Mercenary Camp | 50 | none | |||
Nomad | None | Tent | 200 | none | |||
Ghost | None | Haunted Places | 1000 | none | |||
Madusa | None | Ruins | 500 | none | |||
Earth Elemental | None | Elemental Fountain | 500 | none | |||
Fire Elemental | None | Elemental Fountain | 500 | none | |||
Air Elemental | None | Elemental Fountain | 500 | none | |||
Water Elemental | None | Elemental Fountain | 500 | none |
The text in this document is licensed under the Creative Commons Attribution-NonCommercial-ShareAlike License. Anyone is free to use, copy, modify and re-distribute this work as long as they agree to the terms in the license.