Combine Chart
A complete list of the combines for equipment in the game. | ||
Weapons | Helmets | Armors |
---|
WEAPONS | |||
---|---|---|---|
No. | Type | Name | Materials |
01 | Blade | Short Sword | Bronze x 2 |
02 | Blade | Broad Sword | Short Sword x1 -- Jet Black x1 |
03 | Blade | Ada | Short Sword x1 -- Gano x1 -- Ceremonial Tool x1 -- Wild Memory x1 |
04 | Blade | Sword Breaker | Short Sword x1 -- Main Gauche x1 -- Carbon Steel x1 |
05 | Blade | Schiavona | Broad Sword x1 -- Indigo Steel x1 |
06 | Blade | Kris Naga | Ada x1 -- Dragon Scale x1 -- Ether x1 -- Ancient Memory x1 |
07 | Blade | Damascus Sword | Kris Naga x1 -- Damascus Steel x1 |
08 | Blade | Bastard Sword | Short Sword x1 -- Ceramics x1 |
09 | Blade | 7 Bladed Sword | Damascus Sword x1 -- Short Sword x6 Beelzebub's Seal x1 -- Dark Crystal x1 |
10 | Blade | Laser Blade | Short Sword x1 -- Broad Sword x1 -- Ada x1 -- Sword Breaker x1 -- Schiavona x1 Kris Naga x1 -- Damascus Sword x1 -- Bastard Sword x1 -- 7 Bladed Sword x1 -- Purple Glitter x1 |
No. | Type | Name | Materials |
11 | Sword | Bamboo Sword | Ancient Memory x1 -- Wild Memory x1 |
12 | Sword | Zweihander | Short Sword x2 -- Knight's Vein x1 |
13 | Sword | Nodachi | Bamboo Sword x1 -- Steel x1 -- Spirit of Fuji x1 |
14 | Sword | Claymore | Zweihander x1 -- White Steel x1 |
15 | Sword | Dragon Killer | Nodachi x1 -- Claymore x1 -- Ceramics x1 |
16 | Sword | Muramasa | Nodachi x1 -- Ether x1 -- Lightning Stone x1 -- Dark Crystal x1 |
17 | Sword | Feather Sword | Zweihander x1 -- Adamantine x1 -- Frenzy of Wind x1 -- Orichalcum x1 -- Angel Halo x1 |
No. | Type | Name | Materials |
18 | Rapier | Foil | Short Sword x1 -- Aluminum x1 |
19 | Rapier | Main Gauche | Foil x1 -- Carbon Steel x1 |
20 | Rapier | Rapier | Foil x1 -- White Steel x1 |
21 | Rapier | Colichemarde | Rapier x1 -- Damascus Steel x1 -- Ether x1 |
22 | Rapier | Estoc | Colichemarde x1 -- Aluminum x1 -- Forgotten Memory x1 -- Angel Halo x1 |
No. | Type | Name | Materials |
23 | Axe | Bullova | Gano x1 -- Ancient Memory x1 |
24 | Axe | Bardiche | Bullova x1 -- Morgenstern x1 |
25 | Axe | Tabar | Bullova x1 -- White Steel x1 |
26 | Axe | Battle Axe | Bardiche x1 -- Dragon Killer x1 -- Forgotten Memory x1 |
27 | Axe | War Hammer | Tabar x1 -- Adamantine x1 |
28 | Axe | Death's Scythe | 7 Bladed Sword x1 -- Battle Axe x1 -- Chauve-souris x1 -- Death's Pulse x1 |
No. | Type | Name | Materials |
29 | Hatchet | Piko Piko Hammer | Mace x1 -- Miracle Egg x1 |
30 | Hatchet | Gano | Short Sword x1 -- Wild Memory x1 |
31 | Hatchet | Frying Pan | Phlogiston x1 -- Ether x1 -- Steel x1 |
32 | Hatchet | Club | Gano x1 -- Ancient Memory x1 -- Wild Memory x1 |
33 | Hatchet | Mace | Gano x1 -- Steel x1 |
34 | Hatchet | Pumpkin Mace | Piko Piko Hammer x1 -- Pumpkin Head x1 |
35 | Hatchet | Morgenstern | Mace x1 -- Carbon Steel x1 -- Holy Man's Vein x1 |
36 | Hatchet | Zaghnol | Gano x1 -- Indigo Steel x1 -- Red Steel x1 |
No. | Type | Name | Materials |
37 | Spear | Deck Brush | Bamboo Lance x1 - Aquamarine x1 |
38 | Spear | Bamboo Lance | Wild Memory x1 -- Jet Black x1 |
39 | Spear | Dung | Aluminum x1 -- Jet Black x1 |
40 | Spear | Sasumata | Ceremonial Tool x1 -- Spirit of Fuji x1 |
41 | Spear | Lance | Dung x1 -- Holy Man's Vein x1 -- Knight's Vein x1 |
42 | Spear | Naginata | Sasumata x1 -- Steel x1 |
43 | Spear | Long Spear | Dung x1 -- Indigo Steel x1 |
44 | Spear | Trident | Sasumata x1 -- Ether x1 -- Aquamarine x1 |
45 | Spear | Versatile Spear | Trident x1 -- Naginata x1 -- Ether x1 -- Phlogiston x1 |
46 | Spear | Halberd | Lance x1 -- Bullova x1 -- Ceramics x1 |
47 | Spear | Nyoi-bo | Bamboo Sword x5 -- Bamboo Lance x5 -- Orichalcum x1 |
48 | Spear | Do Sanga | Long Spear x1 -- Adamantine x1 |
49 | Spear | Chauve-souris | Trident x1 -- Versatile Spear x1 -- Devil's Vein x1 -- Dark Crystal x1 |
No. | Type | Name | Materials |
50 | Knuckle | Champion Glove | Knuckle Duster x1 -- Sport's Jersey x1 |
51 | Knuckle | Punch Rings | Aluminum x1 -- Bronze x1 |
52 | Knuckle | Baghnakhs | Punch Rings x1 -- Ancient Memory x1 |
53 | Knuckle | Claws | Pata x1 -- Ada x1 -- Miracle Egg x1 |
54 | Knuckle | Jur | Baghnakhs x1 -- Steel x1 |
55 | Knuckle | Knuckle Duster | Jur x1 -- Indigo Steel x1 |
56 | Knuckle | Metal Glove | Knuckle Duster x1 -- White Steel x1 |
57 | Knuckle | Iron Shell Fists | Metal Glove x1 -- Red Steel x1 |
58 | Knuckle | Ring | Punch Rings x1 -- Short Sword x1 -- Ceramics x1 |
59 | Knuckle | Hora | Ring x1 -- Forgotten Memory x1 |
60 | Knuckle | Pata | Hora x1 -- Short Sword x1 |
61 | Knuckle | Force Glove | Knuckle Duster x1 -- Metal Glove x1 -- Dark Matter x1 -- Galtite x1 |
No. | Type | Name | Materials |
62 | Special | Gatling Gun | Hien x1 -- Bomb x1 -- Fire Flask x1 -- Phlogiston x1 -- Immortal Fragment x1 |
63 | Special | Bomb | Phlogiston x1 -- Ether x1 |
64 | Special | Boomerang | Shuriken x1 -- Ada x1 |
65 | Special | Fire Flask | Shuriken x1 -- Bomb x1 |
66 | Special | Shuriken | Adamantine x1 -- Frenzy of Wind x1 -- Red Steel x1 -- Spirit of Fuji |
67 | Special | Hien | Knuckle Duster x1 -- Colichemarde x1 -- Dark Matter x1 -- Devil Iron x1 -- Galtite x1 |
68 | Special | Spike Shield | Soft Leather x1 -- Leather Helm x1 -- Bronze x9 -- Steel x9 |
69 | Special | Bat | Club x1 -- Steel x1 |
70 | Special | Electric Guitar | Tabar x1 -- Lightning Stone x1 -- Dark Crystal x1 |
Back to Top |
HELMETS | ||
---|---|---|
No. | Name | Materials |
01 | School Cap | Bamboo Sword x1 -- Sport's Kit x1 |
02 | Top Knot | Nodachi x1 -- Tengu Mask x1 |
03 | Ten Gallon Hat | Leather Helm x1 -- Ether x1 |
04 | Leather Helm | Bronze x1 -- Wild Memory x1 |
05 | Stone Mask | Jade x1 -- Sun Tear x1 |
06 | Face Guard | Stone Mask x1 -- Gano x1 |
07 | Corinthian Helmet | Leather Helm x1 -- Aluminum x1 |
08 | Iron Mask | Face Guard x1 -- Red Steel x1 |
09 | Tengu Mask | Face Guard x1 -- Spirit of Fuji x1 |
10 | Pumpkin Head | Iron Mask x1 -- Miracle Egg x1 |
11 | Thracian Helmet | Corinthian Helmet x1 -- Sun Tears x1 |
12 | Gallic Helmet | Leather Helm x1 -- Knight's Vein x1 |
13 | Frog Mouth Helm | Gallic Helmet x1 -- Aquamarine x1 |
14 | Sallet | Gallic Helmet x1 -- Indigo Steel x1 |
15 | Masakado's Helmet | Topknot x1 -- Adamantine x1 |
16 | Barrel Helmet | Thracian Helmet x1 -- Carbon Steel x1 -- Knight's Vein x1 |
17 | Lobster Tail Pod | Frog Mouth x1 -- White Steel x1 |
18 | Armet | Sallet x1 -- Red Steel x1 |
19 | Burgonet | Sallet x1 -- Damascus Steel x1 -- Red Steel x1 |
20 | Crest Helm | Burgonet x1 -- Ceramics x1 |
21 | Cross Helmet | Armet x1 -- Angel's Halo x1 |
Back to Top |
ARMORS | ||
---|---|---|
No. | Name | Materials |
01 | Alucart Mail | Half Plate x1 -- Midas' Gold x1 |
02 | Sports Kit | Hide Armor x1 -- Ceremonial Tool x1 |
03 | Special Ops | School Cap x1 -- Bat x1 |
04 | Hide Armor | Soft Leather Armor x1 -- Sun Tears x1 |
05 | Sports Jersey | Sports Kit x1 -- Bat x1 |
06 | Clown Suit | Sports Jersey x1 -- Piko Piko Hammer x1 |
07 | Prince's Clothes | Clown Suit -- Midas's Gold x1 |
08 | Soft Leather Armor | Wild Memory x1 |
09 | Black Belt Suit | Sports Jersey x1 -- Spirit of Fuji x1 |
10 | Hard Leather Armor | Soft Leather Armor x1 -- Jet Black x1 |
11 | Lorica | Bronze x1 -- Ancient Memory x1 |
12 | Kendo Suit | Barbarian Armor x1 -- Bamboo Sword x1 |
13 | Hanzou's Clothes | Black Belt Suit x1 -- Shuriken x1 |
14 | Lamellar | Steel x2 |
15 | Eastern Armor | Lamellar x1 -- Ancient Memory x1 -- Spirit of Fuji x1 |
16 | Brigandine | Eastern Armor x1 -- Knight's Vein x1 |
17 | Chain Mail | Indigo Steel x2 |
18 | Half Plate | Brigandine x1 -- Carbon Steel x1 |
19 | Barbarian Armor | Eastern Armor x1 -- Half Plate x1 |
20 | Banded Mail | Chain Mail x1 -- Half Plate x1 -- White Steel x1 |
21 | Dracula's Clothes | Prince's Clothes x1 -- Vampire Blood x1 |
22 | Plate Mail | White Steel x2 |
23 | Field Armor | Red Steel x2 |
24 | Cuirassair Armor | Field Armor x1 -- Adamantine x1 |
25 | Parade Armor | Field Armor x1 -- Orichalcum x2 -- Ceramics x1 |
26 | Maximillian Armor | Parade Armor x1 -- Angel Halo x1 -- Holy Man's Vein x1 |
Back to Top |
The text in this document is licensed under the Creative Commons Attribution-NonCommercial-ShareAlike License. Anyone is free to use, copy, modify and re-distribute this work as long as they agree to the terms in the license.