Julia's Shop
Julia's Shop will open up in the Baljhet Mountains once you've meet Julia for the first time. Inside, you will be allowed to buy/sell items, devil forge new I.Ds or switch out/delete the I.Ds you already have. Buying items requires GOLD that you've collected. | |
Buy | Sell |
---|---|
Innocent Devils |
BUY | ||
---|---|---|
*~Can only be bought after you've had one stolen by a Thief enemy. **~Can only own one of these at a time. ***~Can only be bought after completing a game on Crazy Mode. | ||
ITEM | ||
List | Category | Gold |
Potion | ITEM | 200 |
High Potion | ITEM | 1000 |
XS Potion* | ITEM | 5000 |
Moai* | ITEM | 11460 |
Serum | ITEM | 50 |
Uncurse | ITEM | 50 |
Magical Ticket | ITEM | 10 |
Memorial Ticket | ITEM | 20 |
Death Doll** | ACCY. | 3000 |
Short Sword | WEAPON | 100 |
Gano | WEAPON | 100 |
Dung | WEAPON | 150 |
Punch Rings | WEAPON | 100 |
Leather Helm | HEAD | 100 |
Soft Leather Armor | ARMOR | 100 |
Mebius Brooch*** | ACCY. | 573 |
ACCESSORY | ||
These can only be bought back after you've had them stolen by a Gi-Lee. | ||
Absolute Zero Ring | 1000 | |
Boiling Ring | 1000 | |
Brooch of Bonds | 1250 | |
Curse Sealing Ring | 2000 | |
Earth Ring | 1000 | |
Innocent Supporter | 2500 | |
Light Ring | 1000 | |
Medusa Ring | 2000 | |
Megingelos | 1500 | |
Purity Ring | 2000 | |
Rare Ring | 1500 | |
Sacrifice Brooch | 1250 | |
Sixth Sense Brooch | 1250 | |
Storm Ring | 1000 | |
Stun Resist Ring | 2000 | |
Void Ring | 1000 | |
Wind Ring | 1000 | |
WEAPONS/HELMETS/ARMOR | ||
Weapons, Helmets & Armor can only be repurchased from Julia's Shop at 2x their sales price if you've had them stolen by a Gi-Lee enemy. | ||
Back to Top |
SELL | |
---|---|
Once you sell any type of item they can not be repurchased unless you've had one previously stolen by a Thief or Gi-Lee. | |
SWORD | |
List | Gold |
Short Sword | 50 |
Broad Sword | 150 |
Ada | 250 |
Sword Breaker | 300 |
Schiavona | 400 |
Kris Naga | 500 |
Damascus Sword | 750 |
Bastard Sword | 750 |
7 Bladed Sword | 1500 |
Laser Blade | 4000 |
Bamboo Sword | 10 |
Zweihander | 100 |
Nodachi | 400 |
Claymore | 600 |
Dragon Killer | 1000 |
Muramasa | 2000 |
Feather Sword | 3000 |
Foil | 200 |
Main Gauche | 450 |
Rapier | 600 |
Colichemarde | 700 |
Estoc | 1000 |
AXE | |
List | Gold |
Bullova | 100 |
Bardiche | 400 |
Tabar | 600 |
Battle Axe | 100 |
War Hammer | 1500 |
Death's Scythe | 666 |
Piko Piko Hammer | 75 |
Gano | 50 |
Frying Pan | 100 |
Club | 15 |
Mace | 350 |
Pumpkin Mace | 1500 |
Morgenstern | 400 |
Zaghnol | 450 |
SPEAR | |
List | Gold |
Deck Brush | 4 |
Bamboo Lance | 2 |
Dung | 75 |
Sasumata | 100 |
Lance | 150 |
Naginata | 250 |
Long Spear | 350 |
Trident | 450 |
Versatile Spear | 600 |
Halberd | 700 |
Nyoi-Bo | 2000 |
Do Sanga | 750 |
Chauve-souris | 1200 |
KNUCKLE | |
List | Gold |
Champion Glove | 350 |
Punch Rings | 50 |
Baghnakhs | 100 |
Claws | 120 |
Jur | 150 |
Knuckle Duster | 250 |
Metal Glove | 300 |
Iron Shell Fists | 400 |
Ring | 600 |
Hora | 800 |
Pata | 1000 |
Force Glove | 1200 |
SPECIAL | |
List | Gold |
Gatling Gun | 10000 |
Bomb | 200 |
Boomerang | 800 |
Fire Flask | 250 |
Shuriken | 400 |
Hien | 300 |
Spike Shield | 200 |
Bat | 56 |
Electric Guitar | 800 |
HELMET | |
List | Gold |
School Cap | 10 |
Top Knot | 5 |
Ten Gallon Hat | 10 |
Leather Helm | 50 |
Stone Mask | 250 |
Face Guard | 1 |
Corinthian Helmet | 100 |
Iron Mask | 50 |
Tengu Mask | 25 |
Pumpkin Head | 15 |
Thracian Helmet | 110 |
Gallic Helmet | 125 |
Frog Mouth Helm | 200 |
Sallet | 250 |
Masakado's Helm | 1000 |
Barrel Helm | 300 |
Lobster Tail Pod | 350 |
Armet | 375 |
Burgonet | 400 |
Crest Helm | 450 |
Cross Helmet | 500 |
ARMOR | |
List | Gold |
Alucart Mail | 1 |
Sports Kit | 10 |
Special Ops | 46 |
Hide Armor | 4 |
Sports Jersey | 12 |
Clown Suit | 450 |
Prince's Clothes | 500 |
Soft Leather Armor | 50 |
Black Belt Suit | 46 |
Hard Leather Armor | 150 |
Lorica | 100 |
Kendo Suit | 93 |
Hanzou's Clothes | 250 |
Lamellar | 300 |
Eastern Armor | 140 |
Brigandine | 160 |
Chain Mail | 375 |
Half Plate | 200 |
Barbarian Armor | 240 |
Banded Mail | 250 |
Dracula's Clothes | 333 |
Plate Mail | 280 |
Field Armor | 400 |
Cuirassair Armor | 500 |
Parade Armor | 550 |
Maximillian Armor | 600 |
ACCESSORY | |
List | Gold |
Light Ring | 500 |
Storm Ring | 500 |
Stun Resist Ring | 1000 |
Curse Sealing Ring | 1000 |
Death Doll | 1500 |
ITEM | |
List | Gold |
Potion | 100 |
High Potion | 500 |
XS Potion | 2500 |
Moai | 5730 |
Magical Ticket | 5 |
Memorial Ticket | 10 |
Serum | 25 |
Uncurse | 25 |
Borscht | 1 |
Cheese | 1 |
Curry | 1 |
French Fries | 1 |
Hamburger | 1 |
Hot Dog | 1 |
Ice Cream | 1 |
Lollipop | 1 |
Milk | 1 |
Napoletana | 1 |
Piroshki | 1 |
Pizza | 1 |
Pork Bowl | 1 |
Ramen | 1 |
Rice | 1 |
Shortcake | 1 |
Sunnyside Up Egg | 1 |
Sushi | 1 |
Tomato Juice | 1 |
Wine | 1 |
MATERIAL | |
List | Gold |
Bronze | 25 |
Aluminum | 30 |
Devil Iron | 500 |
Orichalcum | 200 |
Steel | 30 |
Indigo Steel | 35 |
White Steel | 40 |
Red Steel | 45 |
Carbon Steel | 60 |
Damascus Steel | 200 |
Ceramics | 80 |
Adamantine | 150 |
Wild Memory | 25 |
Ancient Memory | 30 |
Forgotten Memory | 100 |
Immortal Fragment | 400 |
Jet Black | 50 |
Spirit of Fuji | 75 |
Galtite | 50 |
Midas Gold | 100 |
Aquamarine | 125 |
Jade | 200 |
Dragon Scale | 150 |
Frenzy of Wind | 120 |
Ceremonial Tool | 100 |
Sun Tears | 75 |
Beelzebub's Seal | 300 |
Death's Pulse | 666 |
Lightning Stone | 500 |
Purple Glitter | 300 |
Angel Halo | 125 |
Dark Crystal | 100 |
Knight's Vein | 60 |
Holy Man's Vein | 90 |
Devil's Vein | 750 |
Vampire Blood | 350 |
Phlogiston | 100 |
Ether | 80 |
Dark Matter | 150 |
Miracle Egg | 250 |
DEVIL SHARD | |
List | Gold |
Fairy-Type | 700 |
Battle-Type | 700 |
Bird-Type | 700 |
Mage-Type | 700 |
Devil-Type | 700 |
Pumpkin Type | 5000 |
Back to Top |
INNOCENT DEVILS | |
---|---|
Store ID | Leave I.Ds with Julia. |
Take ID | Take I.Ds & add them to your deck. |
Remove ID | Delete an I.D. |
Devil Forging | Forge a new I.D from a Devil Shard. |
Back to Top |
The text in this document is licensed under the Creative Commons Attribution-NonCommercial-ShareAlike License. Anyone is free to use, copy, modify and re-distribute this work as long as they agree to the terms in the license.