Experience Chart
This experience chart will have how much exp Hector will need, in
total, to reach the next level. As his level increases, his
HP, STR, CON & LCK will increase as well. This list
will include such things. This chart is based on Hector's "raw" stats, not including any 'HP Up' items that you will find. | |||||
LV | EXP | HP | STR | CON | LCK |
---|---|---|---|---|---|
1 | 0 | 100 | 10 | 10 | 10 |
2 | 17 | 115 | 11 | 11 | 11 |
3 | 69 | 122 | 12 | 12 | 12 |
4 | 160 | 130 | 13 | 13 | 13 |
5 | 303 | 137 | 14 | 14 | 14 |
6 | 511 | 145 | 15 | 15 | 15 |
7 | 797 | 153 | 16 | 16 | 16 |
8 | 1174 | 160 | 17 | 17 | 17 |
9 | 1655 | 168 | 18 | 18 | 18 |
10 | 2253 | 175 | 19 | 19 | 19 |
11 | 2981 | 183 | 20 | 20 | 20 |
12 | 3852 | 190 | 20 | 20 | 20 |
13 | 4879 | 198 | 21 | 21 | 21 |
14 | 6075 | 206 | 22 | 22 | 22 |
15 | 7453 | 213 | 23 | 23 | 23 |
LV | EXP | HP | STR | CON | LCK |
16 | 9026 | 221 | 24 | 24 | 24 |
17 | 10807 | 228 | 25 | 25 | 25 |
18 | 12809 | 236 | 26 | 26 | 26 |
19 | 15045 | 243 | 27 | 27 | 27 |
20 | 17528 | 251 | 28 | 28 | 28 |
21 | 20271 | 259 | 29 | 29 | 29 |
22 | 23287 | 266 | 30 | 30 | 30 |
23 | 26589 | 274 | 30 | 30 | 30 |
24 | 30190 | 281 | 31 | 31 | 31 |
25 | 34103 | 289 | 32 | 32 | 32 |
26 | 38341 | 296 | 33 | 33 | 33 |
27 | 42917 | 304 | 34 | 34 | 34 |
28 | 47844 | 312 | 35 | 35 | 35 |
29 | 53135 | 319 | 36 | 36 | 36 |
30 | 58803 | 327 | 37 | 37 | 37 |
LV | EXP | HP | STR | CON | LCK |
31 | 64861 | 334 | 38 | 38 | 38 |
32 | 71322 | 342 | 39 | 39 | 39 |
33 | 78199 | 350 | 40 | 40 | 40 |
34 | 85505 | 357 | 40 | 40 | 40 |
35 | 93253 | 365 | 41 | 41 | 41 |
36 | 101456 | 372 | 42 | 42 | 42 |
37 | 110127 | 380 | 43 | 43 | 43 |
38 | 119279 | 387 | 44 | 44 | 44 |
39 | 128925 | 395 | 45 | 45 | 45 |
40 | 139078 | 403 | 46 | 46 | 46 |
41 | 149751 | 410 | 47 | 47 | 47 |
42 | 160957 | 418 | 48 | 48 | 48 |
43 | 172709 | 425 | 49 | 49 | 49 |
44 | 185020 | 433 | 50 | 50 | 50 |
45 | 197903 | 440 | 50 | 50 | 50 |
LV | EXP | HP | STR | CON | LCK |
46 | 211371 | 448 | 51 | 51 | 51 |
47 | 225437 | 456 | 52 | 52 | 52 |
48 | 240114 | 463 | 53 | 53 | 53 |
49 | 255415 | 471 | 54 | 54 | 54 |
50 | 271353 | 478 | 55 | 55 | 55 |
51 | 287941 | 486 | 56 | 56 | 56 |
52 | 305192 | 493 | 57 | 57 | 57 |
53 | 323119 | 501 | 58 | 58 | 58 |
54 | 341735 | 509 | 59 | 59 | 59 |
55 | 361083 | 516 | 60 | 60 | 60 |
56 | 381086 | 524 | 60 | 60 | 60 |
57 | 401847 | 531 | 61 | 61 | 61 |
58 | 423340 | 539 | 62 | 62 | 62 |
59 | 445605 | 546 | 63 | 63 | 63 |
60 | 468628 | 554 | 64 | 64 | 64 |
LV | EXP | HP | STR | CON | LCK |
61 | 492431 | 562 | 65 | 65 | 65 |
62 | 517027 | 569 | 66 | 66 | 66 |
63 | 542429 | 577 | 67 | 67 | 67 |
64 | 568650 | 584 | 68 | 68 | 68 |
65 | 595703 | 592 | 69 | 69 | 69 |
66 | 623601 | 600 | 70 | 70 | 70 |
67 | 652357 | 607 | 70 | 70 | 70 |
68 | 681984 | 615 | 71 | 71 | 71 |
69 | 712495 | 622 | 72 | 72 | 72 |
70 | 743903 | 630 | 73 | 73 | 73 |
71 | 776221 | 637 | 74 | 74 | 74 |
72 | 809462 | 645 | 75 | 75 | 75 |
73 | 843639 | 653 | 76 | 76 | 76 |
74 | 878765 | 660 | 77 | 77 | 77 |
75 | 914853 | 668 | 78 | 78 | 78 |
LV | EXP | HP | STR | CON | LCK |
76 | 951916 | 675 | 79 | 79 | 79 |
77 | 989967 | 683 | 80 | 80 | 80 |
78 | 1029019 | 690 | 80 | 80 | 80 |
79 | 1069085 | 698 | 81 | 81 | 81 |
80 | 1110178 | 706 | 82 | 82 | 82 |
81 | 1152311 | 713 | 83 | 83 | 83 |
82 | 1195497 | 721 | 84 | 84 | 84 |
83 | 1239749 | 728 | 85 | 85 | 85 |
84 | 1285080 | 736 | 86 | 86 | 86 |
85 | 1331503 | 743 | 87 | 87 | 87 |
86 | 1379031 | 751 | 88 | 88 | 88 |
87 | 1427677 | 759 | 89 | 89 | 89 |
88 | 1477454 | 766 | 90 | 90 | 90 |
89 | 1528375 | 774 | 90 | 90 | 90 |
90 | 1580453 | 781 | 91 | 91 | 91 |
LV | EXP | HP | STR | CON | LCK |
91 | 1633701 | 789 | 92 | 92 | 92 |
92 | 1688132 | 796 | 93 | 93 | 93 |
93 | 1743759 | 804 | 94 | 94 | 94 |
94 | 1800595 | 812 | 95 | 95 | 95 |
95 | 1858653 | 819 | 96 | 96 | 96 |
96 | 1917946 | 827 | 97 | 97 | 97 |
97 | 1978487 | 834 | 98 | 98 | 98 |
98 | 2040289 | 842 | 99 | 99 | 99 |
99 | 2103365 | 850 | 100 | 100 | 100 |
Back to Top |
The text in this document is licensed under the Creative Commons Attribution-NonCommercial-ShareAlike License. Anyone is free to use, copy, modify and re-distribute this work as long as they agree to the terms in the license.