Materials
Materials are used during the 'Combine' procedure to make new
weapons and armors for you to use. They are made by either
combining specific pieces of materials, or by combining material with
an existing piece of equipment that you have. New recipes will
become available when new materials are picked up. ~Note: The Combine skill must be first obtained before you are allowed to manufacture equipment. I'm splitting the items up based on how they look or what they are; to be easier to go straight to what you're looking for. | |
Alloy | Steel |
---|---|
Bronze - Aluminum Devil Iron - Orichalcum | Steel - Indigo Steel White Steel - Red Steel |
Composite | Memory |
Carbon Steel - Damascus Steel Ceramics - Adamantine | Wild Memory - Ancient Memory Forgotten Memory - Immortal Fragment |
Slate | Stone |
Jet Black - Spirit of Fuji Galtite - Midas' Gold | Aquamarine - Jade Dragon Scale - Frenzy of Wind |
Amber | Crystal |
Ceremonial Tool - Sun Tears Beelzebub's Seal - Death's Pulse | Lightning Stone - Purple Glitter Angel Halo - Dark Crystal |
Vein | Matter |
Knight's Vein - Holy Man's Vein Devil's Vein - Vampire Blood | Phlogiston - Ether Dark Matter - Miracle Egg |
ALLOY | |||
Bronze | |||
---|---|---|---|
Found In | Drops From | Steal From | |
N/A | Skeleton Lv.1/9/38 | N/A | |
Description | Deep bluish bronze. Pretty common as a material and not that strong, but has many uses. | ||
Aluminum | |||
Found In | Drops From | Steal From | |
Abandoned Castle, B1 x1 | Orc Lv.7/14 Armor Knight Lv.7/15 Lesser Demon Lv.13/23 | N/A | |
Description | A very light metal used by some alchemists, but mostly unknown. Makes very light armor. | ||
Devil Iron | |||
Found In | Drops From | Steal From | |
N/A | N/A | Minotaurus Lv.30 | |
Description | Ore that glows blue. Has very strong magical powers. | ||
Orichalcum | |||
Found In | Drops From | Steal From | |
Aiolon Ruins x1 | N/A | Harpy Lv.32/46 | |
Description | The ultimate metal, created on a phantom continent. Shines with a red light. | ||
Back to Top |
STEEL | |||
Steel | |||
---|---|---|---|
Found In | Drops From | Steal From | |
N/A | Bone
Soldier Lv.13/18/38 Dark Warlock Lv.17/42 Great Armor Lv.25/35/56 | N/A | |
Description | Regular steel. Easy to find but brittle and hard to shape. Used more for weapons than armor. | ||
Indigo Steel | |||
Found In | Drops From | Steal From | |
N/A | Wolf Skeleton Lv.23 Assassin Zombie Lv.24/34/44 Red Ogre Lv.25/48/75 Lizard Shaman Lv.28/43 | N/A | |
Description | Fairly easy to find, bright indigo in color and pretty heavy. Melts at high temperatures. | ||
White Steel | |||
Found In | Drops From | Steal From | |
N/A | Ghoul Lv.27/42/75 White Gravial Lv.27/43 | N/A | |
Description | White steel, easy to come by and cheap to buy. Quite weak when used alone, but easy to work with. | ||
Red Steel | |||
Found In | Drops From | Steal From | |
N/A | Necromancer Lv.31/35 Harpy Lv.32/46 Armored Sprinter Lv.33 Undead Lord Lv.33/38/43 | N/A | |
Description | Red steel, made from solidified magma. Hard, good for armor and non-edged weapons. | ||
Back to Top |
COMPOSITE | |||
Carbon Steel | |||
---|---|---|---|
Found In | Drops From | Steal From | |
Forest of Jigramunt x1 Infinite Corridor, F3 x1 | Sniper Orc Lv.24/30 | Great Armor Lv.25/35/46 | |
Description | The base for amazingly tough steel. Very precious, it makes great weaponry or armor. | ||
Damascus Steel | |||
Found In | Drops From | Steal From | |
Cordova Town, F1 x1 Aiolon Ruins x1 | N/A | Iron Gladiator Lv.31/47 | |
Description | A beautiful layered selection of metals expertly combined. Hard and resistant, it never rust. | ||
Ceramics | |||
Found In | Drops From | Steal From | |
N/A | Rapid Sniper Lv.31/40 Skeleton Trooper Lv.35 | N/A | |
Description | Lighter and more resistant to heat than metallic materials. A light, white ore. | ||
Adamantine | |||
Found In | Drops From | Steal From | |
Infinite Corridor, 3F x1 | Final Guard Lv.42/75 | N/A | |
Description | A mythical metal said to be hardest in existence. Amazing that it actually exists in raw form. | ||
Back to Top |
MEMORY | |||
Wild Memory | |||
---|---|---|---|
Found In | Drops From | Steal From | |
N/A | Skeleton Blaze Lv.5 Fenrir Lv.5/10 Zombie Lv.5/26/42 | N/A | |
Description | A strange stone fragment with ancient memories carved on it. Used for simple weapons. | ||
Ancient Memory | |||
Found In | Drops From | Steal From | |
N/A | Blaze Master Lv.14 Merman Lv.15/35 Fishman Lv.16/35/45 Sniper Orc Lv.24/30 | N/A | |
Description | A stone fragment with ancient memories engraved on it. Used for primitive weapons. | ||
Forgotten Memory | |||
Found In | Drops From | Steal From | |
Infinite Corridor, F3 x1 | Unicorn Lv.39/44 Amduscias Lv.39/44 | N/A | |
Description | Has existed since the creation of the Earth. Used to make weapons, but almost impossible to work with. | ||
Immortal Fragment | |||
Found In | Drops From | Steal From | |
N/A | N/A | Saint Germain Lv.37 | |
Description | A piece of eternity itself. Releases endless amounts of energy. Really shouldn't exist to be honest. | ||
Back to Top |
SLATE | |||
Jet Black | |||
---|---|---|---|
Found In | Drops From | Steal From | |
N/A | Cockatrice Lv.6/46 Efreet Lv.7/11/45 Lizardman Lv.6/23 | Cyclops Lv.8/47/75 | |
Description | A primitive material used since the dawn of time. Still used to make many basic weapons. | ||
Spirit of Fuji | |||
Found In | Drops From | Steal From | |
Mortvia Aqueduct, F1 x1 Aiolon Ruins x1 Infinite Corridor, F3 x1 | Wizard Lv.6/8 Dark Warlock Lv.17/42 Necromancer Lv.31/35 | Lesser Demon Lv.13/23 | |
Description | A godly material from a distance mountain in the East. Prized for its use in many different weapons. | ||
Galtite | |||
Found In | Drops From | Steal From | |
N/A | N/A | Crazy Armor Lv.9 Red Ogre Lv.25/48/75 | |
Description | A heavy red metal in many layers. Said to draw out a human's latent power, but who really knows? | ||
Midas' Gold | |||
Found In | Drops From | Steal From | |
N/A | Jin Lv.36/45 | N/A | |
Description | Amazingly pure gold. Worth a great deal, but not the best material to make things from. | ||
Back to Top |
STONE | |||
Aquamarine | |||
---|---|---|---|
Found In | Drops From | Steal From | |
Mortvia Aqueduct, F1 x1 Forest of Jigramunt x1 | N/A | Fishman Lv.16/35 | |
Description | A blue ore as clear and deep as the sea. Appears moist to the touch. | ||
Jade | |||
Found In | Drops From | Steal From | |
N/A | Assassin Zombie Lv.24/34/44 | N/A | |
Description | Rarely used to make weapons, but... maybe...? | ||
Dragon Scale | |||
Found In | Drops From | Steal From | |
Baljhet Mountains x1 Forest of Jigramunt x1 | N/A | Skeleton Rider Lv.26/45 | |
Description | Although not actually taken from a dragon, so hard and flameproof that it may as well have been. | ||
Frenzy of Wind | |||
Found In | Drops From | Steal From | |
Aiolon Ruins x1 | N/A | Jin Lv.36/45 | |
Description | A bright, fresh green ore. You can hear the wind if you hold it close to your ear. | ||
Back to Top |
AMBER | |||
Ceremonial Tool | |||
---|---|---|---|
Found In | Drops From | Steal From | |
Garibaldi Temple, F1 x1 Infinite Corridor, F3 x1 | N/A | Blaze Master Lv.14 Vassago Lv.25/34/41 | |
Description | An amber artifact used in ancient rituals. An ancient weapon is said to be made from this. | ||
Sun Tears | |||
Found In | Drops From | Steal From | |
Garibaldi Temple, F1 x1 | Efreet Lv.7/11/45 | Flame Demon Lv.31/38/43 | |
Description | The innocence of the shining sun captured in amber. Will shine brightly for eternity. | ||
Beelzebub's Seal | |||
Found In | Drops From | Steal From | |
N/A | Unicorn Lv.33/44 | N/A | |
Description | The spirit body of Beelzebub, sealed in amber. Overflowing with phantom energy. | ||
Death's Pulse | |||
Found In | Drops From | Steal From | |
N/A | N/A | Death Lv.51 | |
Description | A drum beat from the black depths; merely holding it sends shivers done your spine. | ||
Back to Top |
CRYSTAL | |||
Lightning Stone | |||
---|---|---|---|
Found In | Drops From | Steal From | |
Infinite Corridor, F2 x1 | N/A | Thunder Demon Lv.27/38/43 | |
Description | A stone made when lightning strikes a crystal by chance. Has massive energy, and shocking to touch. | ||
Purple Glitter | |||
Found In | Drops From | Steal From | |
N/A | N/A | Dullahan Lv.49 | |
Description | A crystal that glows a strange purple. Very rare, said to fall from the sky. | ||
Angel Halo | |||
Found In | Drops From | Steal From | |
Mortvia Aquaduct, F1 x1 | Amduscias Lv.39/44 | N/A | |
Description | Its name comes from its shape and its shine. Has strong holy powers. | ||
Dark Crystal | |||
Found In | Drops From | Steal From | |
Baljhet Mountains x1 Infinite Corridor, F3 x1 | N/A | Evil Core Lv.42 | |
Description | A powerful material created with malevolent intent. Handle with care, or beware. | ||
Back to Top |
VEIN | |||
Knight's Vein | |||
---|---|---|---|
Found In | Drops From | Steal From | |
N/A | Dead Fencer Lv.12/30 Dead Baron Lv.12/31 Bone Soldier Lv.13/18/38 Spectral Sword Lv.15/47 | N/A | |
Description | The blood of a great knight solidified by magic. It's burning-hot red, too hot to hold for long. | ||
Holy Man's Vein | |||
Found In | Drops From | Steal From | |
Infinite Corridor, F3 x1 | N/A | Dead Fencer Lv.12/30 Dead Baron Lv.12/31 | |
Description | The blood of a high-ranking holy man solidified by magic. Filled with the holy power to crush evil. | ||
Devil's Vein | |||
Found In | Drops From | Steal From | |
Forest of Jigramunt x1 | N/A | Isaac Lv.34 | |
Description | The blood of many devils, solidified by magic. Black and sickly, don't look at it for too long. | ||
Vampire Blood | |||
Found In | Drops From | Steal From | |
Tower of Evermore ,F2 | N/A | Dracula (2nd Fight) | |
Description | A pure red jewel, created from drops of blood from those killed by Dracula. Mark of a demonic king. | ||
Back to Top |
MATTER | |||
Phlogiston | |||
---|---|---|---|
Found In | Drops From | Steal From | |
Infinite Corridor, F2 x1 | N/A | Flame Demon Lv.31/38/43 | |
Description | Hardened 'warmth' collected from a variety of objects; gives off natural heat in its pure form. | ||
Ether | |||
Found In | Drops From | Steal From | |
Forest of Jigramunt x1 Garibaldi Temple, F1 x1 Cordova Town, F1 x Infinite Corridor, F3 x1 | N/A | Lizard Shaman Lv.28/43 | |
Description | Said to make up a large part of the universe, but further details remain unknown. | ||
Dark Matter | |||
Found In | Drops From | Steal From | |
Mortiva Aquaduct F1 | N/A | Blaze Phantom Lv.39/44 | |
Description | Evil, dark matter that lingers in space. Must be handled extremely carefully. | ||
Miracle Egg | |||
Found In | Drops From | Steal From | |
Dracula's Castle, B1 x1 | Evil Core Lv.42 Golden Bones | N/A | |
Description | No one knows what will be born from this egg. Looks as though it could suck you right in. | ||
Back to Top |
The text in this document is licensed under the Creative Commons Attribution-NonCommercial-ShareAlike License. Anyone is free to use, copy, modify and re-distribute this work as long as they agree to the terms in the license.