World Map
A map of the entire... um... world, I guess *coughs*. Has
all the
towns, castles, shrines, dungeons, moongates & other locations o' interest. Had finally
finished a new version of the map... I think it looks ALOT better than the old one I had made the first time around. Just... eww *washes hands*. Clicka me... I'm a da MAP!! (right click & open in new tab for better viewing) |
Virtuous Towns | ||||||
---|---|---|---|---|---|---|
Name | No. | Latitude/Longitude | Name | No. | Latitude/Longitude | |
Moonglow | VT 1 | 135, 232 | Minoc | VT 5 | 20, 159 | |
Britain | VT 2 | 106,83 | Trinsic | VT 6 | 184, 106 | |
Jhelom | VT 3 | 220, 38 | Skara Brae | VT 7 | 128, 22 | |
Yew | VT 4 | 43, 58 | Magincia | VT 8 | 169,187 |
Other Towns | ||||||
---|---|---|---|---|---|---|
Name | No. | Latitude/Longitude | Name | No. | Latitude/Longitude | |
Buccaneer's Den | OT 1 | 157, 136 | Paws | OT 3 | 146, 97 | |
Cove | OT 2 | 90, 136 | Vesper | OT 4 | 59, 201 |
Castles | ||||||
---|---|---|---|---|---|---|
Name | No. | Latitude/Longitude | Name | No. | Latitude/Longitude | |
Britannia | C 1 | 107, 87 | Empath Abbey | C 3 | 50, 29 | |
Lycaeum | C 2 | 107, 219 | Serpent's Hold | C 4 | 241,146 |
Shrines | ||||||
---|---|---|---|---|---|---|
Name | No. | Latitude/Longitude | Name | No. | Latitude/Longitude | |
Honesty | S 1 | 66, 233 | Honor | S 6 | 207, 81 | |
Compassion | S 2 | 92, 128 | Spirituality | S 7 | 19, 166 (Inside
Minoc's Moongate at 2 Full Moons) | |
Valor | S 3 | 227, 38 | Humility | S 8 | 215, 231 | |
Justice | S 4 | 11, 73 | Avatar | S 9 | 235, 213 | |
Sacrifice | S 5 | 45, 205 |
Dungeons | ||||||
---|---|---|---|---|---|---|
Name | No. | Latitude/Longitude | Name | No. | Latitude/Longitude | |
Deceit | D 1 | 73, 240 | Covetous | D 5 | 27, 156 | |
Despise | D 2 | 67, 91 | Shame | D 6 | 102, 58 | |
Destard | D 3 | 168, 72 | Hythloth | D 7 | 107, 87 (Beneath Castle Britain) | |
Wrong | D 4 | 20, 126 | Hythloth (Backway) | D 8 | 240, 239 |
Moongates | ||||||
---|---|---|---|---|---|---|
Name | No. | Latitude/Longitude | Name | No. | Latitude/Longitude | |
Moonglow | MG 1 | 133, 224 | Minoc | MG 5 | 19, 166 | |
Britian | MG 2 | 102, 96 | Trinsic | MG 6 | 195, 103 | |
Jhelom | MG 3 | 222, 44 | Skara Brae | MG 7 | 125, 23 | |
Yew | MG 4 | 36, 49 | Magincia | MG 8 | 177, 187 |
Other Locations of Interest | ||||
---|---|---|---|---|
No. | Description | No. | Description | |
OL 1 | Search
at 54,182 on 2 New Moons for Manroot | OL 6 | Hot-Air
Balloon at 243, 23 through back entrance of Hythloth | |
OL 2 | Search
at 149,46 on 2 New Moons for Fungus | OL 7 | Search
at 245, 197 to find Skull of Mondain | |
OL 3 | Search
at 133, 224 at 2 New Moons for the Black Stone of Humility (Step into the Moongate) | OL 8 | Serpent
Spine Mountain at 81, 63 | |
OL 4 | Search
at 129, 179 to find Silver Horn | OL 9 | The
Great Stygian Abyss at 233, 233 | |
OL 5 | Search
at 208, 176 to find Bell of Courage |
The text in this document is licensed under the Creative Commons Attribution-NonCommercial-ShareAlike License. Anyone is free to use, copy, modify and re-distribute this work as long as they agree to the terms in the license.